Home - Roller Bearings - Needle Roller Bearings

     
     •  Needle Roller Bearings are bearings for rotary motion that use needle-shaped thin rollers as rolling elements.
•  Compared to ball bearings, they have low sectional height and large load capacity. As a machine part, they help save space by making the whole machine compact.
•  They play an important role in a wide range of products such as automobiles, motorcycles, printing machines, industrial robots and construction machinery.

 
    

 

CLI ® Needle Roller Bearings Overview
 Drawn Cup Needle Roller Bearings
  Metric Size --- HK, TA / BK / DL, HN / HK…RS / HK…2RS / BK… RS
 Inch Size --- B, BH / M, MH / SN / SCE, SCH / BCE / SCE..P, SCE..PP / SCH..P, SCH..PP / BCE..P
     Radial Needle Roller and Cage Assemblies 
  Metric Size --- K / K..TN / KZK / KBK
 Inch Size
--- C / WJ / WJC
Thrust Needle Roller Bearings and Thrust Washer
 Metric Size --- AXK, AXW, AX, AXZ, AS, LS, CP
 Inch Size --- NTA, TRA, TRB, TRC, TRD
Thrust Cylindrical Roller Bearings
 Metric Size --- 811 / K811 / GS811 / WS811 / 812 / K812 / GS812 / WS812 / 893 / K893 / GS893 / WS893 / 894 / K894 / GS894 / WS894 / 874 / K874 / GS874 / WS874 
Inner Rings
 Metric Size --- IR / IR-IS11 / LR / 
 Inch Size --- PI
  Axial Thrust Washers
Metric Size --- AS, LS / CP
Inch Size --- TWA, TWB, TWC, TWD / TRA, TRB, TRC, TRD
Heavy Duty Needle Roller Bearings with Inner Rings
 Metric Size --- MR / TJ / BRI / HJ..RS, HJ..2RS / NK, NKS, RNA / NKI, NKIS, NA / RNAO / NAO / RNAV / NAV / RNA49..RS, RNA49..2RS / NA49..RS, NA49..2RS / PNA / RPNA
     
         
         
         
         

 

 

CLI
Part No.
INA No. End Type ID (Fw) mm OD (D) mm Width (C) mm Ring 
Material
Roller 
Material
Retainer 
Material
Weight (grams)
HK0205TN HK0205-TV Open End 2 4.6 5 Steel Steel PA66 0.3
HK0306TN HK0306-TV Open End 3 6.5 6 Steel Steel PA66 1
HK0408 Metric Open End 4 8 8 Steel Steel Steel 1.5
HK0509 Metric Open End 5 9 9 Steel Steel Steel 2
HK0606 Metric Open End 6 10 6 Steel Steel Steel 1.5
HK0608 Metric Open End 6 10 8 Steel Steel Steel 2.1
HK0609 Metric Open End 6 10 9 Steel Steel Steel 2.5
HK0709 Metric Open End 7 11 9 Steel Steel Steel 2.6
HK0808 Metric Open End 8 12 8 Steel Steel Steel 2.7
HK0810 Metric Open End 8 12 10 Steel Steel Steel 3
HK0810-RS Metric Open End 8 12 10 Steel Steel Steel 3
HK0810-2RS Metric Open End 8 12 10 Steel Steel Steel 3.2
HK0812-RS Metric Open End 8 12 12 Steel Steel Steel 3.1
HK0812-2RS Metric Open End 8 12 12 Steel Steel Steel 3.3
HK0908 Metric Open End 9 13 8 Steel Steel Steel 3
HK0910 Metric Open End 9 13 10 Steel Steel Steel 4
HK0912 Metric Open End 9 13 12 Steel Steel Steel 4.6
HK1010 Metric Open End 10 14 10 Steel Steel Steel 4.1
HK1012 Metric Open End 10 14 12 Steel Steel Steel 4.8
HK1012-RS Metric Open End 10 14 12 Steel Steel Steel 4.2
HK1012-2RS Metric Open End 10 14 12 Steel Steel Steel 4.3
HK1014-2RS Metric Open End 10 14 14 Steel Steel Steel 4.6
HK1015 Metric Open End 10 14 15 Steel Steel Steel 6
HK1210 Metric Open End 12 16 10 Steel Steel Steel 4.6
HK1212 Metric Open End 12 18 12 Steel Steel Steel 9
HK1214-RS Metric Open End 12 18 14 Steel Steel Steel 10
HK1214-2RS Metric Open End 12 16 14 Steel Steel Steel 11
HK1216 Metric Open End 12 18 16 Steel Steel Steel 13
HK1216-2RS Metric Open End 12 18 16 Steel Steel Steel 11
HK1312 Metric Open End 13 19 12 Steel Steel Steel 10
HK1412 Metric Open End 14 20 12 Steel Steel Steel 10.5
HK1414-RS Metric Open End 14 20 14 Steel Steel Steel 12
HK1416-2RS Metric Open End 14 20 16 Steel Steel Steel 13
HK1512 Metric Open End 15 21 12 Steel Steel Steel 11
HK1514-RS Metric Open End 15 21 14 Steel Steel Steel 12
HK1516 Metric Open End 15 21 16 Steel Steel Steel 15
HK1516-2RS Metric Open End 15 21 16 Steel Steel Steel 15
HK1518-RS Metric Open End 15 21 18 Steel Steel Steel 16
HK1520-2RS Metric Open End 15 21 20 Steel Steel Steel 18
HK1522 HK1522-ZW Open End 15 21 22 Steel Steel Steel 20
HK1612 Metric Open End 16 22 12 Steel Steel Steel 12
HK1614-RS Metric Open End 16 22 14 Steel Steel Steel 13
HK1616 Metric Open End 16 22 16 Steel Steel Steel 16
HK1616-2RS Metric Open End 16 22 16 Steel Steel Steel 14
HK1620-2RS Metric Open End 16 22 20 Steel Steel Steel 18
HK1622 HK1622-ZW Open End 16 22 22 Steel Steel Steel 22
HK1712 Metric Open End 17 23 12 Steel Steel Steel 12
HK1812 Metric Open End 18 24 12 Steel Steel Steel 13
HK1814-RS Metric Open End 18 24 14 Steel Steel Steel 14
HK1816 Metric Open End 18 24 16 Steel Steel Steel 18
HK1816-2RS Metric Open End 18 24 16 Steel Steel Steel 15
HK2010 Metric Open End 20 26 10 Steel Steel Steel 12
HK2012 Metric Open End 20 26 12 Steel Steel Steel 14
HK2016 Metric Open End 20 26 16 Steel Steel Steel 19
HK2016-2RS Metric Open End 26 26 16 Steel Steel Steel 18
HK2018-RS Metric Open End 20 26 18 Steel Steel Steel 21
HK2020 Metric Open End 20 26 20 Steel Steel Steel 24
HK2020-2RS Metric Open End 20 26 20 Steel Steel Steel 23
HK2030 HK2030-ZW Open End 20 26 30 Steel Steel Steel 35
HK2210 Metric Open End 22 28 10 Steel Steel Steel 13
HK2212 Metric Open End 22 28 12 Steel Steel Steel 15
HK2214-RS Metric Open End 22 28 14 Steel Steel Steel 16
HK2216 Metric Open End 22 28 16 Steel Steel Steel 21
HK2216-2RS Metric Open End 22 28 16 Steel Steel Steel 18
HK2218-RS Metric Open End 22 28 18 Steel Steel Steel 24
HK2220 Metric Open End 22 28 20 Steel Steel Steel 26
HK2220-2RS Metric Open End 22 28 20 Steel Steel Steel 26
HK2512 Metric Open End 25 32 12 Steel Steel Steel 20
HK2516 Metric Open End 25 32 16 Steel Steel Steel 27
HK2516-2RS Metric Open End 25 32 16 Steel Steel Steel 27
HK2518-RS Metric Open End 25 32 18 Steel Steel Steel 29
HK2520 Metric Open End 25 32 20 Steel Steel Steel 33
HK2520-2RS Metric Open End 25 32 20 Steel Steel Steel 31
HK2524-2RS Metric Open End 25 32 24 Steel Steel Steel 40
HK2526 Metric Open End 25 32 26 Steel Steel Steel 44
HK2530-2RS Metric Open End 25 32 30 Steel Steel Steel 47
HK2538 HK2538-ZW Open End 25 32 38 Steel Steel Steel 64
HK2816 Metric Open End 28 35 16 Steel Steel Steel 29
HK2818-RS Metric Open End 28 35 18 Steel Steel Steel 31
HK2820 Metric Open End 28 35 20 Steel Steel Steel 36
HK2820-2RS Metric Open End 28 35 20 Steel Steel Steel 34
HK3012 Metric Open End 30 37 12 Steel Steel Steel 23
HK3016 Metric Open End 30 37 16 Steel Steel Steel 31
HK3016-2RS Metric Open End 30 37 16 Steel Steel Steel 31
HK3018-RS Metric Open End 30 37 18 Steel Steel Steel 37
HK3020 Metric Open End 30 37 20 Steel Steel Steel 39
HK3020-2RS Metric Open End 30 37 20 Steel Steel Steel 36
HK3022 Metric Open End 30 37 22 Steel Steel Steel 42
HK3024-2RS Metric Open End 30 37 24 Steel Steel Steel 44
HK3026 Metric Open End 30 37 26 Steel Steel Steel 51
HK3038 HK3038-ZW Open End 30 37 38 Steel Steel Steel 76
HK3220 Metric Open End 32 39 20 Steel Steel Steel 40.6
HK3224 Metric Open End 32 39 24 Steel Steel Steel 49
HK3512 Metric Open End 35 42 12 Steel Steel Steel 27
HK3516 Metric Open End 35 42 16 Steel Steel Steel 36
HK3516-2RS Metric Open End 35 42 16 Steel Steel Steel 32
HK3518-RS Metric Open End 35 42 18 Steel Steel Steel 39
HK3520 Metric Open End 35 42 20 Steel Steel Steel 44
HK3520-2RS Metric Open End 35 42 20 Steel Steel Steel 41
HK4012 Metric Open End 40 47 12 Steel Steel Steel 30
HK4016 Metric Open End 40 47 16 Steel Steel Steel 39
HK4016-2RS Metric Open End 40 47 16 Steel Steel Steel 37
HK4018-RS Metric Open End 40 47 18 Steel Steel Steel 45
HK4020 Metric Open End 40 47 20 Steel Steel Steel 54
HK4020-2RS Metric Open End 40 47 20 Steel Steel Steel 48
HK4512 Metric Open End 45 52 12 Steel Steel Steel 33
HK4516 Metric Open End 45 52 16 Steel Steel Steel 46
HK4518-RS Metric Open End 45 52 18 Steel Steel Steel 50
HK4520 Metric Open End 45 52 20 Steel Steel Steel 56
HK4520-2RS Metric Open End 45 52 20 Steel Steel Steel 54
HK5020 Metric Open End 50 58 20 Steel Steel Steel 70
HK5022-RS Metric Open End 50 58 22 Steel Steel Steel 76
HK5024-2RS Metric Open End 50 58 24 Steel Steel Steel 81
HK5025 Metric Open End 50 58 25 Steel Steel Steel 90
HK5520 Metric Open End 55 63 20 Steel Steel Steel 74
HK5528 Metric Open End 55 63 28 Steel Steel Steel 105
HK6012 Metric Open End 60 68 12 Steel Steel Steel 49
HK6020 Metric Open End 60 68 20 Steel Steel Steel 81
HK6032 Metric Open End 60 68 32 Steel Steel Steel 136


CLI Part No. Unit End Type ID (inch) OD (inch) Width (inch) Weight (grams) Seal Type Ring Material Roller Material Cage Material
BCE44 Inch Closed 0.25" 0.4375" 0.25" 2 Open Steel Steel Steel
BCE45 Inch Closed 0.25" 0.4375" 0.3125" 2 Open Steel Steel Steel
BCE47 Inch Closed 0.25" 0.4375" 0.4375" 4 Open Steel Steel Steel
BCE48-P Inch Closed 0.25" 0.4375" 0.5" 4 Single seal Steel Steel Steel
BCE55 Inch Closed 0.3125" 0.5" 0.3125" 4 Open Steel Steel Steel
BCE57 Inch Closed 0.3125" 0.5" 0.4375" 6 Open Steel Steel Steel
BCE58-P Inch Closed 0.3125" 0.5" 0.5" 6 Single seal Steel Steel Steel
BCE59 Inch Closed 0.3125" 0.5" 0.5625" 6 Open Steel Steel Steel
BCE65 Inch Closed 0.375" 0.5625" 0.3125" 3 Open Steel Steel Steel
BCE66 Inch Closed 0.375" 0.5625" 0.375" 4 Open Steel Steel Steel
BCE66-P Inch Closed 0.375" 0.5625" 0.375" 5 Single seal Steel Steel Steel
BCE67 Inch Closed 0.375" 0.5625" 0.4375" 5 Open Steel Steel Steel
BCE68 Inch Closed 0.375" 0.5625" 0.5" 6 Open Steel Steel Steel
BCE69-P Inch Closed 0.375" 0.5625" 0.5625" 7 Single seal Steel Steel Steel
BCE610 Inch Closed 0.375" 0.5625" 0.625" 7 Open Steel Steel Steel
BCE78 Inch Closed 0.4375" 0.625" 0.5" 7 Open Steel Steel Steel
BCE85 Inch Closed 0.5" 0.6875" 0.3125" 4 Open Steel Steel Steel
BCE86 Inch Closed 0.5" 0.6875" 0.375" 5 Open Steel Steel Steel
BCE87 Inch Closed 0.5" 0.6875" 0.4375" 6 Open Steel Steel Steel
BCE88 Inch Closed 0.5" 0.6875" 0.5" 7 Open Steel Steel Steel
BCE89-P Inch Closed 0.5" 0.6875" 0.5625" 10 Single seal Steel Steel Steel
BCE810 Inch Closed 0.5" 0.6875" 0.625" 9 Open Steel Steel Steel
BCE812 Inch Closed 0.5" 0.6875" 0.75" 11 Open Steel Steel Steel
BCE96 Inch Closed 0.5625" 0.75" 0.375" 6 Open Steel Steel Steel
BCE98 Inch Closed 0.5625" 0.75" 0.5" 9 Open Steel Steel Steel
BCE910 Inch Closed 0.5625" 0.75" 0.625" 10 Open Steel Steel Steel
BCE912 Inch Closed 0.5625" 0.75" 0.75" 12 Open Steel Steel Steel
BCE105 Inch Closed 0.625" 0.8125" 0.3125" 5 Open Steel Steel Steel
BCE107 Inch Closed 0.625" 0.8125" 0.4375" 8 Open Steel Steel Steel
BCE107-1/2 Inch Closed 0.625" 0.8125" 0.4689" 8 Open Steel Steel Steel
BCE108 Inch Closed 0.625" 0.8125" 0.5" 9 Open Steel Steel Steel
BCE1010 Inch Closed 0.625" 0.8125" 0.625" 11 Open Steel Steel Steel
BCE1012 Inch Closed 0.625" 0.8125" 0.75" 14 Open Steel Steel Steel
BCE118 Inch Closed 0.6875" 0.875" 0.5" 10 Open Steel Steel Steel
BCE1110 Inch Closed 0.6875" 0.875" 0.625" 13 Open Steel Steel Steel
BCE1112 Inch Closed 0.6875" 0.875" 0.75" 16 Open Steel Steel Steel
BCE126 Inch Closed 0.75" 1" 0.375" 10 Open Steel Steel Steel
BCE128 Inch Closed 0.75" 1" 0.5" 14 Open Steel Steel Steel
BCE129-P Inch Closed 0.75" 1" 0.5625" 17 Single seal Steel Steel Steel
BCE1210 Inch Closed 0.75" 1" 0.625" 18 Open Steel Steel Steel
BCE1211-P Inch Closed 0.75" 1" 0.6874" 22 Single seal Steel Steel Steel
BCE1212 Inch Closed 0.75" 1" 0.75" 21 Open Steel Steel Steel
BCE138 Inch Closed 0.8125" 1.0625" 0.5" 16 Open Steel Steel Steel
BCE1312 Inch Closed 0.8125" 1.0625" 0.75" 24 Open Steel Steel Steel
BCE146 Inch Closed 0.875" 1.125" 0.375" 13 Open Steel Steel Steel
BCE148 Inch Closed 0.875" 1.125" 0.5" 19 Open Steel Steel Steel
BCE1412 Inch Closed 0.875" 1.125" 0.75" 28 Open Steel Steel Steel
BCE1416 Inch Closed 0.875" 1.125" 1" 34 Open Steel Steel Steel
BCE1516 Inch Closed 0.9375" 1.1875" 1" 38 Open Steel Steel Steel
BCE166 Inch Closed 1" 1.25" 0.375" 18 Open Steel Steel Steel
BCE168 Inch Closed 1" 1.25" 0.5" 19 Open Steel Steel Steel
BCE1612 Inch Closed 1" 1.25" 0.75" 27 Open Steel Steel Steel
BCE1616 Inch Closed 1" 1.25" 1" 38 Open Steel Steel Steel
BCE186 Inch Closed 1.125" 1.375" 0.375" 19 Open Steel Steel Steel
BCE188 Inch Closed 1.125" 1.375" 0.5" 21 Open Steel Steel Steel
BCE1812 Inch Closed 1.125" 1.375" 0.75" 30 Open Steel Steel Steel
BCE1816 Inch Closed 1.125" 1.375" 1" 40 Open Steel Steel Steel
BCE208 Inch Closed 1.25" 1.5" 0.5" 22 Open Steel Steel Steel
BCE2010 Inch Closed 1.25" 1.5" 0.625" 30 Open Steel Steel Steel
BCE2012 Inch Closed 1.25" 1.5" 0.75" 37 Open Steel Steel Steel
BCE2016 Inch Closed 1.25" 1.5" 1" 45 Open Steel Steel Steel
BCE2020 Inch Closed 1.25" 1.5" 1.25" 56 Open Steel Steel Steel
BCE228 Inch Closed 1.375" 1.625" 0.5" 25 Open Steel Steel Steel
BCE2212 Inch Closed 1.375" 1.625" 0.75" 39 Open Steel Steel Steel
BCE2220 Inch Closed 1.375" 1.625" 1.25" 81 Open Steel Steel Steel
BCE248 Inch Closed 1.5" 1.875" 0.5" 48 Open Steel Steel Steel
BCE2410 Inch Closed 1.5" 1.875" 0.625" 54 Open Steel Steel Steel
BCE2412 Inch Closed 1.5" 1.875" 0.75" 62 Open Steel Steel Steel
BCE2414 Inch Closed 1.5" 1.875" 0.875" 72 Open Steel Steel Steel
BCE2416 Inch Closed 1.5" 1.875" 1" 83 Open Steel Steel Steel
BCE2420 Inch Closed 1.5" 1.875" 1.25" 105 Open Steel Steel Steel
BCE2610 Inch Closed 1.625" 2" 0.625" 55 Open Steel Steel Steel
BCE2620 Inch Closed 1.625" 2" 1.25" 110 Open Steel Steel Steel
BCE2812 Inch Closed 1.75" 2.125" 0.75" 82 Open Steel Steel Steel
BCE2816 Inch Closed 1.75" 2.125" 1" 115 Open Steel Steel Steel
BCE2824 Inch Closed 1.75" 2.125" 1.5" 163 Open Steel Steel Steel
BCE3216 Inch Closed 2" 2.375" 1" 102 Open Steel Steel Steel
BCE3410 Inch Closed 2.125" 2.5" 0.625" 72 Open Steel Steel Steel
BCE3612 Inch Closed 2.25" 2.625" 0.75" 89 Open Steel Steel Steel
BCE3616 Inch Closed 2.25" 2.625" 1" 120 Open Steel Steel Steel
BCE4412 Inch Closed 2.75" 3.125" 0.75" 132 Open Steel Steel Steel


CLI Part No. Unite End Type ID  ​(FW)  (inch) OD (D) (inch) Width (C) (inch) Weight (grams) Seal Type Ring Material Roller Material Cage Material
SCH57 Inch Open 0.3125" 0.5625" 0.4375" 7 Open Steel Steel Steel
SCH68 Inch Open 0.375" 0.625" 0.5" 9 Open Steel Steel Steel
SCH78 Inch Open 0.4375" 0.6875" 0.5" 9 Open Steel Steel Steel
SCH79-P Inch Open 0.4375" 0.6875" 0.5625" 9 Single seal Steel Steel Steel
SCH710-PP Inch Open 0.4375" 0.6875" 0.625" 11 Double seals Steel Steel Steel
SCH87 Inch Open 0.5" 0.75" 0.4375" 9 Open Steel Steel Steel
SCH88 Inch Open 0.5" 0.75" 0.5" 10 Open Steel Steel Steel
SCH812 Inch Open 0.5" 0.75" 0.75" 16 Open Steel Steel Steel
SCH98 Inch Open 0.5625" 0.8125" 0.5" 12 Open Steel Steel Steel
SCH912 Inch Open 0.5625" 0.8125" 0.75" 17 Open Steel Steel Steel
SCH913-P Inch Open 0.5625" 0.8125" 0.8125" 19 Single seal Steel Steel Steel
SCH108 Inch Open 0.625" 0.875" 0.5" 13 Open Steel Steel Steel
SCH1010 Inch Open 0.625" 0.875" 0.625" 16 Open Steel Steel Steel
SCH1016 Inch Open 0.625" 0.875" 1" 25 Open Steel Steel Steel
SCH1110 Inch Open 0.6875" 0.9375" 0.625" 17 Open Steel Steel Steel
SCH1112 Inch Open 0.6875" 0.9375" 0.75" 20 Open Steel Steel Steel
SCH1310 Inch Open 0.8125" 1.125" 0.625" 25 Open Steel Steel Steel
SCH1412 Inch Open 0.875" 1.1875" 0.75" 32 Open Steel Steel Steel
SCH1413-P Inch Open 0.875" 1.1875" 0.8125" 34 Single seal Steel Steel Steel
SCH1414-PP Inch Open 0.875" 1.1875" 0.875" 27 Double seals Steel Steel Steel
SCH1416 Inch Open 0.875" 1.1875" 1" 43 Open Steel Steel Steel
SCH1612 Inch Open 1" 1.3125" 0.75" 36 Open Steel Steel Steel
SCH1614-P Inch Open 1" 1.3125" 0.875" 39 Single seal Steel Steel Steel
SCH1616 Inch Open 1" 1.3125" 1" 47 Open Steel Steel Steel
SCH1616-PP Inch Open 1" 1.3125" 1" 43 Double seals Steel Steel Steel
SCH1812 Inch Open 1.125" 1.5" 0.75" 48 Open Steel Steel Steel
SCH1810 Inch Open 1.125" 1.5" 0.625" 43 Open Steel Steel Steel
SCH1816 Inch Open 1.125" 1.5" 1" 63 Open Steel Steel Steel
SCH1818 Inch Open 1.125" 1.5" 1.125" 85 Open Steel Steel Steel
SCH208 Inch Open 1.25" 1.625" 0.5" 36 Open Steel Steel Steel
SCH2016 Inch Open 1.25" 1.625" 1" 71 Open Steel Steel Steel
SCH2018-P Inch Open 1.25" 1.625" 1.125" 76 Single seal Steel Steel Steel
SCH2020 Inch Open 1.25" 1.625" 1.25" 79 Open Steel Steel Steel
SCH2020-PP Inch Open 1.25" 1.625" 1.25" 87 Double seals Steel Steel Steel
SCH2212 Inch Open 1.375" 1.75" 0.75" 57 Open Steel Steel Steel
SCH1212 Inch Open 0.75" 1.0625" 0.75" 27 Open Steel Steel Steel
SCH2216 Inch Open 1.375" 1.75" 1" 77 Open Steel Steel Steel


CLI Part No. Boundary dimensions Basic load ratings Fatigue load limit  [kN] Speed ratings [r/min]
Fw (mm) D (mm) C (mm) Dynamic
C [kN]
Static
C0 [kN]
Ref speed  Limited speed
 K 3x5x7 TN 3 5 7 1.51 1.34 0.134 40000 45000
 K 3x5x9 TN 3 5 9 1.68 1.53 0.153 40000 45000
 K 3x6x7 TN 3 6 7 1.42 1.02 0.104 38000 43000
 K 4x7x7 TN 4 7 7 1.72 1.32 0.137 36000 43000
 K 4x7x10 TN 4 7 10 2.29 1.9 0.204 36000 43000
 K 5x8x8 TN 5 8 8 2.29 2 0.212 36000 40000
 K 5x8x10 TN 5 8 10 2.92 2.7 0.29 36000 40000
 K 6x9x8 TN 6 9 8 2.55 2.36 0.25 34000 38000
 K 6x9x10 TN 6 9 10 3.3 3.2 0.345 34000 38000
 K 7x9x7 TN 7 9 7 1.68 1.83 0.19 34000 38000
 K 7x10x8 TN 7 10 8 2.81 2.75 0.29 32000 36000
 K 7x10x10 TN 7 10 10 3.58 3.75 0.415 32000 36000
 K 8x11x10 TN 8 11 10 3.8 4.25 0.465 32000 36000
 K 8x11x13 TN 8 11 13 5.01 5.85 0.67 32000 36000
 K 8x12x10 TN 8 12 10 4.84 4.75 0.54 30000 34000
 K 9x12x10 TN 9 12 10 4.4 5.2 0.57 30000 34000
 K 9x12x13 TN 9 12 13 5.72 7.2 0.815 30000 34000
 K 10x13x10 TN 10 13 10 4.57 5.7 0.63 28000 32000
 K 10x13x13 TN 10 13 13 5.94 8 0.9 28000 32000
 K 10x13x16 TN 10 13 16 6.82 9.5 1.08 28000 32000
 K 10x14x10 TN 10 14 10 5.61 6.1 0.695 28000 32000
 K 10x14x13 TN 10 14 13 7.21 8.5 0.98 28000 32000
 K 10x16x12 TN 10 16 12 7.65 7.2 0.85 28000 32000
 K 12x15x10 TN 12 15 10 4.73 6.2 0.695 26000 30000
 K 12x15x13 TN 12 15 13 6.16 8.65 0.98 26000 30000
 K 12x16x13 TN 12 16 13 7.65 9.5 1.1 26000 30000
 K 12x17x13 TN 12 17 13 9.13 10.4 1.22 26000 30000
 K 12x18x12 TN 12 18 12 9.52 10 1.18 26000 30000
 K 14x18x10 14 18 10 6.93 8.65 1 24000 28000
 K 14x18x13 14 18 13 7.92 10.2 1.18 24000 28000
 K 14x18x15 TN 14 18 15 9.13 12.5 1.46 24000 28000
 K 14x18x17 14 18 17 10.5 14.6 1.7 24000 28000
 K 14x20x12 14 20 12 9.9 10.6 1.25 24000 28000
 K 15x19x10 15 19 10 7.21 9.3 1.08 24000 28000
 K 15x19x13 15 19 13 8.25 11.2 1.29 24000 28000
 K 15x19x17 15 19 17 10.8 15.6 1.86 24000 28000
 K 15x20x13 15 20 13 9.52 11.6 1.34 24000 26000
 K 15x21x15 15 21 15 13.8 16.3 2 24000 26000
 K 15x21x21 15 21 21 18.7 24.5 3 24000 26000
 K 16x20x10 16 20 10 7.48 10 1.16 24000 26000
 K 16x20x13 16 20 13 8.58 12 1.37 24000 26000
 K 16x20x17 16 20 17 11.2 17 2 24000 26000
 K 16x22x12 16 22 12 11 12.5 1.5 22000 26000
 K 16x22x16 16 22 16 14.2 17.6 2.12 22000 26000
 K 16x22x20 16 22 20 17.6 22.8 2.8 22000 26000
 K 16x24x20 16 24 20 20.5 23.6 2.9 22000 24000
 K 17x21x10 17 21 10 7.81 10.8 1.22 22000 26000
 K 17x21x13 17 21 13 10.1 14.6 1.73 22000 26000
 K 17x21x17 17 21 17 11.7 18.3 2.12 22000 26000
 K 18x22x10 18 22 10 8.09 11.4 1.32 22000 24000
 K 18x22x13 18 22 13 8.8 12.9 1.5 22000 24000
 K 18x22x17 18 22 17 11.7 18.3 2.16 22000 24000
 K 18x24x12 18 24 12 12.1 15 1.8 20000 24000
 K 18x24x13 18 24 13 12.5 15.3 1.86 20000 24000
 K 18x24x20 18 24 20 19.4 27 3.25 20000 24000
 K 18x25x22 18 25 22 22 29 3.55 20000 24000
 K 19x23x13 19 23 13 9.13 13.7 1.6 20000 24000
 K 19x23x17 19 23 17 12.1 19.3 2.28 20000 24000
 K 20x24x10 20 24 10 8.58 12.9 1.46 20000 22000
 K 20x24x13 20 24 13 9.52 14.6 1.66 20000 22000
 K 20x24x17 20 24 17 12.5 20.8 2.4 20000 22000
 K 20x26x12 20 26 12 12.8 16.3 1.96 19000 22000
 K 20x26x13 20 26 13 13.8 18 2.16 19000 22000
 K 20x26x17 20 26 17 18.3 26 3.2 19000 22000
 K 20x26x20 20 26 20 20.1 29 3.6 19000 22000
 K 20x28x16 20 28 16 19 22.4 2.7 18000 20000
 K 20x28x20 20 28 20 22.9 28.5 3.45 18000 20000
 K 20x28x25 20 28 25 29.2 39 4.9 18000 20000
 K 20x30x30 20 30 30 34.1 41.5 5.2 17000 20000
 K 21x25x13 21 25 13 9.68 15.3 1.76 19000 22000
 K 22x26x10 22 26 10 8.8 13.7 1.56 18000 20000
 K 22x26x13 22 26 13 10.1 16.3 1.86 18000 20000
 K 22x26x17 22 26 17 13.2 22.8 2.7 18000 20000
 K 22x28x17 22 28 17 18.3 27 3.25 17000 20000
 K 22x29x16 22 29 16 19.4 25.5 3.05 17000 19000
 K 22x30x15 TN 22 30 15 19 23.6 2.8 17000 19000
 K 22x32x24 22 32 24 31.9 40 4.9 16000 18000
 K 23x35x16 TN 23 35 16 24.2 23.2 2.9 15000 17000
 K 24x28x10 24 28 10 9.35 15 1.73 17000 19000
 K 24x28x13 24 28 13 10.6 18 2.08 17000 19000
 K 24x28x17 24 28 17 14 25.5 3 17000 19000
 K 24x30x17 24 30 17 18.7 27.5 3.4 16000 18000
 K 25x29x10 25 29 10 9.52 15.6 1.8 16000 18000
 K 25x29x13 25 29 13 10.8 18.6 2.16 16000 18000
 K 25x29x17 25 29 17 14.2 26.5 3.1 16000 18000
 K 25x30x17 25 30 17 17.9 30.5 3.6 16000 18000
 K 25x30x20 25 30 20 20.9 36.5 4.4 16000 18000
 K 25x31x17 25 31 17 18.7 28.5 3.45 16000 18000
 K 25x31x21 25 31 21 23.3 38 4.75 16000 18000
 K 25x32x16 25 32 16 19.8 27.5 3.35 15000 17000
 K 25x33x20 25 33 20 27.5 38 4.65 15000 17000
 K 25x33x24 25 33 24 31.9 47.5 5.85 15000 17000
 K 25x35x30 25 35 30 44.6 62 7.8 15000 17000
 K 26x30x13 26 30 13 11.2 19.6 2.28 16000 18000
 K 26x30x17 26 30 17 14.7 27.5 3.25 16000 18000
 K 28x33x13 28 33 13 14.7 24.5 2.85 14000 16000
 K 28x33x17 28 33 17 19 33.5 4.05 14000 16000
 K 28x34x17 28 34 17 20.9 33.5 4.15 14000 16000
 K 28x35x16 28 35 16 20.5 30 3.55 14000 16000
 K 28x35x18 28 35 18 22.9 34.5 4.15 14000 16000
 K 28x40x25 28 40 25 42.9 55 6.95 13000 15000
 K 30x34x13 30 34 13 11.9 22 2.55 14000 15000
 K 30x35x13 30 35 13 15.1 25.5 3 13000 15000
 K 30x35x17 30 35 17 18.7 34 4.05 13000 15000
 K 30x35x27 30 35 27 29.2 60 7.35 13000 15000
 K 30x37x16 30 37 16 22 33.5 4 13000 15000
 K 30x37x18 30 37 18 25.1 39 4.65 13000 15000
 K 30x40x30 30 40 30 46.8 69.5 8.65 12000 14000
 K 32x37x13 32 37 13 14.7 25.5 3 13000 14000
 K 32x37x17 32 37 17 19 35.5 4.25 13000 14000
 K 32x37x27 32 37 27 28.6 60 7.35 13000 14000
 K 32x38x20 32 38 20 25.1 45 5.6 12000 14000
 K 32x39x16 32 39 16 22.9 35.5 4.25 12000 14000
 K 32x39x18 32 39 18 25.5 41.5 5 12000 14000
 K 32x40x25 32 40 25 35.8 58.5 7.2 12000 14000
 K 32x40x42 ZWTN 32 40 42 48.4 83 10.2 12000 14000
 K 32x46x32 32 46 32 62.7 83 10.4 11000 13000
 K 35x40x13 35 40 13 15.4 28 3.25 12000 13000
 K 35x40x17 35 40 17 19.8 39 4.65 12000 13000
 K 35x40x25 35 40 25 28.1 60 7.35 12000 13000
 K 35x40x27 TN 35 40 27 23.8 49 6 12000 13000
 K 35x42x16 35 42 16 23.3 37.5 4.5 11000 13000
 K 35x42x18 35 42 18 26.4 44 5.3 11000 13000
 K 35x42x20 35 42 20 29.2 50 6 11000 13000
 K 35x42x30 35 42 30 37.4 68 8.5 11000 13000
