Roller Bearings-Needle Roller Bearings-CP Series Thin Thrust Washers, Metric Size

Original 1 picture cp series thin thrust washers metric size
Product Picture

 

 

CLI
Part Number
Dimension (mm)
d d1 s
CP513 5 12.4 0.8
CP2 513 5 12.4 2
CP614 6 13.4 0.8
CP2 614 6 13.4 2
CP715 7 14.4 0.8
CP2 715 7 14.4 2
CP816 8 15.4 0.8
CP2 816 8 15.4 2
CP917 9 16.4 0.8
CP2 917 9 16.4 2
CP2 1022 10 21.2 2
CP1226 12 25.5 0.8
CP2 1226 12 25.5 2
CP1326 13 25.5 0.8
CP2 1326 13 25.5 2
CP1528 15 27.5 0.8
CP2 1528 15 27.5 2
CP1730 17 29.5 0.8
CP2 1730 17 29.5 2
CP1932 19 31.5 0.8
CP2 1932 19 31.5 2
CP3 2035 20 34.5 3
CP2542 25 41.5 0.8
CP3 2542 25 41.5 3
CP2744 27 43.7 0.8
CP3047 30 46.5 0.8
CP3 3047 30 46.5 3
CP3552 35 51.5 0.8
CP3 3552 35 51.5 3
CP3553 35 52.5 0.8
CP3 3553 35 52.5 3
CP4060 40 59.5 0.8
CP3 4060 40 59.5 3
CLI
Part Number
Dimension (mm)
d d1 s
CP4565 45 64.3 0.8
CP3 4565 45 64.3 3
CP5070 50 69.4 0.8
CP3 5070 50 69.4 3
CP5578 55 77.4 0.8
CP4 5578 55 77.4 4
CP4 6085 60 84.3 4
CP1.5 6590 65 89.3 1.5
CP4 6590 65 89.3 4
CP1.5 7095 70 94.3 1.5
CP4 7095 70 94.3 4
CP1.5 75100 75 99 1.5
CP4 75100 75 99 4
CP1.5 80105 80 104 1.5
CP4 80105 80 104 4
CP1.5 85110 85 109 1.5
CP4 85110 85 109 4
CP1.5 90120 90 119 1.5
CP5 90120 90 119 5
CP6 100135 100 133.8 6
CP1.5 110145 110 143.8 1.5
CP6 110145 110 143.8 6
CP1.5 120155 120 153.8 1.5
CP6 120155 120 153.8 6
CP7 130170 130 168.7 7
CP7 140180 140 178.7 7
CP7 150190 150 188.7 7
CP7 160200 160 198.7 7
CP7 170215 170 213.5 7
CP7 180225 180 223.5 7
CP8 190240 190 238.3 8
CP8 200250 200 248.3 8
CP8 220270 220 268.3 8
CP9 240300 240 298.5 9

 

Home