Roller Bearings-Needle Roller Bearings-TRA / TRB / TRC / TRD axial bearing washers, combination with axial needle roller bearings NTA / NTC, INCH sizes

Original 29 picture tra trb trc trd
Product Picture
 

TRA / TRB / TRC / TRD
Axial bearing washers, combination with axial needle roller bearings TC,
INCH sizes

 


CLI axial cylindrical roller bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial cylindrical roller bearings are fundamentally different in design from cylindrical roller bearings and consist of roller rings, housing washers, shaft washers and can be dismantled.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

 

BEARING LIST & BEARING DETAILS

TRA / TRB / TRC / TRD
Axial bearing washers for
shaft sizes from
1/4 inch to 3 inch 

 
 
CLI Bearing No. Bore Dia Outer Dia Thickness Weight (grams)
(d) (D)
TRA411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.032" | 0.813 mm 1
TRB411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.063" | 1.6 mm 3
TRC411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.092" | 2.337 mm 4
TRD411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.126" | 3.2 mm 5
TRA512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.032" | 0.813 mm 1
TRB512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.063" | 1.6 mm 3
TRC512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.092" | 2.337 mm 4
TRD512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.126" | 3.2 mm 6
TRA613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.032" | 0.813 mm 1
TRB613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.063" | 1.6 mm 3
TRC613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.092" | 2.337 mm 5
TRD613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.126" | 3.2 mm 7
TRA812 1/2" | 12.7 mm 0.75" | 19.05 mm 0.032" | 0.813 mm 1
TRA815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.032" | 0.813 mm 2
TRB815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.063" | 1.6 mm 4
TRC815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.092" | 2.337 mm 6
TRD815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.126" | 3.2 mm 8
TRD916 9/16" | 14.288 mm 1" | 25.4 mm 0.126" | 3.2 mm 9
TRA1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.032" | 0.813 mm 3
TRB1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.063" | 1.6 mm 8
TRC1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.092" | 2.337 mm 8
TRD1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.126" | 3.2 mm 11
TRA1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.032" | 0.813 mm 3
TRB1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.063" | 1.6 mm 6
TRC1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.092" | 2.337 mm 9
TRD1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.126" | 3.2 mm 13
TRA1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.032" | 0.813 mm 4
TRB1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.063" | 1.6 mm 8
TRC1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.092" | 2.337 mm 12
TRD1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.126" | 3.2 mm 17
TRA1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.032" | 0.813 mm 6
TRB1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.063" | 1.6 mm 13
TRC1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.092" | 2.337 mm 19
TRD1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.126" | 3.2 mm 26
TRA1625 1" | 25.4 mm 1.563" | 39.7 mm 0.032" | 0.813 mm 4
TRB1625 1" | 25.4 mm 1.563" | 39.7 mm 0.063" | 1.6 mm 9
TRC1625 1" | 25.4 mm 1.563" | 39.7 mm 0.092" | 2.337 mm 13
TRD1625 1" | 25.4 mm 1.563" | 39.7 mm 0.126" | 3.2 mm 18
TRA1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.032" | 0.813 mm 5
TRB1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.063" | 1.6 mm 11
TRC1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.092" | 2.337 mm 17
TRD1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.126" | 3.2 mm 23
TRA2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.032" | 0.813 mm 6
TRB2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.063" | 1.6 mm 14
TRC2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.092" | 2.337 mm 20
TRD2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.126" | 3.2 mm 28
TRA2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.032" | 0.813 mm 7
TRB2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.063" | 1.6 mm 15
TRC2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.092" | 2.337 mm 22
TRD2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.126" | 3.2 mm 30
TRA2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.032" | 0.813 mm 8
TRB2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.063" | 1.6 mm 16
TRC2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.092" | 2.337 mm 24
TRD2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.126" | 3.2 mm 32
TRA2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.032" | 0.813 mm 9
TRB2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.063" | 1.6 mm 20
TRC2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.092" | 2.337 mm 30
TRD2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.126" | 3.2 mm 40
TRA3244 2" | 50.8 mm 2.75" | 69.85 mm 0.032" | 0.813 mm 11
TRB3244 2" | 50.8 mm 2.75" | 69.85 mm 0.063" | 1.6 mm 23
TRC3244 2" | 50.8 mm 2.75" | 69.85 mm 0.092" | 2.337 mm 33
TRD3244 2" | 50.8 mm 2.75" | 69.85 mm 0.126" | 3.2 mm 45
TRA3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.032" | 0.813 mm 11
TRB3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.063" | 1.6 mm 24
TRC3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.092" | 2.337 mm 35
TRD3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.126" | 3.2 mm 48
TRA3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.032" | 0.813 mm 12
TRB3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.063" | 1.6 mm 25
TRC3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.092" | 2.337 mm 37
TRD3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.126" | 3.2 mm 50
TRA4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.032" | 0.813 mm 13
TRB4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.063" | 1.6 mm 27
TRC4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.092" | 2.337 mm 40
TRD4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.126" | 3.2 mm 55
TRA4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.032" | 0.813 mm 17
TRB4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.063" | 1.6 mm 35
TRC4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.092" | 2.337 mm 52
TRD4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.126" | 3.2 mm 71
TRA4860 3" | 76.2 mm 3.75" | 95.25 mm 0.032" | 0.813 mm 15
TRB4860 3" | 76.2 mm 3.75" | 95.25 mm 0.063" | 1.6 mm 32
TRC4860 3" | 76.2 mm 3.75" | 95.25 mm 0.092" | 2.337 mm 47
TRD4860 3" | 76.2 mm 3.75" | 95.25 mm 0.126" | 3.2 mm 64
 
Home