Roller Bearings-Needle Roller Bearings-TWA / TWB / TWC / TWD axial bearing washers, combination with axial needle roller bearings TC, INCH sizes

Original 26 picture twa twb twc twd
Product Picture
 

TWA / TWB / TWC / TWD
Axial bearing washers, combination with axial needle roller bearings TC,
INCH sizes

 


CLI axial cylindrical roller bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial cylindrical roller bearings are fundamentally different in design from cylindrical roller bearings and consist of roller rings, housing washers, shaft washers and can be dismantled.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

BEARING LIST & BEARING DETAILS

TWA / TWB / TWC / TWD
Axial bearing washers
 for
shaft sizes from
1/4 inch to 3 inch
 
 
 
CLI Bearing No. Bore Dia Outer Dia Thickness Weight (grams)
(d) (D)
TWA411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.032" | 0.813 mm 1
TWB411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.063" | 1.6 mm 3
TWC411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.092" | 2.337 mm 4
TWD411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.126" | 3.2 mm 5
TWA512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.032" | 0.813 mm 1
TWB512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.063" | 1.6 mm 3
TWC512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.092" | 2.337 mm 4
TWD512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.126" | 3.2 mm 6
TWA613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.032" | 0.813 mm 1
TWB613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.063" | 1.6 mm 3
TWC613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.092" | 2.337 mm 5
TWD613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.126" | 3.2 mm 7
TWA812 1/2" | 12.7 mm 0.75" | 19.05 mm 0.032" | 0.813 mm 1
TWA815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.032" | 0.813 mm 2
TWB815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.063" | 1.6 mm 4
TWC815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.092" | 2.337 mm 6
TWD815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.126" | 3.2 mm 8
TWD916 9/16" | 14.288 mm 1" | 25.4 mm 0.126" | 3.2 mm 9
TWA1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.032" | 0.813 mm 3
TWB1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.063" | 1.6 mm 8
TWC1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.092" | 2.337 mm 8
TWD1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.126" | 3.2 mm 11
TWA1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.032" | 0.813 mm 3
TWB1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.063" | 1.6 mm 6
TWC1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.092" | 2.337 mm 9
TWD1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.126" | 3.2 mm 13
TWA1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.032" | 0.813 mm 4
TWB1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.063" | 1.6 mm 8
TWC1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.092" | 2.337 mm 12
TWD1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.126" | 3.2 mm 17
TWA1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.032" | 0.813 mm 6
TWB1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.063" | 1.6 mm 13
TWC1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.092" | 2.337 mm 19
TWD1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.126" | 3.2 mm 26
TWA1625 1" | 25.4 mm 1.563" | 39.7 mm 0.032" | 0.813 mm 4
TWB1625 1" | 25.4 mm 1.563" | 39.7 mm 0.063" | 1.6 mm 9
TWC1625 1" | 25.4 mm 1.563" | 39.7 mm 0.092" | 2.337 mm 13
TWD1625 1" | 25.4 mm 1.563" | 39.7 mm 0.126" | 3.2 mm 18
TWA1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.032" | 0.813 mm 5
TWB1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.063" | 1.6 mm 11
TWC1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.092" | 2.337 mm 17
TWD1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.126" | 3.2 mm 23
TWA2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.032" | 0.813 mm 6
TWB2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.063" | 1.6 mm 14
TWC2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.092" | 2.337 mm 20
TWD2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.126" | 3.2 mm 28
TWA2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.032" | 0.813 mm 7
TWB2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.063" | 1.6 mm 15
TWC2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.092" | 2.337 mm 22
TWD2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.126" | 3.2 mm 30
TWA2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.032" | 0.813 mm 8
TWB2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.063" | 1.6 mm 16
TWC2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.092" | 2.337 mm 24
TWD2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.126" | 3.2 mm 32
TWA2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.032" | 0.813 mm 9
TWB2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.063" | 1.6 mm 20
TWC2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.092" | 2.337 mm 30
TWD2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.126" | 3.2 mm 40
TWA3244 2" | 50.8 mm 2.75" | 69.85 mm 0.032" | 0.813 mm 11
TWB3244 2" | 50.8 mm 2.75" | 69.85 mm 0.063" | 1.6 mm 23
TWC3244 2" | 50.8 mm 2.75" | 69.85 mm 0.092" | 2.337 mm 33
TWD3244 2" | 50.8 mm 2.75" | 69.85 mm 0.126" | 3.2 mm 45
TWA3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.032" | 0.813 mm 11
TWB3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.063" | 1.6 mm 24
TWC3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.092" | 2.337 mm 35
TWD3446 2 1/8" | 53.975 mm 2.875" | 73.025 mm 0.126" | 3.2 mm 48
TWA3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.032" | 0.813 mm 12
TWB3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.063" | 1.6 mm 25
TWC3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.092" | 2.337 mm 37
TWD3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.126" | 3.2 mm 50
TWA4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.032" | 0.813 mm 13
TWB4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.063" | 1.6 mm 27
TWC4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.092" | 2.337 mm 40
TWD4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.126" | 3.2 mm 55
TWA4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.032" | 0.813 mm 17
TWB4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.063" | 1.6 mm 35
TWC4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.092" | 2.337 mm 52
TWD4458 2 3/4" | 69.85 mm 3.625" | 92.075 mm 0.126" | 3.2 mm 71
TWA4860 3" | 76.2 mm 3.75" | 95.25 mm 0.032" | 0.813 mm 15
TWB4860 3" | 76.2 mm 3.75" | 95.25 mm 0.063" | 1.6 mm 32
TWC4860 3" | 76.2 mm 3.75" | 95.25 mm 0.092" | 2.337 mm 47
TWD4860 3" | 76.2 mm 3.75" | 95.25 mm 0.126" | 3.2 mm 64
 
 
Home