Roller Bearings-Needle Roller Bearings-Inner Rings LR, ground & increased tolerances, chrome steel AISI52100, METRIC sizes

Original 17 picture lr
Product Picture
 

Inner Rings LR,
Ground & increased tolerances,
Chrome steel AISI52100, METRIC sizes 

 


CLI inner rings are made from hardened rolling bearing steel and have precision machined or ground raceways.

They are used where the shaft cannot be used as a raceway with needle roller and cage assemblies, drawn cup needle roller bearings with open ends, drawn cup needle roller bearings with closed end and needle roller bearings.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

BEARING LIST & BEARING DETAILS

LR
AISI52100 chrome steel inner rings for
shaft sizes from
7 mm to 50 mm

 
 
CLI Bearing No. Bore Dia Outer Dia Width
(B)
rmin Weight (g)
(d) (F)
LR7X10X10.5 7 mm 10 mm 10.5 mm 0.3 mm 3.1
LR8X12X10.5 8 mm 12 mm 10.5 mm 0.3 mm 5
LR8X12X12.5 8 mm 12 mm 12.5 mm 0.3 mm 5
LR10X13X12.5 10 mm 13 mm 12.5 mm 0.3 mm 5.2
LR12X15X12.5 12 mm 15 mm 12.5 mm 0.3 mm 6.1
LR12X15X16.5 12 mm 15 mm 16.5 mm 0.3 mm 8.1
LR12X15X22.5 12 mm 15 mm 22.5 mm 0.3 mm 10.9
LR15X18X12.5 15 mm 18 mm 12.5 mm 0.3 mm 7.2
LR15X18X16.5 15 mm 18 mm 16.5 mm 0.3 mm 9.8
LR17X20X16.5 17 mm 20 mm 16.5 mm 0.3 mm 11.1
LR17X20X20.5 17 mm 20 mm 20.5 mm 0.3 mm 13.8
LR17X20X30.5 17 mm 20 mm 30.5 mm 0.3 mm 20.6
LR20X25X12.5 20 mm 25 mm 12.5 mm 0.3 mm 16.3
LR20X25X16.5 20 mm 25 mm 16.5 mm 0.3 mm 21.7
LR20X25X20.5 20 mm 25 mm 20.5 mm 0.3 mm 27.4
LR20X25X26.5 20 mm 25 mm 26.5 mm 0.3 mm 38
LR20X25X38.5 20 mm 25 mm 38.5 mm 0.3 mm 52.5
LR22X28X20.5 22 mm 28 mm 20.5 mm 0.3 mm 36
LR25X30X12.5 25 mm 30 mm 12.5 mm 0.3 mm 20
LR25X30X16.5 25 mm 30 mm 16.5 mm 0.3 mm 26.7
LR25X30X20.5 25 mm 30 mm 20.5 mm 0.3 mm 33.4
LR25X30X26.5 25 mm 30 mm 26.5 mm 0.3 mm 46
LR25X30X38.5 25 mm 30 mm 38.5 mm 0.3 mm 64.5
LR30X35X12.5 30 mm 35 mm 12.5 mm 0.3 mm 23.3
LR30X35X16.5 30 mm 35 mm 16.5 mm 0.3 mm 31.4
LR30X35X20.5 30 mm 35 mm 20.5 mm 0.3 mm 39.7
LR35X40X12.5 35 mm 40 mm 12.5 mm 0.3 mm 27.2
LR35X40X16.5 35 mm 40 mm 16.5 mm 0.3 mm 37.4
LR35X40X20.5 35 mm 40 mm 20.5 mm 0.3 mm 46.1
LR40X45X16.5 40 mm 45 mm 16.5 mm 0.3 mm 41.4
LR40X45X20.5 40 mm 45 mm 20.5 mm 0.3 mm 51.8
LR45X50X20.5 45 mm 50 mm 20.5 mm 0.3 mm 58.8
LR45X50X25.5 45 mm 50 mm 25.5 mm 0.3 mm 75.1
LR50X55X20.5 50 mm 55 mm 20.5 mm 0.6 mm 64.1

 

 
 
 
 
Home