| Yoke track rollers NA22...2RS / RNA22...2RS support rollers( METRIC size ) | 
					 
					
						  | 
					 
					
						| Part Number | 
						Dimensions (mm) | 
						Load Rating (N) | 
						Limiting Speed 
						(RPM) | 
						Weight (g) | 
					 
					
						| Without Inner Ring | 
						With Inner Ring | 
						D | 
						d | 
						Fw / F | 
						B | 
						C | 
						Dynamic | 
						Static | 
						RNA22..2RS | 
						NA22..2RS | 
					 
					
						| RNA22/6-2RS | 
						NA22/6-2RS | 
						19 | 
						6 | 
						10 | 
						12 | 
						12 | 
						3900 | 
						3700 | 
						9000 | 
						18 | 
						22 | 
					 
					
						| RNA22/8-2RS | 
						NA22/8-2RS | 
						24 | 
						8 | 
						12 | 
						12 | 
						12 | 
						4800 | 
						4300 | 
						7000 | 
						29 | 
						34 | 
					 
					
						| RNA2200-2RS | 
						NA2200-2RS | 
						30 | 
						10 | 
						14 | 
						14 | 
						14 | 
						7000 | 
						6900 | 
						5500 | 
						52 | 
						60 | 
					 
					
						| RNA2201-2RS | 
						NA2201-2RS | 
						32 | 
						12 | 
						16 | 
						14 | 
						14 | 
						7500 | 
						8300 | 
						4700 | 
						57 | 
						67 | 
					 
					
						| RNA2202-2RS | 
						NA2202-2RS | 
						35 | 
						15 | 
						20 | 
						14 | 
						14 | 
						7600 | 
						9800 | 
						3400 | 
						60 | 
						75 | 
					 
					
						| RNA2203-2RS | 
						NA2203-2RS | 
						40 | 
						17 | 
						22 | 
						16 | 
						16 | 
						9900 | 
						14000 | 
						3000 | 
						94 | 
						112 | 
					 
					
						| RNA2204-2RS | 
						NA2204-2RS | 
						47 | 
						20 | 
						25 | 
						18 | 
						18 | 
						14000 | 
						19100 | 
						2300 | 
						152 | 
						177 | 
					 
					
						| RNA2205-2RS | 
						NA2205-2RS | 
						52 | 
						25 | 
						30 | 
						18 | 
						18 | 
						14400 | 
						20800 | 
						1800 | 
						179 | 
						209 | 
					 
					
						| RNA2206-2RS | 
						NA2206-2RS | 
						62 | 
						30 | 
						35 | 
						20 | 
						20 | 
						17100 | 
						26000 | 
						1400 | 
						284 | 
						324 | 
					 
					
						| RNA2207-2RS | 
						NA2207-2RS | 
						72 | 
						35 | 
						42 | 
						23 | 
						23 | 
						21500 | 
						36000 | 
						1100 | 
						432 | 
						505 | 
					 
					
						| RNA2208-2RS | 
						NA2208-2RS | 
						80 | 
						40 | 
						48 | 
						23 | 
						23 | 
						26000 | 
						41000 | 
						850 | 
						530 | 
						628 | 
					 
					
						| -- | 
						NA2210-2RS | 
						90 | 
						50 | 
						58 | 
						23 | 
						23 | 
						26000 | 
						43000 | 
						650 | 
						-- | 
						690 | 
					 
				
			 
			 |