Wire Race Bearings WBM series |
||||||||||
WBM Size Range | Ball Diameter | Wire Race Diameter | Bearing Dimensions | Cage Dimensions | ||||||
DL | mm | inch | b | B | d | D | H | B1 | Ha | Hb |
WBM 100 ~ 1500 | 9,.525 | 3/8 | 3.0 | 4.0 | DL-B1 | DL+B1 | 13 | 11 | 12.6 | 2.5 |
Size List - WBM series | |||||||||||||||
CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | Other Part No. | Othter Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | ||||||
d | D | DL | Cr | Cor | kg | d | D | DL | Cr | Cor | kg | ||||
WBM-100 | LER3-100 | 89 | 111 | 100 | 15 | 32 | 0.19 | WBM-210 | LER3-210 | 199 | 221 | 210 | 21.7 | 67.2 | 0.39 |
WBM-105 | LER3-105 | 94 | 116 | 105 | 15.4 | 33.6 | 0.20 | WBM-215 | LER3-215 | 204 | 226 | 215 | 22 | 68.8 | 0.40 |
WBM-110 | LER3-110 | 99 | 121 | 110 | 15.7 | 35.2 | 0.21 | WBM-220 | LER3-220 | 209 | 231 | 220 | 22.3 | 70.4 | 0.41 |
WBM-115 | LER3-115 | 104 | 126 | 115 | 16.1 | 36.8 | 0.21 | WBM-225 | LER3-225 | 214 | 236 | 225 | 22.5 | 72 | 0.42 |
WBM-120 | LER3-120 | 109 | 131 | 120 | 16.4 | 38.4 | 0.22 | WBM-230 | LER3-230 | 219 | 241 | 230 | 22.8 | 73.6 | 0.43 |
WBM-125 | LER3-125 | 114 | 136 | 125 | 16.8 | 40 | 0.23 | WBM-235 | LER3-235 | 224 | 246 | 235 | 23 | 75.2 | 0.44 |
WBM-130 | LER3-130 | 119 | 141 | 130 | 17.1 | 41.6 | 0.24 | WBM-240 | LER3-240 | 229 | 251 | 240 | 23.2 | 76.8 | 0.45 |
WBM-135 | LER3-135 | 124 | 146 | 135 | 17.4 | 43.2 | 0.25 | WBM-245 | LER3-245 | 234 | 256 | 245 | 23.5 | 78.4 | 0.46 |
WBM-140 | LER3-140 | 129 | 151 | 140 | 17.7 | 44.8 | 0.26 | WBM-250 | LER3-250 | 239 | 261 | 250 | 23.7 | 80 | 0.47 |
WBM-145 | LER3-145 | 134 | 156 | 145 | 18.1 | 46.4 | 0.27 | WBM-255 | LER3-255 | 244 | 266 | 255 | 24 | 81.6 | 0.47 |
WBM-150 | LER3-150 | 139 | 161 | 150 | 18.4 | 48 | 0.28 | WBM-260 | LER3-260 | 249 | 271 | 260 | 24.2 | 83.2 | 0.48 |
WBM-155 | LER3-155 | 144 | 166 | 155 | 18.7 | 49.6 | 0.29 | WBM-265 | LER3-265 | 254 | 276 | 265 | 24.4 | 84.8 | 0.49 |
WBM-160 | LER3-160 | 149 | 171 | 160 | 19 | 51.2 | 0.30 | WBM-270 | LER3-270 | 259 | 281 | 270 | 24.7 | 86.4 | 0.50 |
WBM-165 | LER3-165 | 154 | 176 | 165 | 19.3 | 52.8 | 0.31 | WBM-275 | LER3-275 | 264 | 286 | 275 | 24.9 | 88 | 0.51 |
WBM-170 | LER3-170 | 159 | 181 | 170 | 19.6 | 54.4 | 0.32 | WBM-280 | LER3-280 | 269 | 291 | 280 | 25.1 | 89.6 | 0.52 |
WBM-175 | LER3-175 | 164 | 186 | 175 | 19.9 | 56 | 0.33 | WBM-285 | LER3-285 | 274 | 296 | 285 | 25.3 | 91.2 | 0.53 |
WBM-180 | LER3-180 | 169 | 191 | 180 | 20.1 | 57.6 | 0.34 | WBM-290 | LER3-290 | 279 | 301 | 290 | 25.6 | 92.8 | 0.54 |
WBM-185 | LER3-185 | 174 | 196 | 185 | 20.4 | 59.2 | 0.34 | WBM-295 | LER3-295 | 284 | 306 | 295 | 25.8 | 94.4 | 0.55 |
WBM-190 | LER3-190 | 179 | 201 | 190 | 20.7 | 60.8 | 0.35 | WBM-300 | LER3-300 | 289 | 311 | 300 | 26 | 96 | 0.56 |
WBM-195 | LER3-195 | 184 | 206 | 195 | 21 | 62.4 | 0.36 | WBM-310 | LER3-310 | 299 | 321 | 310 | 26.4 | 99.2 | 0.58 |
WBM-200 | LER3-200 | 189 | 211 | 200 | 21.2 | 64 | 0.37 | WBM-320 | LER3-320 | 309 | 331 | 320 | 26.8 | 102.4 | 0.60 |
WBM-205 | LER3-205 | 194 | 216 | 205 | 21.5 | 65.6 | 0.38 | WBM-330 | LER3-330 | 319 | 341 | 330 | 27.2 | 105.6 | 0.61 |
*** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com |
Size List - WBM series | |||||||||||||||
CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | ||||||
d | D | DL | Cr | Cor | kg | d | D | DL | Cr | Cor | kg | ||||
WBM-340 | LER3-0340 | 329 | 351 | 340 | 27.7 | 108.8 | 0.63 | WBM-560 | LER3-0560 | 549 | 571 | 560 | 35.5 | 179.2 | 1.07 |
WBM-350 | LER3-0350 | 339 | 361 | 350 | 28.1 | 112 | 0.65 | WBM-570 | LER3-0570 | 559 | 581 | 570 | 35.9 | 182.4 | 1.09 |
WBM-360 | LER3-0360 | 349 | 371 | 360 | 28.5 | 115.2 | 0.67 | WBM-580 | LER3-0580 | 569 | 591 | 580 | 36.2 | 185.6 | 1.11 |
WBM-370 | LER3-0370 | 359 | 381 | 370 | 28.9 | 118.4 | 0.69 | WBM-590 | LER3-0590 | 579 | 601 | 590 | 36.6 | 188.8 | 1.13 |
WBM-380 | LER3-0380 | 369 | 391 | 380 | 29.2 | 121.6 | 0.71 | WBM-600 | LER3-0600 | 589 | 611 | 600 | 36.9 | 192 | 1.15 |
WBM-390 | LER3-0390 | 379 | 401 | 390 | 29.6 | 124.8 | 0.73 | WBM-610 | LER3-0610 | 599 | 621 | 610 | 37.1 | 195.2 | 1.17 |
WBM-400 | LER3-0400 | 389 | 411 | 400 | 30 | 128 | 0.74 | WBM-620 | LER3-0620 | 609 | 631 | 620 | 37.4 | 198.4 | 1.19 |
WBM-410 | LER3-0410 | 399 | 421 | 410 | 30.4 | 131.2 | 0.76 | WBM-630 | LER3-0630 | 619 | 641 | 630 | 37.7 | 201.6 | 1.21 |
WBM-420 | LER3-0420 | 409 | 431 | 420 | 30.8 | 134.4 | 0.78 | WBM-640 | LER3-0640 | 629 | 651 | 640 | 38.1 | 204.8 | 1.23 |
WBM-430 | LER3-0430 | 419 | 441 | 430 | 31.1 | 137.6 | 0.80 | WBM-650 | LER3-0650 | 639 | 661 | 650 | 38.4 | 208 | 1.25 |
WBM-440 | LER3-0440 | 429 | 451 | 440 | 31.5 | 140.8 | 0.82 | WBM-660 | LER3-0660 | 649 | 671 | 660 | 38.7 | 211.2 | 1.27 |
WBM-450 | LER3-0450 | 439 | 461 | 450 | 31.8 | 144 | 0.84 | WBM-670 | LER3-0670 | 659 | 681 | 670 | 38.9 | 214.4 | 1.29 |
WBM-460 | LER3-0460 | 449 | 471 | 460 | 32.2 | 147.2 | 0.86 | WBM-680 | LER3-0680 | 669 | 691 | 680 | 39.2. | 217.6 | 1.32 |
WBM-470 | LER3-0470 | 459 | 481 | 470 | 32.5 | 150.4 | 0.87 | WBM-690 | LER3-0690 | 679 | 701 | 690 | 39.5 | 220.8 | 1.35 |
WBM-480 | LER3-0480 | 469 | 491 | 480 | 32.9 | 153.6 | 0.89 | WBM-700 | LER3-0700 | 689 | 711 | 700 | 39.8 | 224 | 1.38 |
WBM-490 | LER3-0490 | 479 | 501 | 490 | 33.2 | 156.8 | 0.91 | WBM-710 | LER3-0710 | 699 | 721 | 710 | 40.1 | 227.2 | 1.41 |
WBM-500 | LER3-0500 | 489 | 511 | 500 | 33.5 | 160 | 0.93 | WBM-720 | LER3-0720 | 709 | 731 | 720 | 40.3 | 230.4 | 1.43 |
WBM-510 | LER3-0510 | 499 | 521 | 510 | 33.9 | 163.2 | 0.95 | WBM-730 | LER3-0730 | 719 | 741 | 730 | 40.6 | 233.6 | 1.47 |
WBM-520 | LER3-0520 | 509 | 531 | 520 | 34.2 | 166.4 | 0.97 | WBM-740 | LER3-0740 | 729 | 751 | 740 | 40.9 | 236.8 | 1.50 |
WBM-530 | LER3-0530 | 519 | 541 | 530 | 34.5 | 169.6 | 0.99 | WBM-750 | LER3-0750 | 739 | 761 | 750 | 41.2 | 240 | 1.53 |
WBM-540 | LER3-0540 | 529 | 551 | 540 | 34.9 | 172.8 | 1.02 | WBM-760 | LER3-0760 | 749 | 771 | 760 | 41.5 | 243.2 | 1.56 |
WBM-550 | LER3-0550 | 539 | 561 | 550 | 35.2 | 176 | 1.05 | WBM-770 | LER3-0770 | 759 | 781 | 770 | 41.8 | 246.4 | 1.60 |
*** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com |
Size List - WBM series | |||||||||||||||
CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | ||||||
d | D | DL | Cr | Cor | kg | d | D | DL | Cr | Cor | kg | ||||
WBM-780 | LER3-0780 | 769 | 791 | 780 | 42.3 | 249.6 | 1.63 | WBM-1100 | LER3-1100 | 1089 | 1111 | 1100 | 47.2 | 320 | 2.42 |
WBM-790 | LER3-0790 | 779 | 801 | 790 | 42.6 | 252.8 | 1.66 | WBM-1120 | LER3-1120 | 1109 | 1131 | 1120 | 47.5 | 323.2 | 2.46 |
WBM-800 | LER3-0800 | 789 | 811 | 800 | 42.9 | 256 | 1.69 | WBM-1140 | LER3-1140 | 1129 | 1151 | 1140 | 47.7 | 326.4 | 2.50 |
WBM-810 | LER3-0810 | 799 | 821 | 810 | 43.1 | 259.2 | 1.72 | WBM-1160 | LER3-1160 | 1149 | 1171 | 1160 | 47.9 | 329.6 | 2.53 |
WBM-820 | LER3-0820 | 809 | 831 | 820 | 43.5 | 262.4 | 1.75 | WBM-1180 | LER3-1180 | 1169 | 1191 | 1180 | 48.2 | 332.8 | 2.56 |
WBM-830 | LER3-0830 | 819 | 841 | 830 | 43.8 | 265.6 | 1.78 | WBM-1200 | LER3-1200 | 1189 | 1211 | 1200 | 48.5 | 336 | 2.60 |
WBM-840 | LER3-0840 | 829 | 851 | 840 | 44.1 | 268.8 | 1.80 | WBM-1220 | LER3-1220 | 1209 | 1231 | 1220 | 48.7 | 339.2 | 2.63 |
WBM-850 | LER3-0850 | 839 | 861 | 850 | 44.3 | 272 | 1.83 | WBM-1240 | LER3-1240 | 1229 | 1251 | 1240 | 48.9 | 342.4 | 2.66 |
WBM-860 | LER3-0860 | 849 | 871 | 860 | 44.5 | 275.2 | 1.85 | WBM-1260 | LER3-1260 | 1249 | 1271 | 1260 | 49.1 | 345.6 | 2.69 |
WBM-870 | LER3-0870 | 859 | 881 | 870 | 44.7 | 278.4 | 1.88 | WBM-1280 | LER3-1280 | 1269 | 1291 | 1280 | 49.3 | 348.8 | 2.72 |
WBM-880 | LER3-0880 | 869 | 891 | 880 | 44.9 | 281.6 | 1.91 | WBM-1300 | LER3-1300 | 1289 | 1311 | 1300 | 49.5 | 352 | 2.75 |
WBM-890 | LER3-0890 | 879 | 901 | 890 | 45.1 | 284.8 | 1.94 | WBM-1320 | LER3-1320 | 1309 | 1331 | 1320 | 49.7 | 355.2 | 2.80 |
WBM-900 | LER3-0900 | 889 | 911 | 900 | 45.3 | 288 | 1.97 | WBM-1340 | LER3-1340 | 1329 | 1351 | 1340 | 49.9 | 358.4 | 2.84 |
WBM-920 | LER3-0920 | 909 | 931 | 920 | 45.5 | 291.2 | 2.00 | WBM-1360 | LER3-1360 | 1349 | 1371 | 1360 | 50.1 | 361.6 | 2.88 |
WBM-940 | LER3-0940 | 929 | 951 | 940 | 45.7 | 294.4 | 2.05 | WBM-1380 | LER3-1380 | 1369 | 1391 | 1380 | 50.3 | 363.8 | 2.93 |
WBM-960 | LER3-0960 | 949 | 971 | 960 | 45.9 | 297.6 | 2.10 | WBM-1400 | LER3-1400 | 1389 | 1411 | 1400 | 50.5 | 368 | 2.97 |
WBM-980 | LER3-0980 | 969 | 991 | 980 | 46.1 | 300.8 | 2.15 | WBM-1420 | LER3-1420 | 1409 | 1431 | 1420 | 50.8 | 371.2 | 3.02 |
WBM-1000 | LER3-1000 | 989 | 1011 | 1000 | 46.3 | 304 | 2.20 | WBM-1440 | LER3-1440 | 1429 | 1451 | 1440 | 51.1 | 374.4 | 3.07 |
WBM-1020 | LER3-1020 | 1009 | 1031 | 1020 | 46.5 | 307.2 | 2.25 | WBM-1460 | LER3-1460 | 1449 | 1471 | 1460 | 51.4 | 377.6 | 3.12 |
WBM-1040 | LER3-1040 | 1029 | 1051 | 1040 | 46.7 | 310.4 | 2.30 | WBM-1480 | LER3-1480 | 1469 | 1491 | 1480 | 51.7 | 380.8 | 3.17 |
WBM-1060 | LER3-1060 | 1049 | 1071 | 1060 | 46.9 | 313.6 | 2.34 | WBM-1500 | LER3-1500 | 1489 | 1511 | 1500 | 52.1 | 384 | 3.20 |
WBM-1080 | LER3-1080 | 1069 | 1091 | 1080 | 47.1 | 316.8 | 2.38 | ||||||||
*** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com |