Wire Race Bearings WBL series |
||||||||
WBL Size Range | Ball Diameter | Wire Race Diameter | Bearing Dimensions | Cage Dimensions | ||||
DL | Dw (ø) | b (ø) | d | D | H | B1 | Ha | Hb |
WBL 70-145 | 5 | 1.5 | DL-B1 | DL+B1 | 5.9 | 5.9 | 7.6 | 1.5 |
WBL 150-220 | 6 | 2.0 | DL-B1 | DL+B1 | 7.4 | 7.4 | 8.6 | 1.6 |
WBL 225-295 | 8 | 2.5 | DL-B1 | DL+B1 | 9.2 | 9.2 | 10.6 | 2.0 |
WBL 300-390 | 9 | 3.0 | DL-B1 | DL+B1 | 10.6 | 10.6 | 11.6 | 2.5 |
WBL 400-790 | 12 | 4.0 | DL-B1 | DL+B1 | 14.1 | 14.1 | 15.0 | 2.5 |
WBL 800-1180 | 16 | 5.0 | DL-B1 | DL+B1 | 18.4 | 18.4 | 19.6 | 3.0 |
WBL 1200-1500 | 20 | 6.0 | DL-B1 | DL+B1 | 22.6 | 22.6 | 24.2 | 3.5 |
Size List - WBL series | |||||||||||||||
CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | ||||||
d | D | DL | Cr | Cor | kg | d | D | DL | Cr | Cor | kg | ||||
WBL-70 | LEL1.5-0070 | 64.1 | 75.9 | 70 | 4 | 5 | 0.03 | WBL-190 | LEL2-0190 | 182.6 | 197.4 | 190 | 10 | 24 | 0.11 |
WBL-75 | LEL1.5-0075 | 69.1 | 80.9 | 75 | 4 | 5 | 0.03 | WBL-195 | LEL2-0195 | 187.6 | 202.4 | 195 | 10 | 24 | 0.11 |
WBL-80 | LEL1.5-0080 | 74.1 | 85.9 | 80 | 4 | 6 | 0.03 | WBL-200 | LEL2-0200 | 192.6 | 207.4 | 200 | 10 | 25 | 0.12 |
WBL-85 | LEL1.5-0085 | 79.1 | 90.9 | 85 | 4 | 6 | 0.03 | WBL-205 | LEL2-0205 | 197.6 | 212.4 | 205 | 10 | 26 | 0.12 |
WBL-90 | LEL1.5-0090 | 84.1 | 95.9 | 90 | 4 | 6 | 0.04 | WBL-210 | LEL2-0210 | 202.6 | 217.4 | 210 | 10 | 26 | 0.12 |
WBL-95 | LEL1.5-0095 | 89.1 | 100.9 | 95 | 4 | 7 | 0.04 | WBL-215 | LEL2-0215 | 207.6 | 222.4 | 215 | 11 | 27 | 0.13 |
WBL-100 | LEL1.5-0100 | 94.1 | 105.9 | 100 | 4 | 7 | 0.04 | WBL-220 | LEL2-0220 | 212.6 | 227.4 | 220 | 11 | 28 | 0.14 |
WBL-105 | LEL1.5-0105 | 99.1 | 110.9 | 105 | 4 | 7 | 0.04 | WBL-225 | LEL2.5-0225 | 215.8 | 234.2 | 225 | 16 | 49 | 0.22 |
WBL-110 | LEL1.5-0110 | 104.1 | 115.9 | 110 | 4 | 8 | 0.04 | WBL-230 | LEL2.5-0230 | 220.8 | 239.2 | 230 | 16 | 51 | 0.22 |
WBL-115 | LEL1.5-0115 | 109.1 | 120.9 | 115 | 4 | 8 | 0.04 | WBL-235 | LEL2.5-0235 | 225.8 | 244.2 | 235 | 16 | 52 | 0.22 |
WBL-120 | LEL1.5-0120 | 114.1 | 125.9 | 120 | 4 | 9 | 0.04 | WBL-240 | LEL2.5-0240 | 230.8 | 249.2 | 240 | 16 | 53 | 0.22 |
WBL-125 | LEL1.5-0125 | 119.1 | 130.9 | 125 | 4 | 9 | 0.05 | WBL-245 | LEL2.5-0245 | 235.8 | 254.2 | 245 | 17 | 54 | 0.22 |
WBL-130 | LEL1.5-0130 | 124.1 | 135.9 | 130 | 5 | 9 | 0.05 | WBL-250 | LEL2.5-0250 | 240.8 | 259.2 | 250 | 17 | 55 | 0.23 |
WBL-135 | LEL1.5-0135 | 129.1 | 140.9 | 135 | 5 | 10 | 0.05 | WBL-255 | LEL2.5-0255 | 245.8 | 264.2 | 255 | 17 | 56 | 0.23 |
WBL-140 | LEL1.5-0140 | 134.1 | 145.9 | 140 | 5 | 10 | 0.05 | WBL-260 | LEL2.5-0260 | 250.8 | 269.2 | 260 | 17 | 58 | 0.23 |
WBL-145 | LEL1.5-0145 | 139.1 | 150.9 | 145 | 5 | 10 | 0.06 | WBL-265 | LEL2.5-0265 | 255.8 | 274.2 | 265 | 17 | 59 | 0.24 |
WBL-150 | LEL2-0150 | 142.6 | 157.4 | 150 | 9 | 19 | 0.09 | WBL-270 | LEL2.5-0270 | 260.8 | 279.2 | 270 | 17 | 59 | 0.24 |
WBL-155 | LEL2-0155 | 147.6 | 162.4 | 155 | 9 | 19 | 0.09 | WBL-275 | LEL2.5-0275 | 265.8 | 284.2 | 275 | 17 | 60 | 0.25 |
WBL-160 | LEL2-0160 | 152.6 | 167.4 | 160 | 10 | 20 | 0.09 | WBL-280 | LEL2.5-0280 | 270.8 | 289.2 | 280 | 17 | 62 | 0.25 |
WBL-165 | LEL2-0165 | 157.6 | 172.4 | 165 | 10 | 20 | 0.09 | WBL-285 | LEL2.5-0285 | 275.8 | 294.2 | 285 | 17 | 63 | 0.26 |
WBL-170 | LEL2-0170 | 162.6 | 177.4 | 170 | 10 | 21 | 0.10 | WBL-290 | LEL2.5-0290 | 280.8 | 299.2 | 290 | 18 | 64 | 0.27 |
WBL-175 | LEL2-0175 | 167.6 | 182.4 | 175 | 10 | 22 | 0.10 | WBL-295 | LEL2.5-0295 | 285.8 | 304.2 | 295 | 18 | 66 | 0.29 |
WBL-180 | LEL2-0180 | 172.6 | 187.4 | 180 | 10 | 23 | 0.10 | WBL-300 | LEL3-0300 | 289.4 | 310.6 | 300 | 23 | 93 | 0.42 |
WBL-185 | LEL2-0185 | 177.6 | 192.4 | 185 | 10 | 23 | 0.10 | WBL-310 | LEL3-0310 | 299.4 | 320.6 | 310 | 23 | 97 | 0.50 |
*** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com |
Size List - WBL series | |||||||||||||||
CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | CLI Part No. | Other Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | ||||||
d | D | DL | Cr | Cor | kg | d | D | DL | Cr | Cor | kg | ||||
WBL-320 | LEL3-320 | 309.4 | 330.6 | 320 | 24 | 100 | 0.50 | WBL-570 | LEL4-570 | 555.9 | 584.1 | 570 | 49 | 230 | 1.40 |
WBL-330 | LEL3-330 | 319.4 | 340.6 | 330 | 24 | 104 | 0.50 | WBL-580 | LEL4-580 | 565.9 | 594.1 | 580 | 50 | 234 | 1.40 |
WBL-340 | LEL3-340 | 329.4 | 350.6 | 340 | 24 | 106 | 0.60 | WBL-590 | LEL4-590 | 575.9 | 604.1 | 590 | 50 | 239 | 1.50 |
WBL-350 | LEL3-350 | 339.4 | 360.6 | 350 | 25 | 109 | 0.60 | WBL-600 | LEL4-600 | 585.9 | 614.1 | 600 | 50 | 243 | 1.50 |
WBL-360 | LEL3-360 | 349.4 | 370.6 | 360 | 25 | 113 | 0.70 | WBL-610 | LEL4-610 | 595.9 | 624.1 | 610 | 51 | 245 | 1.50 |
WBL-370 | LEL3-370 | 359.4 | 380.6 | 370 | 25 | 116 | 0.70 | WBL-620 | LEL4-620 | 605.9 | 634.1 | 620 | 51 | 251 | 1.50 |
WBL-380 | LEL3-380 | 369.4 | 390.6 | 380 | 25 | 119 | 0.80 | WBL-630 | LEL4-630 | 615.9 | 644.1 | 630 | 51 | 255 | 1.60 |
WBL-390 | LEL3-390 | 379.4 | 400.6 | 390 | 26 | 122 | 0.90 | WBL-640 | LEL4-640 | 625.9 | 654.1 | 640 | 51 | 259 | 1.60 |
WBL-400 | LEL4-400 | 385.9 | 414.1 | 400 | 43 | 161 | 1.00 | WBL-650 | LEL4-650 | 635.9 | 664.1 | 650 | 52 | 264 | 1.60 |
WBL-410 | LEL4-410 | 395.9 | 424.1 | 410 | 44 | 165 | 1.02 | WBL-660 | LEL4-660 | 645.9 | 674.1 | 660 | 52 | 268 | 1.70 |
WBL-420 | LEL4-420 | 405.9 | 434.1 | 420 | 44 | 170 | 1.05 | WBL-670 | LEL4-670 | 655.9 | 684.1 | 670 | 52 | 272 | 1.70 |
WBL-430 | LEL4-430 | 415.9 | 444.1 | 430 | 44 | 174 | 1.10 | WBL-680 | LEL4-680 | 665.9 | 694.1 | 680 | 53 | 276 | 1.70 |
WBL-440 | LEL4-440 | 425.9 | 454.1 | 440 | 45 | 178 | 1.10 | WBL-690 | LEL4-690 | 675.9 | 704.1 | 690 | 53 | 280 | 1.80 |
WBL-450 | LEL4-450 | 435.9 | 464.1 | 450 | 45 | 182 | 1.10 | WBL-700 | LEL4-700 | 685.9 | 714.1 | 700 | 53 | 285 | 1.80 |
WBL-460 | LEL4-460 | 445.9 | 474.1 | 460 | 46 | 186 | 1.10 | WBL-710 | LEL4-710 | 695.9 | 724.1 | 710 | 54 | 289 | 1.80 |
WBL-470 | LEL4-470 | 455.9 | 484.1 | 470 | 46 | 191 | 1.10 | WBL-720 | LEL4-720 | 705.9 | 734.1 | 720 | 54 | 293 | 1.90 |
WBL-480 | LEL4-480 | 465.9 | 494.1 | 480 | 46 | 195 | 1.20 | WBL-730 | LEL4-730 | 715.9 | 744.1 | 730 | 54 | 297 | 1.90 |
WBL-490 | LEL4-490 | 475.9 | 504.1 | 490 | 47 | 199 | 1.20 | WBL-740 | LEL4-740 | 725.9 | 754.1 | 740 | 54 | 301 | 2.00 |
WBL-500 | LEL4-500 | 485.9 | 514.1 | 500 | 47 | 203 | 1.20 | WBL-750 | LEL4750 | 735.9 | 764.1 | 750 | 55 | 305 | 2.00 |
WBL-510 | LEL4-510 | 495.9 | 524.1 | 510 | 47 | 207 | 1.20 | WBL-760 | LEL4-760 | 745.9 | 774.1 | 760 | 55 | 310 | 2.00 |
WBL-530 | LEL4-530 | 515.9 | 544.1 | 530 | 48 | 216 | 1.30 | WBL-770 | LEL4-770 | 755.9 | 784.1 | 770 | 55 | 314 | 2.10 |
WBL-540 | LEL4-540 | 525.9 | 554.1 | 540 | 49 | 220 | 1.30 | WBL-780 | LEL4-780 | 765.9 | 794.1 | 780 | 56 | 318 | 2.10 |
WBL-550 | LEL4-550 | 535.9 | 564.1 | 550 | 49 | 222 | 1.30 | WBL-790 | LEL4-790 | 775.9 | 804.1 | 790 | 56 | 322 | 2.10 |
WBL-560 | LEL4-560 | 545.9 | 574.1 | 560 | 49 | 226 | 1.40 | WBL-800 | LEL5-800 | 781.6 | 818.4 | 800 | 83 | 426 | 3.40 |
*** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com |
Size List - WBL series | |||||||||||||||
CLI Part No. | Othter Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | CLI Part No. | Othter Part No. | Boundary Dimension (mm) | Rated Loading (KN) | Weight | ||||||
d | D | DL | Cr | Cor | kg | d | D | DL | Cr | Cor | kg | ||||
WBL-810 | LEL5-810 | 791.6 | 828.4 | 810 | 83 | 433 | 3.50 | WBL-1200 | LEL6-1200 | 1177.4 | 1222.6 | 1200 | 121 | 738 | 7.50 |
WBL-820 | LEL5-820 | 801.6 | 838.4 | 820 | 84 | 437 | 3.50 | WBL-1220 | LEL6-1220 | 1197.4 | 1242.6 | 1220 | 122 | 764 | 7.60 |
WBL-830 | LEL5-830 | 811.6 | 848.4 | 830 | 84 | 444 | 3.60 | WBL-1240 | LEL6-1240 | 1217.4 | 1262.6 | 1240 | 123 | 774 | 7.80 |
WBL-840 | LEL5-840 | 821.6 | 858.4 | 840 | 84 | 447 | 3.60 | WBL-1260 | LEL6-1260 | 1237.4 | 1282.6 | 1260 | 124 | 790 | 7.90 |
WBL-850 | LEL5-850 | 831.6 | 868.4 | 850 | 85 | 454 | 3.70 | WBL-1280 | LEL6-1280 | 1257.4 | 1302.6 | 1280 | 124 | 800 | 8.00 |
WBL-860 | LEL5-860 | 841.6 | 878.4 | 860 | 85 | 461 | 3.80 | WBL-1300 | LEL6-1300 | 1277.4 | 1322.6 | 1300 | 125 | 816 | 8.20 |
WBL-870 | LEL5-870 | 851.6 | 888.4 | 870 | 85 | 464 | 3.80 | WBL-1320 | LEL6-1320 | 1297.4 | 1342.6 | 1320 | 126 | 826 | 8.30 |
WBL-880 | LEL5-880 | 861.6 | 898.4 | 880 | 86 | 471 | 3.90 | WBL-1340 | LEL6-1340 | 1317.4 | 1362.6 | 1340 | 126 | 837 | 8.50 |
WBL-890 | LEL5-890 | 871.6 | 908.4 | 890 | 86 | 474 | 4.00 | WBL-1360 | LEL6-1360 | 1337.4 | 1382.6 | 1360 | 127 | 852 | 8.60 |
WBL-900 | LEL5-900 | 881.6 | 918.4 | 900 | 87 | 481 | 4.00 | WBL-1380 | LEL6-1380 | 1357.4 | 1402.6 | 1380 | 128 | 863 | 8.80 |
WBL-920 | LEL5-920 | 901.6 | 938.4 | 920 | 87 | 492 | 4.10 | WBL-1400 | LEL6-1400 | 1377.4 | 1422.6 | 1400 | 129 | 878 | 8.90 |
WBL-940 | LEL5-940 | 921.6 | 958.4 | 940 | 88 | 502 | 4.20 | WBL-1420 | LEL6-1420 | 1397.4 | 1442.6 | 1420 | 129 | 889 | 9.10 |
WBL-960 | LEL5-960 | 941.6 | 978.4 | 960 | 89 | 512 | 4.20 | WBL-1440 | LEL6-1440 | 1417.4 | 1462.6 | 1440 | 130 | 899 | 9.20 |
WBL-980 | LEL5-980 | 961.6 | 998.4 | 980 | 89 | 523 | 4.30 | WBL-1460 | LEL6-1460 | 1437.4 | 1482.6 | 1460 | 130 | 915 | 9.40 |
WBL-1000 | LEL5-1000 | 981.6 | 1018.4 | 1000 | 90 | 536 | 4.40 | WBL-1480 | LEL6-1480 | 1457.4 | 1502.6 | 1480 | 131 | 926 | 9.60 |
WBL-1020 | LEL5-1020 | 1001.6 | 1038.4 | 1020 | 91 | 547 | 4.50 | WBL-1500 | LEL6-1500 | 1477.4 | 1522.6 | 1500 | 132 | 941 | 9.80 |
WBL-1040 | LEL5-1040 | 1021.6 | 1058.4 | 1040 | 91 | 557 | 4.50 | *** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com | |||||||
WBL-1060 | LEL5-1060 | 1041.6 | 1078.4 | 1060 | 92 | 567 | 4.60 | ||||||||
WBL-1080 | LEL5-1080 | 1061.6 | 1098.4 | 1080 | 93 | 578 | 4.70 | ||||||||
WBL-1100 | LEL5-1100 | 1081.6 | 1118.4 | 1100 | 93 | 588 | 4.80 | ||||||||
WBL-1120 | LEL5-1120 | 1101.6 | 1138.4 | 1120 | 94 | 598 | 4.80 | ||||||||
WBL-1140 | LEL5-1140 | 1121.6 | 1158.4 | 1140 | 95 | 612 | 4.90 | ||||||||
WBL-1160 | LEL5-1160 | 1141.6 | 1178.4 | 1160 | 95 | 622 | 5.00 | ||||||||
WBL-1180 | LEL5-1180 | 1161.6 | 1198.4 | 1180 | 96 | 633 | 5.00 |