High Precision Bearings-Wire Race Bearings-WBH wire race bearings

Original wire race bearings on web wbh led on web
Product Picture
Original wire race bearing 2024 01 download picture nw
Download PDF Catalogue
Wire Race Bearings
WBH series
WBH Size Range Ball Diameter Wire Race Diameter Bearing Dimensions  Cage Dimensions
DL mm inch b d D H B1 Ha Hb
WBH 100 ~ 1500 9,.525 3/8 4.0 DL-B1 DL+B1 12.86 12.86 12.6 2.5

 

Size List - WBH series
CLI Part No. Other Part No.  Boundary Dimension (mm)  Rated Loading (KN) Weight CLI Part No. Othter Part No.  Boundary Dimension (mm)  Rated Loading (KN) Weight
d D DL Cr Cor kg d D DL Cr Cor kg
WBH-100 LED4-0100 87.14 112.86 100 17 25 0.26 WBH-215 LED4-0215 202.14 227.86 215 23 57 0.42
WBH-105 LED4-0105 92.14 117.86 105 17 26 0.27 WBH-220 LED4-0220 207.14 232.86 220 24 58 0.43
WBH-110 LED4-0110 97.14 122.86 110 18 28 0.27 WBH-225 LED4-0225 212.14 237.86 225 24 59 0.44
WBH-115 LED4-0115 102.14 127.86 115 18 29 0.28 WBH-230 LED4-0230 217.14 242.86 230 24 60 0.45
WBH-120 LED4-0120 107.14 132.86 120 18 30 0.28 WBH-235 LED4-0235 222.14 247.86 235 24 61 0.46
WBH-125 LED4-0125 112.14 137.86 125 19 33 0.29 WBH-240 LED4-0240 227.14 252.86 240 24 63 0.47
WBH-130 LED4-0130 117.14 142.86 130 19 34 0.3 WBH-245 LED4-0245 232.14 257.86 245 24 64 0.48
WBH-135 LED4-0135 122.14 147.86 135 20 35 0.3 WBH-250 LED4-0250 237.14 262.86 250 25 66 0.49
WBH-140 LED4-0140 127.14 152.86 140 20 36 0.31 WBH-255 LED4-0255 242.14 267.86 255 25 67 0.5
WBH-145 LED4-0145 132.14 157.86 145 20 37 0.31 WBH-260 LED4-0260 247.14 272.86 260 25 69 0.51
WBH-150 LED4-0150 137.14 162.86 150 20 39 0.32 WBH-265 LED4-0265 252.14 277.86 265 25 70 0.52
WBH-155 LED4-0155 142.14 167.86 155 20 40 0.33 WBH-270 LED4-0270 257.14 282.86 270 25 71 0.54
WBH-160 LED4-0160 147.14 172.86 160 20 41 0.34 WBH-275 LED4-0275 262.14 287.86 275 26 72 0.55
WBH-165 LED4-0165 152.14 177.86 165 21 43 0.34 WBH-280 LED4-0280 267.14 292.86 280 26 73 0.56
WBH-170 LED4-0170 157.14 182.86 170 21 45 0.35 WBH-285 LED4-0285 272.14 297.86 285 26 75 0.57
WBH-175 LED4-0175 162.14 187.86 175 21 46 0.36 WBH-290 LED4-0290 277.14 302.86 290 26 77 0.58
WBH-180 LED4-0180 167.14 192.86 180 22 47 0.37 WBH-295 LED4-0295 282.14 307.86 295 26 78 0.6
WBH-185 LED4-0185 172.14 197.86 185 22 48 0.37 WBH-300 LED4-0300 287.14 312.86 300 27 79 0.61
WBH-190 LED4-0190 177.14 202.86 190 22 49 0.38 WBH-310 LED4-0310 297.14 322.86 310 27 82 0.62
WBH-195 LED4-0195 182.14 207.86 195 22 51 0.39 WBH-320 LED4-0320 307.14 332.86 320 27 84 0.64
WBH-200 LED4-0200 187.14 212.86 200 23 52 0.4 WBH-330 LED4-0330 317.14 342.86 330 28 88 0.65
WBH-205 LED4-0205 192.14 217.86 205 23 54 0.41 WBH-340 LED4-0340 327.14 352.86 340 28 90 0.66
WBH-210 LED4-0210 197.14 222.86 210 23 55 0.42 WBH-350 LED4-0350 337.14 362.86 350 28 92 0.68
 *** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com

 

Size List - WBH series
CLI Part No. Other Part No.  Boundary Dimension (mm)  Rated Loading (KN) Weight CLI Part No. Othter Part No.  Boundary Dimension (mm)  Rated Loading (KN) Weight
d D DL Cr Cor kg d D DL Cr Cor kg
WBH-360 LED4-0360 347.14 372.86 360 28 95 0.69 WBH-590 LED4-0590 577.14 602.86 590 34 157 1.13
WBH-370 LED4-0370 357.14 382.86 370 29 98 0.71 WBH-600 LED4-0600 587.14 612.86 600 34 159 1.15
WBH-380 LED4-0380 367.14 392.86 380 29 100 0.72 WBH-610 LED4-0610 597.14 622.86 610 34 162 1.18
WBH-390 LED4-0390 377.14 402.86 390 29 103 0.74 WBH-620 LED4-0620 607.14 632.86 620 35 165 1.2
WBH-400 LED4-0400 387.14 412.86 400 29 106 0.75 WBH-630 LED4-0630 617.14 642.86 630 35 168 1.23
WBH-410 LED4-0410 397.14 422.86 410 30 109 0.77 WBH-640 LED4-0640 627.14 652.86 640 35 170 1.25
WBH-420 LED4-0420 407.14 432.86 420 30 112 0.79 WBH-650 LED4-0650 637.14 662.86 650 35 173 1.28
WBH-430 LED4-0430 417.14 442.86 430 30 114 0.8 WBH-660 LED4-0660 647.14 672.86 660 36 176 1.31
WBH-440 LED4-0440 427.14 452.86 440 31 116 0.82 WBH-670 LED4-0670 657.14 682.86 670 36 179 1.34
WBH-450 LED4-0450 437.14 462.86 450 31 119 0.84 WBH-680 LED4-0680 667.14 692.86 680 36 181 1.37
WBH-460 LED4-0460 447.14 472.86 460 31 122 0.86 WBH-690 LED4-0690 677.14 702.86 690 36 183 1.4
WBH-470 LED4-0470 457.14 482.86 470 31 125 0.87 WBH-700 LED4-0700 687.14 712.86 700 36 187 1.43
WBH-480 LED4-0480 467.14 492.86 480 32 127 0.89 WBH-710 LED4-0710 697.14 722.86 710 36 189 1.46
WBH-490 LED4-0490 477.14 502.86 490 32 130 0.91 WBH-720 LED4-0720 707.14 732.86 720 37 192 1.49
WBH-500 LED4-0500 487.14 512.86 500 32 133 0.93 WBH-730 LED4-0730 717.14 742.86 730 37 194 1.52
WBH-510 LED4-0510 497.14 522.86 510 32 136 0.95 WBH-740 LED4-0740 727.14 752.86 740 37 198 1.55
WBH-520 LED4-0520 507.14 532.86 520 33 138 0.97 WBH-750 LED4-0750 737.14 762.86 750 37 200 1.59
WBH-530 LED4-0530 517.14 542.86 530 33 140 0.99 WBH-760 LED4-0760 747.14 772.86 760 37 203 1.62
WBH-540 LED4-0540 527.14 552.86 540 33 144 1.01 WBH-770 LED4-0770 757.14 782.86 770 38 205 1.65
WBH-550 LED4-0550 537.14 562.86 550 33 146 1.04 WBH-780 LED4-0780 767.14 792.86 780 38 209 1.69
WBH-560 LED4-0560 547.14 572.86 560 33 149 1.06 WBH-790 LED4-0790 777.14 802.86 790 38 211 1.72
WBH-570 LED4-0570 557.14 582.86 570 34 151 1.08 WBH-800 LED4-0800 787.14 812.86 800 38 213 1.75
WBH-580 LED4-0580 567.14 592.86 580 34 155 1.1 WBH-810 LED4-0810 797.14 822.86 810 38 216 1.78
 *** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com

 

Size List - WBH series
CLI Part No. Other Part No.  Boundary Dimension (mm)  Rated Loading (KN) Weight CLI Part No. Othter Part No.  Boundary Dimension (mm)  Rated Loading (KN) Weight
d D DL Cr Cor kg d D DL Cr Cor kg
WBH-820 LED4-0820 807.14 832.86 820 39 219 1.81 WBH-1200 LED4-1200 1187.14 1212.86 1200 44 321 3.1
WBH-830 LED4-0830 817.14 842.86 830 39 222 1.85 WBH-1220 LED4-1220 1207.14 1232.86 1220 45 326 3.16
WBH-840 LED4-0840 827.14 852.86 840 39 224 1.9 WBH-1240 LED4-1240 1227.14 1252.86 1240 45 332 3.22
WBH-850 LED4-0850 837.14 862.86 850 39 226 1.94 WBH-1260 LED4-1260 1247.14 1272.86 1260 45 337 3.28
WBH-860 LED4-0860 847.14 872.86 860 39 229 1.99 WBH-1280 LED4-1280 1267.14 1292.86 1280 45 343 3.35
WBH-870 LED4-0870 857.14 882.86 870 39 232 2.05 WBH-1300 LED4-1300 1287.14 1312.86 1300 46 347 3.42
WBH-880 LED4-0880 867.14 892.86 880 40 235 2.1 WBH-1320 LED4-1320 1307.14 1332.86 1320 46 353 3.49
WBH-890 LED4-0890 877.14 902.86 890 40 237 2.17 WBH-1340 LED4-1340 1327.14 1352.86 1340 46 358 3.56
WBH-900 LED4-0900 887.14 912.86 900 40 240 2.21 WBH-1360 LED4-1360 1347.14 1372.86 1360 46 364 3.61
WBH-920 LED4-0920 907.14 932.86 920 40 246 2.28 WBH-1380 LED4-1380 1367.12 1392.86 1380 47 369 3.69
WBH-940 LED4-0940 927.14 952.86 940 40 250 2.33 WBH-1400 LED4-1400 1387.14 1412.86 1400 47 375 3.75
WBH-960 LED4-0960 947.14 972.86 960 41 256 2.39 WBH-1420 LED4-1420 1407.14 1432.86 1420 47 400 3.81
WBH-980 LED4-0980 967.14 992.86 980 41 261 2.44 WBH-1440 LED4-1440 1427.14 1452.86 1440 47 430 3.9
WBH-1000 LED4-1000 987.14 1012.86 1000 41 267 2.49 WBH-1460 LED4-1460 1447.14 1472.86 1460 48 435 3.98
WBH-1020 LED4-1020 1007.14 1032.86 1020 42 272 2.54 WBH-1480 LED4-1480 1467.14 1492.86 1480 48 442 4.05
WBH-1040 LED4-1040 1027.14 1052.86 1040 42 278 2.59 WBH-1500 LED4-1500 1487.14 1512.86 1500 48 447 4.13
WBH-1060 LED4-1060 1047.14 1072.86 1060 42 283 2.65  *** Please contact CLI salesman to get more information on the bearings by sending us the email to sales@clibearings.com 
WBH-1080 LED4-1080 1067.14 1092.86 1080 43 289 2.71
WBH-1100 LED4-1100 1087.14 1112.86 1100 43 293 2.76
WBH-1120 LED4-1120 1107.14 1132.86 1120 43 299 2.82
WBH-1140 LED4-1140 1127.14 1152.86 1140 43 304 2.9
WBH-1160 LED4-1160 1147.14 1172.86 1160 44 310 2.97
WBH-1180 LED4-1180 1167.14 1192.86 1180 44 315 3.03
Home