Ball Bearings-Spherical Insert Ball Bearings & Farm Implement Bearings-SUER2 | Stainless Steel Bearing Inserts, SUS440C/SUS304, Standard Duty, Cylindrical Outer Ring & Snap Ring, Concentric Locking, Metric Size & Inch Size

Original 18 suer2 insert bearing
Product Picture

SUER2
Stainless Steel Bearing Inserts, SUS440C/SUS304, Standard Duty,
Cylindrical Outer Ring & Snap Ring, Concentric Locking,
Metric Size & Inch Size

 


SUER type ball bearing is UER type bearing made in stainless steel SUS440C or SUS304.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

 

BEARING LIST & BEARING DETAILS

SUER2
Stainless Steel Bearing Inserts, SUS440C/SUS304, Standard Duty,
Cylindrical Outer Ring & Snap Ring, Concentric Locking,

for shaft metric
sizes from 12 mm to 90 mm 
for shaft inch sizes from
1/2 inch to 3-1/2 inch 

 
 
CLI
Bearing No.
Shaft Dia Dimensions
(mm)

Load rating 
( KN )

Weight (kg)
d D B C S B1 B2 a f D2 d1 ds Ca Dynamic Static
(m) (mm) (max) Cr Cor
SUER204    20 47 31 15.9 10.3 33 9.5 2.38 1.07 52.7 40.8 M4 4.05 12.82 6.65 0.22
SUER204-12 3/4 47 31 15.9 10.3 33 9.5 2.38 1.07 52.7 40.8 M4 4.05 0.22
SUER205 25 52 34.9 19 13.1 35.4 9.5 2.38 1.07 57.9 49 M4 5.5 14.03 8.05 0.28
SUER205-13 13/16 52 34.9 19 13.1 35.4 9.5 2.38 1.07 57.9 49 M4 5.5 0.28
SUER205-14 7/8 52 34.9 19 13.1 35.4 9.5 2.38 1.07 57.9 49 M4 5.5 0.28
SUER205-15 15/16 52 34.9 19 13.1 35.4 9.5 2.38 1.07 57.9 49 M4 5.5 0.28
SUER205-16 1 52 34.9 19 13.1 35.4 9.5 2.38 1.07 57.9 49 M4 5.5 0.28
SUER206 30 62 38.1 22.2 15.9 39.8 9.5 3.18 1.65 67.7 55.5 M4 5.5 19.47 11.43 0.38
SUER206-17 1-1/16 62 38.1 22.2 15.9 39.8 9.5 3.18 1.65 67.7 55.5 M4 5.5 0.38
SUER206-18 1-1/8 62 38.1 22.2 15.9 39.8 9.5 3.18 1.65 67.7 55.5 M4 5.5 0.38
SUER206-19 1-3/16 62 38.1 22.2 15.9 39.8 9.5 3.18 1.65 67.7 55.5 M4 5.5 0.38
SUER206-20 1-1/4 62 38.1 22.2 15.9 39.8 9.5 3.18 1.65 67.7 55.5 M4 5.5 0.38
SUER207 35 72 42.9 23.8 17.5 43.9 11 3.18 1.65 78.6 64 M5 6.3 25.69 15.55 0.56
SUER207-20 1-1/4 72 42.9 23.8 17.5 43.9 11 3.18 1.65 78.6 64 M5 6.3 0.56
SUER207-21 1-5/16 72 42.9 23.8 17.5 43.9 11 3.18 1.65 78.6 64 M5 6.3 0.56
SUER207-22 1-3/8 72 42.9 23.8 17.5 43.9 11 3.18 1.65 78.6 64 M5 6.3 0.56
SUER207-23 1-7/16 72 42.9 23.8 17.5 43.9 11 3.18 1.65 78.6 64 M5 6.3 0.56
SUER208 40 80 49.2 27.8 19 50.2 11 3.18 1.65 86.6 68 M5 7.5 29.51 18.14 0.87
SUER208-24 1-1/2 80 49.2 27.8 19 50.2 11 3.18 1.65 86.6 68 M5 7.5 0.87
SUER208-25 1-9/16 80 49.2 27.8 19 50.2 11 3.18 1.65 86.6 68 M5 7.5 0.87
SUER209 45 85 49.2 27.8 19 50.2 11 3.18 1.65 91.6 74 M5 7.5 31.85 20.8 0.95
SUER209-26  1-5/8  85 49.2 27.8 19 50.2 11 3.18 1.65 91.6 74 M5 7.5 0.95
SUER209-27 1-11/16 85 49.2 27.8 19 50.2 11 3.18 1.65 91.6 74 M5 7.5 0.95
SUER209-28 1-3/4 85 49.2 27.8 19 50.2 11 3.18 1.65 91.6 74 M5 7.5 0.95
SUER210 50 90 51.6 28.6 19 52.6 14.5 3.18 2.41 96.5 81 M6 6.8 34.99 23.7 1.03
SUER210-30 1-7/8  90 51.6 28.6 19 52.6 14.5 3.18 2.41 96.5 81 M6 6.8 1.03
SUER210-31 1-15/16 90 51.6 28.6 19 52.6 14.5 3.18 2.41 96.5 81 M6 6.8 1.03
SUER210-32 2 90 51.6 28.6 19 52.6 14.5 3.18 2.41 96.5 81 M6 6.8 1.03
SUER211 55 100 55.6 30.2 22.2 55.6 14.5 3.18 2.41 106.5 92 M6 7.6 43.34 29.39 1.21
SUER211-32 2 100 55.6 30.2 22.2 55.6 14.5 3.18 2.41 106.5 92 M6 7.6 1.21
SUER211-33 2-1/16 100 55.6 30.2 22.2 55.6 14.5 3.18 2.41 106.5 92 M6 7.6 1.21
SUER211-34 2-1/8 100 55.6 30.2 22.2 55.6 14.5 3.18 2.41 106.5 92 M6 7.6 1.21
SUER211-35 2-3/16 100 55.6 30.2 22.2 55.6 14.5 3.18 2.41 106.5 92 M6 7.6 1.21
SUER212 60 110 65.1 31.8 25.4 66.6 17.4 3.18 2.41 116.6 103 M8 8.4 47.68 33.43 1.68
SUER212-36 2-1/4 110 65.1 31.8 25.4 66.6 17.4 3.18 2.41 116.6 103 M8 8.4 1.68
SUER212-37 2-5/16 110 65.1 31.8 25.4 66.6 17.4 3.18 2.41 116.6 103 M8 8.4 1.68
SUER212-38 2-3/8 110 65.1 31.8 25.4 66.6 17.4 3.18 2.41 116.6 103 M8 8.4 1.68
SUER212-39 2-7/16 110 65.1 31.8 25.4 66.6 17.4 3.18 2.41 116.6 103 M8 8.4 1.68
 
 
 
Home