Roller Bearings-Cam Follower Bearings / Stud Track Rollers / Yoke Rollers-Stud track rollers PWKR...2RS / PWKRE...2RS cam followers with studs for shaft mounting, chrome steel, METRIC size

Original stud track rollers pwkr 2rs pwkre 2rs cam followers 2 on web
Product Picture
Stud track rollers PWKR...2RS / PWKRE...2RS ( METRIC size )
Part Number Dimension (mm) Load Rating (N) Limiting Speed (RPM)
Witout Eccentric Collar With Eccentric Collar D d1 B B1
max
B2 B3 C C1 d3 G lG W de Be e Dynamic Static
PWKR35-2RS -- 35 16 52 20 33 7.8 18 0.8 3 M
16XM1.5
17 8 -- -- -- 12600 14600 6000
-- PWKRE35-2RS 35 16 52 23 30 -- 18 3.8 -- 16XM1.5 17 8 20 12 1 12600 14600 6000
PWKR40-2RS -- 40 18 58 22 37 8 20 0.8 3 18XM1.5 19 8 -- -- -- 14300 17900 5000
-- PWKRE40-2RS 40 18 58 25 34 -- 20 3.8 -- 18XM1.5 19 8 22 14 1 14300 17900 5000
PWKR47-2RS PWKRE47-2RS 47 20 66 26 41 9 24 0.8 4 20XM1.5 21 10 24 18 1 24500 30500 3800
PWKR52-2RS PWKRE52-2RS 52 20 66 26 41 9 24 0.8 4 20XM1.5 21 10 24 18 1 25000 33000 3800
PWKR62-2RS PWKRE62-2RS 62 24 80 31 50 11 28 1.3 4 24XM1.5 25 14 28 22 1 35000 45500 2200
PWKR72-2RS PWKRE72-2RS 72 24 80 31 50 11 28 1.3 4 24XM1.5 25 14 28 22 1 38500 54000 2200
PWKR80-2RS PWKRE80-2RS 80 30 100 37 63 15 35 1 4 30XM1.5 32 14 35 29 1.5 56000 79000 1800
PWKR90-2RS PWKRE90-2RS 90 30 100 37 63 15 35 1 4 30X1.5 32 14 35 29 1.5 62000 92000 1800
Home