Roller Bearings-Tapered roller bearings-Imperial Tapered Roller Bearings, Separable Cup & Cone, CHROME STEEL AISI52100, INCH sizes

Original tapered roller bearing inch size1
Product Picture

Imperial
Tapered Roller Bearings, Separable Cup & Cone,
CHROME STEEL AISI52100, METRIC sizes 

 


CLI tapered roller bearings have the rolling elements under the form of frustum of cone. They roll on tapered surface which, if extended, converges towards a single point on the bearing axis.

The rollers are guided tangentially by the cage and axially by the big rib of the inner ring, on which they have contact. As between rollers and raceways there is linear contact, they can take heavy radial loads. They can also take heavy axial or combined loads, depending on the contact angle caused by the tapered elements.

CLI one row tapered roller bearings are of separable design, which means the outer ring/cup and the inner ring/cone with rollers and cage assembly can be separately mounted. The two parts are interchangeable.

CLI tapered roller bearings are manufactured both in standardized (metric and inch sizes) and in non-standardized constructive version.

The metric size bearings have standardized dimensions as listed in ISO 355:1977 and those designated with prefix J conform to American AFBMA 19.1/1987. The inch size bearings, prefix J, are according to American AFBMA 19/1974.

The one row tapered roller bearings can carry only single direction axial loads. Under pure radial loads, an axial force is induced within the bearings so that they cannot be used singly and a second bearing is required.

The one row tapered roller bearings have pressed steel cage as standard. For large size and/or heavy engineering applications, the steel pin-type cage and case hardened carburizing alloy steels can be considered.

The one row tapered roller bearings can also be produced with a rib on the outer cup as a flange to be used when the housing cannot be manufactured with shoulder, but only with a passed through hole so that, in this case, axial location can be provided by the bearing cup.

When the load carrying capacity of a single row is inadequate or where the load has to be located in both directions, CLI BEARINGS produces the single row taper roller bearings as ready-to-mount matched pairs.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

BEARING LIST & BEARING DETAILS

Imperial
Tapered Roller Bearings for
shaft sizes from
15.875 mm to 107.950 mm 

 
 
Bearing No. Boundary dimensions Basic load ratings (kN) Limiting speeds Mass
(mm) Dynamic Static rpm Kg
Cone Cup d D T B C R r Cr Cor Grease Oil
11590  11520  15.875  42.862  14.288  14.288  9.525  1.5 1.5 17.60 17.60 8500 12000 0.1
LM11749  LM11710  17.462  39.878  13.843  14.605  10.668  1.3 1.3 21.20 20.80 9000 13000 0.081
LM11949  LM11910  19.050  45.237  15.494  16.637  12.065  1.3 1.3 27.50 27.50 8500 12000 0.12
09067  09195  19.050  49.225  18.034 19.050 14.288  1.3 1.3 39.10 40.00 8000 11000 0.18
09074  09196  19.050  49.225  23.020 21.539 17.462  1.5 1.5 39.10 40.00 8000 11000 0.21
A6075  A6157  19.050  39.992  12.014  11.153  9.525  1.0  1.3  14.9  15.7  9500  13000  0.066
09067  09196  19.050  49.225  21.209  19.050  17.462  1.3 1.5 39.10 40.00 8000 11000 0.2
09074  09195  19.050  49.225  19.845  21.539  14.288  1.5  1.3  39.10 40.00 4300 8000 0.19
09074  09194  19.050  49.225  23.020  21.539  17.462  1.5  3.5  37.5  37.0  8500  11000  0.21
12580  12520  20.638  49.225  19.845  19.845  15.875  1.5  1.5  37.5  39.0  8200  11000   
M12649  M12610  21.430  50.005  17.526  18.288  13.970  1.3 1.3 36.90 38.00 8000 11000  0.17
LM12749  LM12710  21.986 45.237  15.494  16.637  12.065  1.3 1.3 27.50 31.00 8000 11000 0.12
LM12749  LM12711  21.986  45.974  15.494  16.637  12.065  1.3 1.3 27.50 31.00 8000 11000 0.12
M12648  M12610  22.225  50.005  17.526  18.288  13.970  1.3 1.3 39.1  40.7  8500  11000  0.17
1280  1220  22.225  57.150  22.225  22.225  17.462  0.8  1.6  52.6  55.7  7600  10000   
1755  1729  22.225  56.896  19.368  19.837  15.875  1.3 0.8 46.00 43.1  7600  10000   
07093  07196  23.812  50.005  13.495  14.260  9.525  1.5  1.0  26.0  27.9  7600  10000   
07097  07196  25.000  50.005  13.495  14.260  9.525  1.5 1.0  26.7  28.8  7900  11000  0.146
07100  07204  25.400  51.994  15.011  14.260  12.700  1.5 1.3 26.7  28.8  7900  11000  0.145
1780  1729  25.400  56.896  19.368  19.837  15.875  0.8  1.3  42.5  46.5  7200  9600   
L44643  L44610  25.400  50.292  14.224  14.732  10.668  1.3 1.3 26.00 30.00 7500 10000 0.13
M84548  M84510  25.400  57.150  19.431  19.431  14.732  1.5  1.5  39.60 45.00 6700  9000  0.24
15101  15243  25.400  61.912  19.050  20.638  14.288  0.8  2.0  44.6  50.7  6400  8600  0.28
07100  07196  25.400  50.005  13.495  14.260  9.525  1.5 1.0  26.7  28.8  7900  11000  0.12
15101  15245  25.400  62.000  19.050  20.638  14.288 0.8 1.3 48.40 57.00 6000 8000 0.31
15101  15250X  25.400  63.500  20.638 20.638  15.875 0.8  1.5 48.40 57.00 6000 8000 0.34
L44649  L44610  26.988  50.292  14.224  14.732  10.668  3.5 1.3 26.00 30.00 7500 10000 0.11
1988  1922  28.575  57.150  19.845  19.355  15.875  3.5 1.5 47.30 55.00 6700 9000 0.22
02474  02420  28.575  68.262  22.225  22.225  17.462  0.8  1.5 58.30 69.50 5600 7500 0.42
02872  02820  28.575  73.025  22.225  22.225  17.462  0.8  3.2  55.0  65.7  5500  7400   
15112 15245  28.575  62.000  19.050  20.638  14.288  3.5 1.3 48.40 57.00 6000 8000 0.28
L45449  L45410  29.000  50.292  14.224  14.732  10.668  3.5 1.3 26.00 32.50 7000 9500 0.11
15116  15245  30.112  62.000  19.050  20.638  14.288  0.1  1.2  44.6  50.7  6400  8600   
M86649  M86610  30.162  64.292  21.433 21.433 16.670  1.5 1.5 49.50 61.00 6000 8000 0.33
M88043  M88010  30.162 68.262  22.225  22.225  17.462  2.3 1.5 55.00 69.50 5600 7500 0.41
02475  02420  31.750  68.262  22.225  22.225  17.462  3.6  1.6  51.0  61.1  6000  8000   
14125A  14276  31.750  69.012  19.845  19.583  15.875  3.5  1.3  44.5  55.0  5500  7500  0.35
LM67048  LM67010  31.750  59.131  15.875  16.764  11.811  3.6 1.3 34.70 41.50 6300 8500 0.18
2580  2520  31.750  66.421  25.400  25.357  20.638  0.8  3.3 69.30 81.50 5600 7500 0.4
2580  2523  31.750  69.850  23.812  25.357  19.050  0.8  1.3  69.0  81.5  5700  7600  0.45
14125A  14276  31.750  69.012  19.845  19.583  15.875  3.5  1.3  48.5  58.0  5600  7400  0.35
15123  15245  31.750  62.000  18.161  19.050  14.288  4.0 1.3 48.40 57.00 6000 8000 0.24
15126  15245  31.750  62.000  19.050  20.638  14.288  0.8  1.2  44.6  50.7  6400  8600   
HM88542  HM88510  31.750  73.025  29.370  27.783  23.020  1.3 3.3 74.3  101.0  5600  7500  0.62
M88048  M88010  33.338  68.262  22.225  22.225  17.462  0.8  1.5 55.00 69.50 5600 7500 0.38
14130 14276  33.338  69.012  19.845  19.583  15.875  3.5 1.3  53.90 67.00 5600 7500 0.35
14136 A  14276  34.925  69.012  26.982  26.721  15.875  0.8  1.3 53.90 67.00 5600 7500 0.33
25877  25821  34.925  73.025  23.812  24.608  19.050  1.5 0.8  72.10 88.00 5300 7000 0.47
LM48548  LM48510  34.925  65.088  18.034  18.288  13.970  3.6 1.3 47.30 57.00 5600 7500 0.25
HM88649  HM88610  34.925  72.233  25.400  25.400  19.842  2.3 2.3 67.10 90.00 5000 6700 0.5
HM89446 HM89410  34.925 76.200 29.370 28.575 23.020 3.5 3.3 78.10 106.00 4800 6300 0.66
L68149  L68110  34.988 59.131  15.875  16.764  11.938  3.5 1.3 33.00 44.00 6000 8000 0.17
L68149  L68111  34.988 59.974 15.875  16.764  11.938  3.5 1.3 33.00 44.00 6000 8000 0.17
LM78349A  LM78310A  34.988  61.973  16.700  17.000  13.600  1.5  1.5  37.0  48.0  5900  7900  0.21
HM88648  HM88610  35.717  72.233  25.400  25.400  19.842  3.6  2.4  66.9  87.4  5700  6900   
25880 25821 36.487 73.025 23.812 24.608 19.050 1.5 0.8 72.10 88.00 5300 7000 0.46
25880 25820 36.487 73.025 23.812 24.608 19.050 1.5 0.8 72.10 88.00 5300 7000 0.45
2794 2720 36.487 76.200 23.812 25.654 19.050 3.5 3.3 74.80 93.00 5000 6700 0.5
HM89448 HM89410  36.512  76.200  29.370  28.575  23.020 0.8 3.3  78.10 106.00 4800  6300 0.64
HM89449  HM89410  36.512  76.200  29.370  28.575  23.020 3.5  3.3  78.10 106.00 4800  6300 0.64
JL69349  JL69310  38.000  63.000  17.000  17.000  13.500  sp  1.3 43.5  58.2  6000  8000  0.2
LM29748  LM29710  38.100  65.088  18.034  18.288  13.970 sp  1.3 42.9  56.5  5800  7800  0.24
LM29749  LM29710  38.100  65.088  18.034  18.288  13.970 2.3  1.3  42.90 57.0  5600 7500 0.24
LM29749  LM29711  38.100  65.088  19.812  18.288  15.748  2.3 1.3 42.9  57.00 5600 7500 0.25
3490  3420  38.100  79.375  29.370  29.771  23.812  3.5 3.3 91.30 110.00 5000 6700 0.67
418  414  38.100  88.500 26.988  29.083  22.225  3.5 1.5 101.00 114.00 4800 6300 0.83
2788  2720  38.100  76.200  23.812  25.654  19.050  3.5 3.3 74.80 93.00 5000 6700 0.5
16150  16282  38.100  72.000 19.000  20.638  14.237  3.5 1.5 49.50 60.00 5300 7000 0.33
HM801346 HM801310 38.100 82.550 29.370 28.575 23.020 0.8 3.3 85.80 118.00 4500 6000 0.78
25572  25520  38.100  82.931  23.812  25.400  19.050  0.8  0.8  77.2  100.0  4800  6300  0.64
LM300849  LM300811  40.988  67.975  17.500  18.000  13.500  3.6 1.5  44.00 58.50 5300 7000 0.24
LM501349  LM501310  41.275  73.431  19.558  19.812  14.732  3.5 0.8  55.00 69.50 4800 6300 0.33
LM501349  LM501314  41.275  73.431  21.430  19.812  16.604  3.5 0.8  55.00 69.50 4800 6300 0.35
LM501349  LM501311 41.275 73.431 23.012 19.812 18.186 3.5 2.3 55.00 69.50 4800 6300 0.37
M802048  M802011  41.275  82.550  26.543  25.654  20.193  3.5 3.3 73.70 91.50 4500 6000 0.62
18590  18520  41.275  73.025  16.667  17.462  12.700  3.5 1.5 46.80 56.00 5000 6700 0.28
11162  11300  41.275  76.200  18.009  17.384  14.288  1.5  1.5  45.70 56.00 5000 6700 0.34
24780  24720  41.275  76.200  22.225  23.020  17.462  3.5 0.8  68.20 86.50 5000 6700 0.43
HM803146 HM803110 41.275 88.900 30.162 29.370 23.020 3.5 3.3 95.20 127.00 4300 5600 0.9
526 522 41.275 101.600 34.925 36.068 26.988 3.5 3.3 151.00 190.00 3800 5000 1.45
3579  3525  42.862  87.312  30.162  30.886  23.812  3.5  3.3  102.00 132.00 4500 6000 0.8
25577  25520  42.875  82.931  23.812  25.400  19.050  3.5 0.8  80.90 106.00 4500 6000 0.57
25577 25523 42.875 82.931 26.988 25.400 22.225 3.5 2.3 80.90 106.00 4500 6000 0.61
25577 25522 42.875 83.058 23.876 25.400 19.114 3.5 2.0 80.90 106.00 4500 6000 0.57
527  522  44.450  101.600  34.925  36.068  26.988  3.5 3.3 151.00 190.00 3800 5000 1.35
535  532 A  44.450  111.125  38.100  36.957  30.162  3.5 3.3 151.00 190.00 3600 4800 1.9
25580  25520  44.450  82.931  23.812  25.400  19.050  3.5  0.8  80.90 106.00 4500  6000  0.57
25580 25523 44.450 82.931 26.988 25.400 22.225 3.5 2.3 80.90 106.00 4500 6000 0.61
25580 25522 44.450 83.058 23.876 25.400 19.114 3.5 2.0 80.90 106.00 4500 6000 0.57
HM803149 HM803110 44.450 88.900 30.162 29.370 23.020 3.5 3.3 95.20 127.00 4300 5600 0.85
17887  17831  45.230  79.985  19.842  20.638  15.080  2.0  1.3  62.0  78.5  4500  6000  0.41
LM603049  LM603011  45.242  77.788  19.842  19.842  15.080  3.5 0.8  53.90 69.50 4800 6300 0.37
LM603049  LM603014  45.242  79.974  19.842  19.842  15.000  3.5 0.8  57.1  73.5  4900  6500   
LM603049  LM603012  45.242  77.788  21.430  19.842  16.667  3.5 0.8  57.1  73.5  4900  6500  0.38
LM102949  LM102910  45.242  73.431  19.558  19.812  15.748  3.5 0.8  55.6  78.1  5100  6700  0.3
25590  25520  45.618  82.931  23.812  25.400  19.050  3.5  0.8  80.90 106.00 4500  6000  0.55
25590  25523  45.618 82.931  26.988  25.400  22.225  3.5  2.3  80.90 106.00 4500  6000  0.59
LM503349  LM503310  45.987  74.976  18.000  18.000  14.000  2.3 1.5 50.10 71.00 4800 6300 0.31
M804049  M804010  47.625  88.900  25.400  25.400  19.050  3.5 3.3 87.1  112.0  4400  5900   
386 A  382 A  47.625  96.838  21.000  21.946 15.875 0.8  0.8  80.90 102.00 3800 5500 0.73
JLM104948  JLM104910  50.000  82.000  21.501  21.501 17.000  3.0  0.5  71.7  97.9  4500  6000  0.42
LM104949  LM104911  50.800  82.550  21.590  22.225  16.510 3.5 1.3 61.2  84.3  4500  6000  0.42
LM104949  LM104912  50.800  82.931  21.590  22.225  16.510  3.5  1.3  69.5  94.0  4300  5700   
368A 362A  50.800  88.900  20.638  22.225  16.513  3.5 1.3 76.50 91.50 4300 5600 0.5
368A  362X 50.800  90.000 25.000 22.225  20.000 3.5 2.0 76.50 91.50 4300 5600 0.58
529  522  50.800  101.600  34.925  36.068  26.988  0.8  3.2  131.0  159.0  4000  5300   
529X  522  50.800  101.600  34.925  36.068  26.988  3.5 3.3 151.00 190.00 3800 5000 1.25
3780  3720  50.800  93.264  30.162  30.302  23.812  3.5 3.3 110.00 146.00 4000 5300 0.87
28580  28521  50.800  92.075  24.608  25.400  19.845  3.5 0.8  85.80 118.00 4000 5300 0.72
368A  363  50.800  90.000  20.000  22.225  20.000  3.5  0.8  76.5  90.5  4100  5500   
28584  28521  52.388  92.075  24.608  25.400  19.845  3.5 0.8  84.8  119.0  4200  5600  0.67
539 532X  53.975  107.950  36.512  36.957  28.575  3.5 3.3 151.00 190.00 3600 4800 1.5
JLM506849  JLM506810  55.000  90.000  23.000  23.000  18.500  1.6  0.5  81.4  115.0  4200  5500   
39581  39520  57.150  112.712  30.162  30.162  23.812  8.0 3.3 142.00 204.00 3200 4300 1.4
387  382A  57.150  96.838  21.000  21.946  15.875  2.3 0.8  80.90 102.00 3800 5000 0.59
387A  382A  57.150  96.838  21.000  21.946  15.875  3.5 0.8  80.90 102.00 3800 5000 0.59
387AS  382A  57.150  96.838  21.000  21.946  15.875  5.0 0.8  80.90 102.00 3800 5000 0.58
387 382S 57.150  96.838  21.000  21.946  15.875  2.3 2.3 80.90 102.00 3800 5000 0.59
387A 382S 57.150  96.838  21.000  21.946  15.875  3.5 2.3 80.90 102.00 3800 5000 0.59
387AS  382S 57.150  96.838  21.000  21.946  15.875  5.0 2.3 80.90 102.00 3800 5000 0.58
462  453X  57.150  104.775 30.162  29.317  24.605  2.3 3.3 109.0  144.0  3700  4900  1.08
28985  28920  60.325  101.600  25.400  25.400  19.845  3.5 3.3 85.80 125.00 3600 4800 0.81
28985  28921  60.325  100.000  25.400  25.400  19.845  3.5  3.3  85.80 125.00 3600 4800 0.77
395  394A  63.500  110.000  22.000  21.996  18.824  3.5 1.3 88.00 118.00 3200 4300 0.84
29585 29520 63.500 107.950 25.400 25.400 19.050 3.5 3.3 89.70 137.00 3200 4300 0.9
559  552A  63.500  123.825  38.100  36.678  30.162  3.5  3.3  172.00 240.00 3000  4000  2
39585  39520  63.500  112.712  30.162  30.162  23.812  3.5  3.3  142.0  204.00 3200 4300  1.25
395S  394A  66.675  110.000  22.000  21.996  18.824  3.5 1.3 88.00 118.00 3200 4300 0.79
HM212049  HM212011  66.675  122.238  38.100  38.354  29.718  3.5 3.5 191.0  249.0  3200  4300  1.85
3984  3920  66.675  112.712  30.162  30.048  23.812  3.5  3.3 123.00 183.00 3200  4300  1.15
39590  39520  66.675  112.712  30.162  30.162  23.812  3.5 3.3 142.00 204.00 3200 4300 1.2
399A  394A  68.262 110.000  22.000  21.996  18.824  2.3 1.3 88.00 118.00 3200 4300 0.76
482  472  69.850  120.000  29.794  29.007  24.237  3.5 2.0  132.00 186.00 3000 4000 1.35
566  563  69.850  127.000  36.512  36.170 28.575  3.5 3.3 176.00 255.00 2800 3800 1.85
484  472  70.000  120.000  29.794  29.007  24.237  2.0  2.0  132.00 186.00 3000  4000 1.3
567A  563  71.438  127.000  36.512  36.170  28.575  3.5 3.3 156.0  226.0  3000  4000  
29685  29620  73.025  112.712  25.400  25.400  19.050  3.5 3.3 99.00 156.00 3000 4000 0.89
567  563  73.025  127.000  36.512  36.170  28.575  3.5  3.3  176.00 255.00 2800 3800 1.85
575  572  76.200  139.992  36.512  36.098  28.575  3.5 3.3 187.00 280.00 2400 3400 2.45
581  572  80.962  139.992  36.512  36.098  28.575  3.5 3.3 175.0  262.0  2700 3600  
740  742  80.962  150.098  44.450  46.672  36.512  5.2  3.2  264.0  368.0  2500 3400  
580  572  82.550  139.992  36.512  36.098  28.575  3.5 3.3 187.00 280.00 2400 3400 2.2
663  653  82.550  146.050  41.275  41.275  31.750  3.5 3.3 220.00 320.00 2200 3200 2.8
27690  27620  83.345  125.412  25.400  25.400  19.845  3.5 1.5 112.00 186.00 2600 3600 1.05
498  493  84.138  136.525  30.162  29.769  22.225  3.5  3.3  145.00 220.00 2400 3400 1.6
749  742  85.026  150.089  44.450  46.672  36.512  3.5 3.3 286.00 405.00 2200 3200 3.3
HM518445  HM518410  88.900  152.400  39.688  39.688  30.162  6.4  3.3 242.00 355.00 2000 3000 2.85
HM218248  HM218210  89.974  146.975  40.000  40.000  32.500  7.0 3.5 229.00 355.00 2200 3200 2.5
42381  42584  96.838  148.430  28.575  28.971  21.433  3.5  3.0  130.00 196.00 2200 3200 1.65
L521949  L521910  107.950  146.050  21.432  21.432  16.670  1.6  1.6  86.4  167.0  2300 3100  
 
 
CLI
Bearing No.
∅  d ∅  D C B T
mm mm mm mm mm
A4050 - A4138 12.7 34.988 8.73 10.988 10.998
A4059 - A4138 14.989 34.988 8.73 10.988 10.998
17580R - 17520 15.875 42.862 13.495 16.67 16.67
09062 - 09195 15.875 49.225 14.288 21.539 19.845
LM11749 - LM11710 17.462 39.878 10.668 14.605 13.843
LM11949 - LM11910 19.05 45.237 12.065 16.637 15.494
07079 - 07196 20 50.005 9.525 14.26 13.495
09081 - 09196 20.625 49.225 17.463 21.539 23.02
12580 - 12520 20.638 49.225 15.875 19.845 19.845
LM12749 - LM12711 21.987 45.974 12.065 16.637 15.494
1380 - 1328 22.225 52.388 14.288 20.168 19.368
1380 - 1329 22.225 53.975 14.288 20.168 19.368
1280 - 1220 22.225 57.15 17.462 22.225 22.225
2684 - 2631 22.225 66.421 19.05 25.433 23.812
L44640R - L44610 23.812 50.292 10.668 14.732 14.224
1779 - 1729 23.812 56.896 15.875 19.837 19.368
07098 - 07196 24.981 50.005 9.525 14.26 13.495
17098 - 17244 24.981 62 14.288 16.566 16.002
07097 - 07196 25 50.005 9.525 14.26 13.495
07100 - 07196 25.4 50.005 9.525 14.26 13.495
L44643 - 44610 25.4 50.292 10.668 14.732 14.224
07100 - 07204 25.4 51.994 12.7 14.26 15.011
M84249 - M84210 25.4 59.53 18.288 23.114 23.368
15101 - 15243 25.4 61.912 14.288 20.638 19.05
15100 - 15245 25.4 62 14.288 20.638 19.05
86643 - 86610 25.4 64.292 16.67 21.432 21.432
HM88630 - HM88610 25.4 72.233 19.842 25.4 25.4
L44649 - L44610 26.988 50.292 10.668 14.732 14.224
15580 - 15523 26.988 60.325 15.875 17.462 19.842
15106 - 15245 26.988 62 14.288 20.638 19.05
2688 - 2631 26.988 66.421 19.05 25.433 23.812
15590 - 15520 28.575 57.15 13.495 17.462 17.462
1988R - 1922 28.575 57.15 15.875 19.355 19.845
15112 - 15245 28.575 62 14.288 20.638 19.05
15113 - 15245 28.575 62 14.288 20.638 19.05
86647 - 86610 28.575 64.292 16.67 21.432 21.432
2689 - 2631 28.575 66.421 19.05 25.433 23.812
02474 - 02420 28.575 68.262 17.462 22.225 22.225
41125 - 41286 28.575 72.626 17.462 24.257 24.608
41126 - 41286 28.575 72.626 17.462 24.257 24.608
02872 - 02820 28.575 73.025 17.462 22.225 22.225
L45449 - L45410 29 50.292 10.668 14.732 14.224
2690 - 2631 29.367 66.421 19.05 25.433 23.812
17118 - 17244 29.987 62 14.288 16.566 16.002
15117 - 15245 29.987 62 14.288 20.638 19.05
86649 - 86610 30.162 64.292 16.67 21.432 21.432
M88043 - M88010 30.162 68.262 17.462 22.225 22.225
15118 - 15245 30.213 62 14.288 20.638 19.05
15119 - 15245 30.213 62 14.288 20.638 19.05
15120 - 15245 30.213 62 14.288 20.638 19.05
LM67048 - LM67010 31.75 59.131 11.811 16.764 15.875
LM67048 - LM67010-RS 31.75 59.131 11.811 16.764 15.875
15123 - 15245 31.75 62 14.288 19.05 18.161
15125 - 15245 31.75 62 14.288 20.638 19.05
15126 - 15245 31.75 62 14.288 20.638 19.05
2580 - 2520 31.75 66.421 20.638 25.357 25.4
02475 - 02420 31.75 68.262 17.462 22.225 22.225
02476 - 02420 31.75 68.262 17.462 22.225 22.225
HM88542 - HM88510 31.75 73.025 23.02 27.783 29.37
M88048 - M88010 33.338 68.262 17.462 22.225 22.225
26131 - 26283 33.338 72 15.875 18.923 19
HM89443 - HM89410 33.338 76.2 23.02 28.575 29.37
LM48548 - LM48510 34.925 65.088 13.97 18.288 18.034
14136A - 14276 34.925 69.012 15.875 26.721 26.982
HM88649 - HM88610 34.925 72.233 19.842 25.4 25.4
02877 - 02820 34.925 73.025 17.462 22.225 22.225
02878 - 02820 34.925 73.025 17.462 22.225 22.225
28137 - 28300 34.925 76.2 15.507 20.94 20.638
L68149 - L68111 34.98 59.975 11.938 16.764 15.875
HM88648 - HM88610 35.717 72.233 19.842 25.4 25.4
25880R - 25821 36.487 73.025 19.05 24.608 23.812
26877R - 26822 36.512 79.375 19.05 25.4 23.812
3479 - 3420 36.512 79.375 23.812 29.771 29.37
JL69349 - JL69310 38 63 13.5 17 17
16150 - 16282 38.1 71.996 14.237 20.638 19
16150 - 16283 38.1 72.238 19.05 20.638 23.812
3490 - 3420 38.1 79.375 23.812 29.771 29.37
28150 - 28317 38.1 80.035 15.875 20.94 21.432
25572 - 25520 38.1 82.931 19.05 25.4 23.812
2789R - 2735X 39.688 73.025 19.05 25.654 23.812
3386 - 3320 39.688 80.167 23.812 30.391 29.37
3382 - 3328 39.688 84.138 23.812 30.391 29.37
28158 - 28300 40 76.2 15.507 20.94 20.638
543 - 532X 40 107.95 28.575 36.957 36.512
18590 - 18520 41.275 73.025 12.7 17.462 16.667
LM501349 - LM501310 41.275 73.431 14.732 19.812 19.558
LM501349 - LM501314 41.275 73.431 16.604 19.812 21.43
LM501349 - LM501311 41.275 73.431 18.186 19.812 23.012
11162R - 11300 41.275 76.2 14.288 17.384 18.009
M802048 - M802011 41.275 82.55 20.193 25.654 26.543
3877 - 3821 41.275 85.725 23.812 30.162 30.162
3576R - 3525 41.275 87.312 23.812 30.886 30.162
HM803145 - HM803110 41.275 88.9 23.02 29.37 30.162
HM803146 - HM803110 41.275 88.9 23.02 29.37 30.162
4388 - 4335 41.275 90.488 33.338 40.386 39.688
HM807040 - HM804810 41.275 95.25 23.02 29.37 30.162
526 - 522 41.275 101.6 26.988 36.068 34.925
HM807035 - HM807010 41.275 104.775 28.575 36.512 36.512
12168 - 12303 42.862 76.992 11.908 17.145 17.463
12175 - 12303 44.45 76.992 11.908 17.145 17.463
18685 - 18620 44.45 79.375 13.495 17.462 17.462
25582 - 25520 44.45 82.931 19.05 25.4 23.812
HM803149 - HM803110 44.45 88.9 23.02 29.37 30.162
49175 - 49368 44.45 93.662 25.4 31.75 31.75
46176 - 49368 44.45 93.662 26.195 31.75 31.75
HM804842 - HM804810 44.45 95.25 23.02 29.37 30.162
HM804843 - HM804810 44.45 95.25 23.02 29.37 30.162
535 - 532A 44.45 111.125 30.162 36.957 38.1
LM102949 - LM102910 45.242 73.431 15.748 19.812 19.558
LM603049 - LM603011 45.242 77.788 15.08 19.842 19.842
LM603049 - LM603012 45.242 77.788 16.667 19.842 21.43
M802049 - M804010 47.625 88.9 19.05 25.4 25.4
463 - 453X 47.625 104.775 24.605 29.317 30.162
467 - 453X 47.625 104.775 24.605 29.317 30.162
HM804848 - HM804810 48.412 95.25 23.02 29.37 30.162
HM804849 - HM804810 48.412 95.25 23.02 29.37 30.162
65390 - 65320 49.212 114.3 34.925 44.45 44.45
28579R - 28521 49.987 92.075 19.845 25.4 24.608
JLM104948 - JLM104910 50 82 17 21.501 21.501
JM205149 - JM205110 50 90 23 28 28
JHM807045 - JHM807012 50 105 29 36 37
396 - 394A 50 110 18.824 21.996 22
LM104949 - LM104911 50.8 82.55 16.51 22.225 21.59
18790 - 18720 41.275 85 13.55 17.51 17.462
HM807046 - HM807010 50.8 104.775 28.575 36.512 36.512
387A - 382A 57.15 96.838 15.875 21.946 21
462 - 453X 57.15 104.775 24.605 29.317 30.162
395S - 394A 66.675 110 18.824 21.996 22
3984 - 3920 66.675 112.712 23.812 30.048 30.162
482 - 472 69.85 120 24.237 29.007 29.794
HM218248 - HM218210 89.974 146.975 32.5 40 40
 
 
Home