Roller Bearings-One-Way Clutch Bearings-HF, HF-KF, HF-R, HF-KF-R ( METRIC )

Original 1 picture hf 402
Product Picture
Original 1 one way clutch 1 hf hf kf hf kfr nw
Download PDF Catalogue

HF / HF-KF / HF-R / HF-KF-R,
One-Way Roller Clutch Bearings,
Drawn Cup Roller Clutches,
METRIC Sizes

 


CLI one-way bearings roll freely in one direction, but lock to transmit torque when the rotation of the shaft is reversed.Also known as drawn-cup roller clutches. An arrow on the lip indicates the rotational direction that locks the bearings.Single-row bearings do not support loads from any direction. To support radial loads, use with our Needle-Roller Bearings.Triple-row bearings support radial loads.

CLI miniature one-way clutch consists of drawn cup, rollers, cage, and springs.The drawn cup, made of carburized steel sheet, has a unique structure: a protruding portion, which serves as a stopper of rotation on the outside surface at O.D. side, and a cam on the outer ring at bore side are provided.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

BEARING LIST & BEARING DETAILS

 HF / HF-KF / HF-R / HF-KF-R,
One-Way Roller Clutch Bearings for
shaft sizes from
3 mm to 35 mm 

 
CLI Bearing No. Seal Type Bore Dia Outer Dia Width Md per nGW nGA
(Fw) (D) (C)
HF0306 Open 3 mm 6.5 mm 6 mm 0.18 Nm 45000 1/min 8000 1/min
HF0306-KF Open 3 mm 6,5 mm 6 mm 0,18 Nm 45000 1/min 8000 1/min
HF0306-KF-R Open 3 mm 6,5 mm 6 mm 0,06 Nm 45000 1/min 8000 1/min
HF0406 Open 4 mm 8 mm 6 mm 0,34 Nm 34000 1/min 8000 1/min
HF0406-KF Open 4 mm 8 mm 6 mm 0,34 Nm 34000 1/min 8000 1/min
HF0406-KF-R Open 4 mm 8 mm 6 mm 0,1 Nm 34000 1/min 8000 1/min
HF0612 Open 6 mm 10 mm 12 mm 1,76 Nm 23000 1/min 13000 1/min
HF0612-KF Open 6 mm 10 mm 12 mm 1,76 Nm 23000 1/min 13000 1/min
HF0612-KF-R Open 6 mm 10 mm 12 mm 0,6 Nm 23000 1/min 13000 1/min
HF0612-R Open 6 mm 10 mm 12 mm 0,6 Nm 23000 1/min 13000 1/min
HF0812 Open 8 mm 12 mm 12 mm 3,15 Nm 17000 1/min 12000 1/min
HF0812-KF Open 8 mm 12 mm 12 mm 3,15 Nm 17000 1/min 12000 1/min
HF0812-KF-R Open 8 mm 12 mm 12 mm 1 Nm 17000 1/min 12000 1/min
HF0812-R Open 8 mm 12 mm 12 mm 1 Nm 17000 1/min 12000 1/min
HF1012 Open 10 mm 14 mm 12 mm 5,3 Nm 14000 1/min 11000 1/min
HF1012-KF Open 10 mm 14 mm 12 mm 5,3 Nm 14000 1/min 11000 1/min
HF1216 Open 12 mm 18 mm 16 mm 12,2 Nm 11000 1/min 8000 1/min
HF1416 Open 14 mm 20 mm 16 mm 17,3 Nm 9500 1/min 8000 1/min
HF1616 Open 16 mm 22 mm 16 mm 20,5 Nm 8500 1/min 7500 1/min
HF1816 Open 18 mm 24 mm 16 mm 24,1 Nm 7500 1/min 7500 1/min
HF2016 Open 20 mm 26 mm 16 mm 28,5 Nm 7000 1/min 6500 1/min
HF2520 Open 25 mm 32 mm 20 mm 66 Nm 5500 1/min 5500 1/min
HF3020 Open 30 mm 37 mm 20 mm 90 Nm 4500 1/min 4500 1/min
HF3520 Open 35 mm 42 mm 20 mm 121 Nm 3900 1/min 3900 1/min

* Note: HF = Regular Clutch, KF = Integral Plastic Springs, R = Knurl, No Suffix = Stainless Steel Springs
 
Home