Ceramic Bearings & Plastic Bearings-Full Complement Balls Ceramic Ball Bearings-Full Complement Balls Ceramic Bearings, without Cage, Open type, ZrO2 / Si3N4 / SiC Ceramics, ROHS compliant

Original full complement ceramic bearings zro2 si3n4 sic web cli
Product Picture
Original ceramic bearings fcb nw
Download PDF Catalogue
Original technical reference of rolling bearings nw
Technical References
 

Full Complement Balls Ceramic Ball Bearings ( No cage / No Retainer )
Zirconia ZrO2 / Silicon Nitride Si3N4 / Silicon Carbide SiC,
without Cage, OPEN type, ROHS compliant

 



• Full ceramic bearing of full complement balls has an add-ball gap on on its side. Because using no cage design, the bearing is able to install more ceramic balls than the standard construction, so the heavier radial load ability increased more.

• In addition to avoid the limited of the cage material, this bearing same as the full ceramic bearing of ceramic cage has corrosion resistlance and high temperature application.

• This series of bearing is not for high speed choice, it should be to install on the unforced side, because there have in the inner and out rings, the bearing couldn't be used in axial load application.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

BEARING LIST & BEARING DETAILS

Full Complement Ceramic Ball Bearings, ROHS compliant
Ceramic
Zirconia ZrO2 without Cage, OPEN type
for shaft sizes from 2.381 mm to 105 mm

 
CLI Bearing No. Details Cage Seal Bearing Dimension Dynamic Static Max
Bore Dia Outer Dia Width radial radial Speed
Type Type (d) (D) (B) (Newtons) (Newtons) (X1000 RPM)
CE-ZR-R133-FC Details No Cage OPEN 0.0938" | 2.381 mm 0.1875" | 4.763 mm 0.0937" | 2.38 mm 37.374 13.347 57
CE-ZR-R1-5-FC Details No Cage OPEN 0.0938" | 2.381 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 141.486 42.711 42.6
CE-ZR-R144-FC Details No Cage OPEN 0.125" | 3.175 mm 0.25" | 6.35 mm 0.1094" | 2.779 mm 72.078 22.692 48
CE-ZR-R2-5-FC Details No Cage OPEN 0.125" | 3.175 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 142.818 42.711 40.2
CE-ZR-R2-6-FC Details No Cage OPEN 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1406" | 3.571 mm 162.84 54.726 37.8
CE-ZR-R2-FC Details No Cage OPEN 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1562" | 3.967 mm 161.505 52.056 40.2
CE-ZR-R2A-FC Details No Cage OPEN 0.125" | 3.175 mm 0.5" | 12.7 mm 0.1719" | 4.366 mm 162.84 54.726 37.8
CE-ZR-R155-FC Details No Cage OPEN 0.1563" | 3.969 mm 0.3125" | 7.938 mm 0.125" | 3.175 mm 92.097 36.039 37.8
CE-ZR-R156-FC Details No Cage OPEN 0.1875" | 4.763 mm 0.3125" | 7.938 mm 0.125" | 3.175 mm 92.097 36.039 37.8
CE-ZR-R166-FC Details No Cage OPEN 0.1875" | 4.763 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 181.527 65.403 36
CE-ZR-R3-FC Details No Cage OPEN 0.1875" | 4.763 mm 0.5" | 12.7 mm 0.196" | 4.978 mm 332.355 117.459 31.8
CE-ZR-R3A-FC Details No Cage OPEN 0.1875" | 4.763 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 377.736 149.493 27
CE-ZR-1601-FC Details No Cage OPEN 0.1875" | 4.763 mm 0.6875" | 17.463 mm 0.3125" | 7.938 mm 180 66 3.6
CE-ZR-R168-FC Details No Cage OPEN 0.25" | 6.35 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 94.767 41.379 33.6
CE-ZR-R188-FC Details No Cage OPEN 0.25" | 6.35 mm 0.5" | 12.7 mm 0.1875" | 4.763 mm 276.294 106.782 30
CE-ZR-R4-FC Details No Cage OPEN 0.25" | 6.35 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 377.736 149.493 27
CE-ZR-1602-FC Details No Cage OPEN 0.25" | 6.35 mm 0.6875" | 17.463 mm 0.3125" | 7.938 mm 190.5 72 3.6
CE-ZR-R4A-FC Details No Cage OPEN 0.25" | 6.35 mm 0.75" | 19.05 mm 0.2812" | 7.142 mm 595.302 214.896 25.8
CE-ZR-R1810-FC Details No Cage OPEN 0.3125" | 7.938 mm 0.5" | 12.7 mm 0.1562" | 3.967 mm 138.816 66.738 28.8
CE-ZR-1603-FC Details No Cage OPEN 0.3125" | 7.938 mm 0.875" | 22.225 mm 0.3438" | 8.733 mm 223.5 93 3.6
CE-ZR-1605-FC Details No Cage OPEN 0.3125" | 7.938 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 223.5 94.5 3.6
CE-ZR-1604-FC Details No Cage OPEN 0.375" | 9.525 mm 0.875" | 22.225 mm 0.3438" | 8.733 mm 225 96 3.6
CE-ZR-R6-FC Details No Cage OPEN 0.375" | 9.525 mm 0.875" | 22.225 mm 0.2812" | 7.142 mm 850.242 341.7 22.8
CE-ZR-1606-FC Details No Cage OPEN 0.375" | 9.525 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 225 96 3.6
CE-ZR-1614-FC Details No Cage OPEN 0.375" | 9.525 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 342 156 3.6
CE-ZR-1607-FC Details No Cage OPEN 0.4375" | 11.113 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 304.5 129 3.6
CE-ZR-1615-FC Details No Cage OPEN 0.4375" | 11.113 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 343.5 159 3.6
CE-ZR-1620-FC Details No Cage OPEN 0.4375" | 11.113 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 507 240 3.6
CE-ZR-1616-FC Details No Cage OPEN 0.5" | 12.7 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 345 135 3.6
CE-ZR-R8-FC Details No Cage OPEN 0.5" | 12.7 mm 1.125" | 28.575 mm 0.3125" | 7.938 mm 344.7 153.3 19.2
CE-ZR-1621-FC Details No Cage OPEN 0.5" | 12.7 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 510 244.5 3.6
CE-ZR-1622-FC Details No Cage OPEN 0.5625" | 14.288 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 513 247.5 3.6
CE-ZR-1623-FC Details No Cage OPEN 0.625" | 15.875 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 516 250.5 3.6
CE-ZR-R10-FC Details No Cage OPEN 0.625" | 15.875 mm 1.375" | 34.925 mm 0.3438" | 8.733 mm 475.5 220.5 15
CE-ZR-1628-FC Details No Cage OPEN 0.625" | 15.875 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 630 328.5 3.6
CE-ZR-1633-FC Details No Cage OPEN 0.625" | 15.875 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 630 336 3.6
CE-ZR-1630-FC Details No Cage OPEN 0.75" | 19.05 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 633 334.5 3.6
CE-ZR-R12-FC Details No Cage OPEN 0.75" | 19.05 mm 1.625" | 41.275 mm 0.4375" | 11.113 mm 743.1 353.1 12.6
CE-ZR-1635-FC Details No Cage OPEN 0.75" | 19.05 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 634.5 342 3.6
CE-ZR-1638-FC Details No Cage OPEN 0.75" | 19.05 mm 2" | 50.8 mm 0.5625" | 14.288 mm 681 387 3.6
CE-ZR-R14-FC Details No Cage OPEN 0.875" | 22.225 mm 1.875" | 47.625 mm 0.5" | 12.7 mm 797.4 392.1 7.2
CE-ZR-1640-FC Details No Cage OPEN 0.875" | 22.225 mm 2" | 50.8 mm 0.5625" | 14.288 mm 679.5 394.5 3.6
CE-ZR-1641-FC Details No Cage OPEN 1" | 25.4 mm 2" | 50.8 mm 0.5625" | 14.288 mm 678 403.5 3.6
CE-ZR-R16-FC Details No Cage OPEN 1" | 25.4 mm 2" | 50.8 mm 0.5" | 12.7 mm 795.6 392.1 6.6
CE-ZR-R18-FC Details No Cage OPEN 1.125" | 28.575 mm 2.125" | 53.975 mm 0.5" | 12.7 mm 1047.6 545.1 6
CE-ZR-1652-FC Details No Cage OPEN 1.125" | 28.575 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 1080.9 684 3.6
CE-ZR-R20-FC Details No Cage OPEN 1.25" | 31.75 mm 2.25" | 57.15 mm 0.5" | 12.7 mm 1108.5 595.8 5.4
CE-ZR-1654-FC Details No Cage OPEN 1.25" | 31.75 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 1080 690 3.6
CE-ZR-1657-FC Details No Cage OPEN 1.25" | 31.75 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 1320 750 3.6
CE-ZR-1658-FC Details No Cage OPEN 1.3125" | 33.338 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 1311 780 3.6
CE-ZR-R22-FC Details No Cage OPEN 1.375" | 34.925 mm 2.5" | 63.5 mm 0.5625" | 14.288 mm 1220.1 674.1 4.8
CE-ZR-R24-FC Details No Cage OPEN 1.5" | 38.1 mm 2.625" | 66.675 mm 0.5625" | 14.288 mm 1327.8 733.8 1467.6
CE-ZR-682-FC Details No Cage OPEN 2 mm 5mm 2.3mm 43.2 12 60
CE-ZR-MR52-FC Details No Cage OPEN 2 mm 5mm 2.5mm 43.2 12 60
CE-ZR-692-FC Details No Cage OPEN 2 mm 6mm 3mm 84.3 23.7 54
CE-ZR-MR62-FC Details No Cage OPEN 2 mm 6mm 2.5mm 84.3 23.7 54
CE-ZR-602-FC Details No Cage OPEN 2 mm 7mm 3.5mm 98.4 30.9 42.6
CE-ZR-MR72-FC Details No Cage OPEN 2 mm 7mm 3mm 98.4 30.9 45
CE-ZR-682x-FC Details No Cage OPEN 2.5 mm 6mm 2.6mm 53.4 17.7 48
CE-ZR-692x-FC Details No Cage OPEN 2.5 mm 7mm 3.5mm 98.4 30.9 45
CE-ZR-602x-FC Details No Cage OPEN 2.5 mm 8mm 4mm 140.7 42.6 42.6
CE-ZR-MR82x-FC Details No Cage OPEN 2.5 mm 8mm 2.5mm 142.2 43.2 40.2
CE-ZR-MR63-FC Details No Cage OPEN 3 mm 6mm 2.5mm 53.4 17.7 48
CE-ZR-683-FC Details No Cage OPEN 3 mm 7mm 3mm 79.2 27 45
CE-ZR-693-FC Details No Cage OPEN 3 mm 8mm 4mm 142.2 43.2 40.2
CE-ZR-MR83-FC Details No Cage OPEN 3 mm 8mm 3mm 100.8 33.9 40.2
CE-ZR-603-FC Details No Cage OPEN 3 mm 9mm 5mm 69 45.3 40.2
CE-ZR-MR93-FC Details No Cage OPEN 3 mm 9mm 4mm 145.5 45.3 40.2
CE-ZR-623-FC Details No Cage OPEN 3 mm 10mm 4mm 160.8 52.5 36
CE-ZR-633-FC Details No Cage OPEN 3 mm 13mm 5mm 331.8 117 28.8
CE-ZR-MR74-FC Details No Cage OPEN 4 mm 7mm 2.5mm 65.1 25.8 40.2
CE-ZR-MR84-FC Details No Cage OPEN 4 mm 8mm 3mm 100.8 33.9 40.2
CE-ZR-684-FC Details No Cage OPEN 4 mm 9mm 4mm 163.5 54.6 37.8
CE-ZR-MR104-FC Details No Cage OPEN 4 mm 10mm 4mm 181.2 65.4 33.6
CE-ZR-694-FC Details No Cage OPEN 4 mm 11mm 4mm 244.2 84 33.6
CE-ZR-604-FC Details No Cage OPEN 4 mm 12mm 4mm 244.2 84 33.6
CE-ZR-624-FC Details No Cage OPEN 4 mm 13mm 5mm 331.8 117 28.8
CE-ZR-634-FC Details No Cage OPEN 4 mm 16mm 5mm 341.7 125.4 25.8
CE-ZR-MR85-FC Details No Cage OPEN 5 mm 8mm 2.5mm 55.5 21.6 37.8
CE-ZR-MR95-FC Details No Cage OPEN 5 mm 9mm 3mm 109.8 40.5 36
CE-ZR-MR105-FC Details No Cage OPEN 5 mm 10mm 4mm 109.8 40.5 36
CE-ZR-685-FC Details No Cage OPEN 5 mm 11mm 5mm 182.7 67.8 31.8
CE-ZR-MR115-FC Details No Cage OPEN 5 mm 11mm 4mm 182.7 67.8 37.8
CE-ZR-695-FC Details No Cage OPEN 5 mm 13mm 4mm 274.8 103.8 30
CE-ZR-605-FC Details No Cage OPEN 5 mm 14mm 5mm 339 121.8 30
CE-ZR-625-FC Details No Cage OPEN 5 mm 16mm 5mm 441 162 25.8
CE-ZR-635-FC Details No Cage OPEN 5 mm 19mm 6mm 595.8 215.1 24
CE-ZR-MR106-FC Details No Cage OPEN 6 mm 10mm 3mm 126.6 52.2 31.8
CE-ZR-MR126-FC Details No Cage OPEN 6 mm 12mm 4mm 182.7 70.8 30
CE-ZR-686-FC Details No Cage OPEN 6 mm 13mm 5mm 276 106.2 30
CE-ZR-696-FC Details No Cage OPEN 6 mm 15mm 5mm 341.7 125.4 27
CE-ZR-606-FC Details No Cage OPEN 6 mm 17mm 6mm 577.2 203.1 27
CE-ZR-626-FC Details No Cage OPEN 6 mm 19mm 6mm 595.8 215.1 24
CE-ZR-636-FC Details No Cage OPEN 6 mm 22mm 7mm 849.9 341.4 21.6
CE-ZR-MR117-FC Details No Cage OPEN 7 mm 11mm 3mm 116.1 48.6 30
CE-ZR-MR137-FC Details No Cage OPEN 7 mm 13mm 4mm 138 66.3 28.8
CE-ZR-687-FC Details No Cage OPEN 7 mm 14mm 5mm 299.1 123 30
CE-ZR-697-FC Details No Cage OPEN 7 mm 17mm 5mm 409.2 172.5 25.8
CE-ZR-607-FC Details No Cage OPEN 7 mm 19mm 6mm 595.8 215.1 25.8
CE-ZR-627-FC Details No Cage OPEN 7 mm 22mm 7mm 838.2 330.9 21.6
CE-ZR-637-FC Details No Cage OPEN 7 mm 26mm 9mm 1163.7 475.8 20.4
CE-ZR-MR128-FC Details No Cage OPEN 8mm 12mm 3.5mm 138.6 65.7 28.8
CE-ZR-MR148-FC Details No Cage OPEN 8 mm 14mm 4mm 208.5 92.7 27
CE-ZR-688-FC Details No Cage OPEN 8 mm 16mm 5mm 319.2 142.2 25.8
CE-ZR-698-FC Details No Cage OPEN 8 mm 19mm 6mm 570.6 220.2 25.8
CE-ZR-608-FC Details No Cage OPEN 8 mm 22mm 7mm 839.7 330.9 24
CE-ZR-628-FC Details No Cage OPEN 8 mm 24mm 8mm 849.9 341.4 20.4
CE-ZR-638-FC Details No Cage OPEN 8 mm 28mm 9mm 1163.7 475.8 20.4
CE-ZR-679-FC Details No Cage OPEN 9 mm 14mm 4.5mm 234.3 112.2 25.2
CE-ZR-689-FC Details No Cage OPEN 9 mm 17mm 5mm 338.4 160.2 25.8
CE-ZR-699-FC Details No Cage OPEN 9 mm 20mm 6mm 629.1 259.5 24
CE-ZR-609-FC Details No Cage OPEN 9 mm 24mm 7mm 855.9 346.5 22.8
CE-ZR-629-FC Details No Cage OPEN 9mm 26mm 8mm 1163.7 475.8 20.4
CE-ZR-639-FC Details No Cage OPEN 9mm 30mm 10mm 1188 499.2 18
CE-ZR-6700-FC Details No Cage OPEN 10mm 15mm 4mm 257.1 130.5 10.2
CE-ZR-63800-FC Details No Cage OPEN 10mm 19mm 7mm 516 252 24
CE-ZR-6800-FC Details No Cage OPEN 10mm 19mm 5mm 516 252 24
CE-ZR-6900-FC Details No Cage OPEN 10mm 22mm 6mm 810 381 22.2
CE-ZR-6000-FC Details No Cage OPEN 10 mm 26mm 8mm 1365 585 21.6
CE-ZR-6200-FC Details No Cage OPEN 10 mm 30mm 9mm 1530 720 17.4
CE-ZR-6300-FC Details No Cage OPEN 10 mm 35mm 11mm 2430 1035 16.2
CE-ZR-6701-FC Details No Cage OPEN 12mm 18mm 4mm 278.4 159.6 9
CE-ZR-63801-FC Details No Cage OPEN 12mm 21mm 7mm 576 312 21.6
CE-ZR-6801-FC Details No Cage OPEN 12mm 21mm 5mm 576 312 21.6
CE-ZR-6901-FC Details No Cage OPEN 12mm 24mm 6mm 867 438 19.8
CE-ZR-6001-FC Details No Cage OPEN 12 mm 28mm 8mm 1530 720 19.2
CE-ZR-6201-FC Details No Cage OPEN 12 mm 32mm 10mm 2040 915 16.2
CE-ZR-6301-FC Details No Cage OPEN 12 mm 37mm 12mm 2910 1260 15
CE-ZR-6702-FC Details No Cage OPEN 15mm 21mm 4mm 281.1 174.3 7.8
CE-ZR-63802-FC Details No Cage OPEN 15mm 24mm 7mm 621 378 18.6
CE-ZR-6802-FC Details No Cage OPEN 15mm 24mm 5mm 621 378 18.6
CE-ZR-6902-FC Details No Cage OPEN 15mm 28mm 7mm 1299 675 17.4
CE-ZR-6002-FC Details No Cage OPEN 15 mm 32mm 9mm 1680 855 16.2
CE-ZR-6202-FC Details No Cage OPEN 15 mm 35mm 11mm 2295 1125 14.4
CE-ZR-6302-FC Details No Cage OPEN 15 mm 42mm 13mm 3420 1635 12
CE-ZR-6703-FC Details No Cage OPEN 17mm 23mm 4mm 299.7 197.1 6.6
CE-ZR-63803-FC Details No Cage OPEN 17mm 26mm 7mm 669 438 17.4
CE-ZR-6803-FC Details No Cage OPEN 17mm 26mm 5mm 669 438 17.4
CE-ZR-6903-FC Details No Cage OPEN 17mm 30mm 7mm 1377 768 15.6
CE-ZR-6003-FC Details No Cage OPEN 17 mm 35mm 10mm 1800 975 15
CE-ZR-6203-FC Details No Cage OPEN 17 mm 40mm 12mm 2865 1440 12.6
CE-ZR-6303-FC Details No Cage OPEN 17 mm 47mm 14mm 4080 1995 10.8
CE-ZR-6704-FC Details No Cage OPEN 20mm 27mm 4mm 303 216.6 6
CE-ZR-63804-FC Details No Cage OPEN 20mm 32mm 10mm 1206 738 15
CE-ZR-6804-FC Details No Cage OPEN 20mm 32mm 7mm 1206 738 15
CE-ZR-6904-FC Details No Cage OPEN 20mm 37mm 9mm 1914 1104 13.2
CE-ZR-6004-FC Details No Cage OPEN 20 mm 42mm 12mm 2820 1515 12.6
CE-ZR-6204-FC Details No Cage OPEN 20 mm 47mm 14mm 3840 1995 10.2
CE-ZR-6304-FC Details No Cage OPEN 20 mm 52mm 15mm 4770 2355 10.2
CE-ZR-6705-FC Details No Cage OPEN 25mm 32mm 4mm 330 251.4 4.8
CE-ZR-63805-FC Details No Cage OPEN 25mm 37mm 10mm 1290 882 12.6
CE-ZR-6805-FC Details No Cage OPEN 25mm 37mm 7mm 1290 882 12.6
CE-ZR-6905-FC Details No Cage OPEN 25mm 42mm 9mm 2103 1365 11.4
CE-ZR-6005-FC Details No Cage OPEN 25 mm 47mm 12mm 3030 1755 10.8
CE-ZR-6205-FC Details No Cage OPEN 25 mm 52mm 15mm 4200 2355 9
CE-ZR-6305-FC Details No Cage OPEN 25 mm 62mm 17mm 6180 3390 7.8
CE-ZR-6706-FC Details No Cage OPEN 30mm 37mm 4mm 342 284.1 4.2
CE-ZR-63806-FC Details No Cage OPEN 30mm 42mm 10mm 1361.4 1020.6 10.8
CE-ZR-6806-FC Details No Cage OPEN 30mm 42mm 7mm 1335 1032 10.8
CE-ZR-6906-FC Details No Cage OPEN 30mm 47mm 9mm 2172 1503 10.2
CE-ZR-6006-FC Details No Cage OPEN 30 mm 55mm 13mm 3960 2475 9
CE-ZR-6206-FC Details No Cage OPEN 30 mm 62mm 16mm 5850 3390 7.8
CE-ZR-6306-FC Details No Cage OPEN 30 mm 72mm 19mm 8010 4500 7.2
CE-ZR-6707-FC Details No Cage OPEN 35mm 44mm 5mm 558 489 3.6
CE-ZR-6807-FC Details No Cage OPEN 35mm 47mm 7mm 1422 1146 9.6
CE-ZR-6907-FC Details No Cage OPEN 35mm 55mm 10mm 3270 2325 8.4
CE-ZR-6007-FC Details No Cage OPEN 35 mm 62mm 14mm 4770 3090 7.8
CE-ZR-6207-FC Details No Cage OPEN 35 mm 72mm 17mm 7710 4620 6.6
CE-ZR-6307-FC Details No Cage OPEN 35 mm 80mm 21mm 10020 5790 6
CE-ZR-6708-FC Details No Cage OPEN 40mm 50mm 6mm 753 669 3
CE-ZR-6808-FC Details No Cage OPEN 40mm 52mm 7mm 1479 1254 8.4
CE-ZR-6908-FC Details No Cage OPEN 40mm 62mm 12mm 4110 2976 7.8
CE-ZR-6008-FC Details No Cage OPEN 40 mm 68mm 15mm 5010 3450 7.2
CE-ZR-6208-FC Details No Cage OPEN 40 mm 80mm 18mm 8730 5340 6
CE-ZR-6308-FC Details No Cage OPEN 40 mm 90mm 23mm 12210 7200 5.4
CE-ZR-6709-FC Details No Cage OPEN 45mm 55mm 6mm 771 720 2.76
CE-ZR-6809-FC Details No Cage OPEN 45mm 58mm 7mm 1863 1614 7.8
CE-ZR-6909-FC Details No Cage OPEN 45mm 68mm 12mm 4230 3270 6.6
CE-ZR-6009-FC Details No Cage OPEN 45 mm 75mm 16mm 6300 4530 4.8
CE-ZR-6209-FC Details No Cage OPEN 45 mm 85mm 19mm 9810 6090 5.52
CE-ZR-6309-FC Details No Cage OPEN 45 mm 100mm 25mm 15900 9600 4.8
CE-ZR-6710-FC Details No Cage OPEN 50mm 62mm 6mm 801 795 2.46
CE-ZR-6810-FC Details No Cage OPEN 50mm 65mm 7mm 1851 1728 6.6
CE-ZR-6910-FC Details No Cage OPEN 50mm 72mm 12mm 4350 3510 6.6
CE-ZR-6010-FC Details No Cage OPEN 50 mm 80mm 16mm 6540 4980 5.94
CE-ZR-6210-FC Details No Cage OPEN 50 mm 90mm 20mm 10530 6990 4.5
CE-ZR-6310-FC Details No Cage OPEN 50 mm 110mm 27mm 18600 11490 4.5
CE-ZR-6811-FC Details No Cage OPEN 55mm 72mm 9mm 2640 2424 6
CE-ZR-6911-FC Details No Cage OPEN 55mm 80mm 13mm 4980 4230 5.76
CE-ZR-6011-FC Details No Cage OPEN 55 mm 90mm 18mm 8490 6360 5.4
CE-ZR-6211-FC Details No Cage OPEN 55 mm 100mm 21mm 13020 8820 4.5
CE-ZR-6311-FC Details No Cage OPEN 55 mm 120mm 29mm 21480 13500 4.02
CE-ZR-6812-FC Details No Cage OPEN 60mm 78mm 10mm 3450 3180 5.64
CE-ZR-6912-FC Details No Cage OPEN 60mm 85mm 13mm 6060 5190 5.34
CE-ZR-6012-FC Details No Cage OPEN 60 mm 95mm 18mm 8820 6960 5.1
CE-ZR-6212-FC Details No Cage OPEN 60 mm 110mm 22mm 15720 10860 4.26
CE-ZR-6312-FC Details No Cage OPEN 60 mm 130mm 31mm 24570 15660 3.78
CE-ZR-6813-FC Details No Cage OPEN 65mm 85mm 10mm 3570 3450 5.16
CE-ZR-6913-FC Details No Cage OPEN 65mm 90mm 13mm 5190 4800 4.98
CE-ZR-6013-FC Details No Cage OPEN 65 mm 100mm 18mm 9150 7560 4.8
CE-ZR-6213-FC Details No Cage OPEN 65 mm 120mm 23mm 17160 12030 3.78
CE-ZR-6313-FC Details No Cage OPEN 65 mm 140mm 33mm 27810 17970 3.6
CE-ZR-6814-FC Details No Cage OPEN 70mm 90mm 10mm 3480 3540 4.86
CE-ZR-6914-FC Details No Cage OPEN 70mm 100mm 16mm 7110 6330 4.56
CE-ZR-6014-FC Details No Cage OPEN 70 mm 110mm 20mm 11430 9270 4.26
CE-ZR-6214-FC Details No Cage OPEN 70 mm 125mm 24mm 18660 13230 3.78
CE-ZR-6314-FC Details No Cage OPEN 70 mm 150mm 35mm 31200 20460 3.18
CE-ZR-6815-FC Details No Cage OPEN 75mm 95mm 10mm 3690 3840 4.56
CE-ZR-6915-FC Details No Cage OPEN 75mm 105mm 16mm 7200 6780 4.26
CE-ZR-6015-FC Details No Cage OPEN 75 mm 115mm 20mm 11880 10050 4.02
CE-ZR-6215-FC Details No Cage OPEN 75 mm 130mm 25mm 20220 14490 3.36
CE-ZR-6315-FC Details No Cage OPEN 75 mm 160mm 37mm 33900 23160 3
CE-ZR-6816-FC Details No Cage OPEN 80mm 100mm 10mm 3780 3990 4.26
CE-ZR-6916-FC Details No Cage OPEN 80mm 110mm 16mm 7440 7170 4.02
CE-ZR-6016-FC Details No Cage OPEN 80 mm 125mm 22mm 14280 11940 3.78
CE-ZR-6216-FC Details No Cage OPEN 80 mm 140mm 26mm 21810 15900 3.18
CE-ZR-6316-FC Details No Cage OPEN 80 mm 170mm 39mm 36900 26010 2.88
CE-ZR-6817-FC Details No Cage OPEN 85mm 110mm 13mm 5610 5700 3.96
CE-ZR-6917-FC Details No Cage OPEN 85mm 120mm 18mm 9570 8880 3.72
CE-ZR-6017-FC Details No Cage OPEN 85 mm 130mm 22mm 14850 12930 3.6
CE-ZR-6217-FC Details No Cage OPEN 85 mm 150mm 28mm 25200 18570 3
CE-ZR-6317-FC Details No Cage OPEN 85 mm 180mm 41mm 39900 29040 2.7
CE-ZR-6818-FC Details No Cage OPEN 90mm 115mm 13mm 5490 5850 3.72
CE-ZR-6918-FC Details No Cage OPEN 90mm 125mm 18mm 9840 9480 3.6
CE-ZR-6018-FC Details No Cage OPEN 90 mm 140mm 24mm 17460 14910 3.36
CE-ZR-6218-FC Details No Cage OPEN 90 mm 160mm 30mm 28830 21450 2.88
CE-ZR-6318-FC Details No Cage OPEN 90 mm 190mm 43mm 42900 32100 2.58
CE-ZR-6819-FC Details No Cage OPEN 95mm 120mm 13mm 5640 6090 3.54
CE-ZR-6019-FC Details No Cage OPEN 95 mm 145mm 24mm 18120 16170 3.18
CE-ZR-6219-FC Details No Cage OPEN 95 mm 170mm 32mm 32700 24570 2.7
CE-ZR-6319-FC Details No Cage OPEN 95 mm 200mm 45mm 45900 35700 3.18
CE-ZR-6020-FC Details No Cage OPEN 100 mm 150mm 24mm 18060 16260 3.18
CE-ZR-6220-FC Details No Cage OPEN 100 mm 180mm 34mm 36600 27930 2.58
CE-ZR-6320-FC Details No Cage OPEN 100 mm 215mm 47mm 51900 42300 2.04
CE-ZR-6021-FC Details No Cage OPEN 105 mm 160mm 26mm 21690 19740 2.88
CE-ZR-6221-FC Details No Cage OPEN 105 mm 190mm 36mm 39900 31500 2.4
CE-ZR-6321-FC Details No Cage OPEN 105 mm 225mm 49mm 55200 45900 1.92
 
BEARING LIST & BEARING DETAILS

Full Complement Ceramic Ball Bearings, ROHS compliant
Ceramic
Silicon Nitride Si3N4 without Cage, OPEN type
for shaft sizes from 2.381 mm to 105 mm

 
CLI Bearing No. Details Cage Seal Bearing Dimension Dynamic Static Max
Bore Dia Outer Dia Width radial radial Speed
Type Type (d) (D) (B) (Newtons) (Newtons) (X1000 RPM)
CE-SI-R133-FC Details No Cage OPEN 0.0938" | 2.381 mm 0.1875" | 4.763 mm 0.0937" | 2.38 mm 37.374 13.347 57
CE-SI-R1-5-FC Details No Cage OPEN 0.0938" | 2.381 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 141.486 42.711 42.6
CE-SI-R144-FC Details No Cage OPEN 0.125" | 3.175 mm 0.25" | 6.35 mm 0.1094" | 2.779 mm 72.078 22.692 48
CE-SI-R2-5-FC Details No Cage OPEN 0.125" | 3.175 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 142.818 42.711 40.2
CE-SI-R2-6-FC Details No Cage OPEN 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1406" | 3.571 mm 162.84 54.726 37.8
CE-SI-R2-FC Details No Cage OPEN 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1562" | 3.967 mm 161.505 52.056 40.2
CE-SI-R2A-FC Details No Cage OPEN 0.125" | 3.175 mm 0.5" | 12.7 mm 0.1719" | 4.366 mm 162.84 54.726 37.8
CE-SI-R155-FC Details No Cage OPEN 0.1563" | 3.969 mm 0.3125" | 7.938 mm 0.125" | 3.175 mm 92.097 36.039 37.8
