|   | 
		
		
			
			
				
					
						| Eccentric Stud CFE / CFE-S cam followers with Eccentric Configuration ( INCH size ) | 
					 
					
						  | 
					 
					
						| CLI Part No. | 
						ROLLER DIA.  | 
						ROLLER WIDTH | 
						BUSH. L'GTH  | 
						BUSH. DIA. | 
						STUD L'GTH. | 
						MIN. THR'D L'GTH. | 
						FINE THR'DS. | 
						ECC. | 
						LUB. FIT- TING SIZE | 
						Load Rating 
						(LBS) | 
					 
					
						| Without Seals | 
						With Seals | 
						RD | 
						W | 
						G * | 
						BD | 
						SL | 
						TL | 
						F | 
						Static | 
						Dynamic | 
					 
					
						| CFE-1/2 | 
						CFE-1/2-S | 
						0.500 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1/4 | 
						10-32 | 
						0.010 | 
						1/8 | 
						790 | 
						680 | 
					 
					
						| CFE-9/16 | 
						CFE-9/16-S | 
						0.5625 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1/4 | 
						10-32 | 
						0.010 | 
						1/8 | 
						790 | 
						680 | 
					 
					
						| CFE-5/8 | 
						CFE-5/8-S | 
						0.625 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						5/16 | 
						1/4-28 | 
						0.015 | 
						1/8 | 
						1215 | 
						955 | 
					 
					
						| CFE-11/16 | 
						CFE-11/16-S | 
						0.6875 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						5/16 | 
						1/4-28 | 
						0.015 | 
						1/8 | 
						1215 | 
						955 | 
					 
					
						| CFE-3/4 | 
						CFE-3/4-S | 
						0.750 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						3/8 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CFE-7/8 | 
						CFE-7/8-S | 
						0.875 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						3/8 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CFE-1 | 
						CFE-1-S | 
						1.000 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/2 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CFE-1 1/8 | 
						CFE-1 1/8-S | 
						1.125 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/2 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CFE-1 1/4 | 
						CFE-1 1/4-S | 
						1.250 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						5/8 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CFE-1 3/8 | 
						CFE-1 3/8-S | 
						1.375 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						5/8 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CFE-1 1/2 | 
						CFE-1 1/2-S | 
						1.500 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						3/4 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CFE-1 5/8 | 
						CFE-1 5/8-S | 
						1.625 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						3/4 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CFE-1 3/4 | 
						CFE-1 3/4-S | 
						1.750 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						7/8 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CFE-1 7/8 | 
						CFE-1 7/8-S | 
						1.875 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						7/8 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CFE-2 | 
						CFE-2-S | 
						2.000 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CFE-2 1/4 | 
						CFE-2 1/4-S | 
						2.250 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CFE-2 1/2 | 
						CFE-2 1/2-S | 
						2.500 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1 1/8 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CFE-2 3/4 | 
						CFE-2 3/4-S | 
						2.750 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1 1/8 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CFE-3 | 
						CFE-3-S | 
						3.000 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1 1/4 | 
						1 1/4-12 | 
						0.060 | 
						1/4 | 
						24910 | 
						15720 | 
					 
					
						| CFE-3 1/4 | 
						CFE-3 1/4-S | 
						3.250 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1 1/4 | 
						1 1/4-12 | 
						0.060 | 
						1/4 | 
						24910 | 
						15720 | 
					 
					
						| CFE-3 1/2 | 
						CFE-3 1/2-S | 
						3.500 | 
						2.000 | 
						1.375 | 
						1.812 | 
						2 3/4 | 
						1 3/8 | 
						1 3/8-12 | 
						0.060 | 
						1/4 | 
						31625 | 
						22800 | 
					 
					
						| CFE-4 | 
						CFE-4-S | 
						4.000 | 
						2.250 | 
						2.000 | 
						2.000 | 
						3 1/2 | 
						1 1/2 | 
						1 1/2-12 | 
						0.060 | 
						1/4 | 
						44770 | 
						29985 | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			
			
				
					
						| Eccentric Stud CFE-B / CFE-SB cam followers with Eccentric Configuration & Hex Hole ( INCH size ) | 
					 
					
						  | 
					 
					
						| CLI Part No. | 
						ROLLER DIA.  | 
						ROLLER WIDTH | 
						BUSH. L'GTH  | 
						BUSH. DIA. | 
						STUD L'GTH. | 
						MIN. THR'D L'GTH. | 
						FINE THR'DS. | 
						ECC. | 
						LUB. FIT- TING SIZE | 
						Load Rating 
						(LBS) | 
					 
					
						| Without Seals | 
						With Seals | 
						RD | 
						W | 
						G * | 
						BD | 
						SL | 
						TL | 
						F | 
						Static | 
						Dynamic | 
					 
					
						| CFE-1/2- N-B | 
						CFE-1/2-N-SB | 
						0.500 | 
						0.344 | 
						0.250 | 
						0.250 | 
						1/2 | 
						1/4 | 
						10-32 | 
						0.010 | 
						- | 
						720 | 
						620 | 
					 
					
						| CFE-1/2-B | 
						CFE-1/2-SB | 
						0.500 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1月5日 | 
						10-32 | 
						0.010 | 
						- | 
						790 | 
						680 | 
					 
					
						| CFE-9/16-B | 
						CFE-9/16-SB | 
						0.5625 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1/6 | 
						10-32 | 
						0.010 | 
						- | 
						790 | 
						680 | 
					 
					
						| CFE-5/8-B | 
						CFE-5/8-SB | 
						0.625 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						1/7 | 
						1/4-28 | 
						0.015 | 
						- | 
						1215 | 
						955 | 
					 
					
						| CFE-11/16-B | 
						CFE-11/16-SB | 
						0.6875 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						1/8 | 
						1/4-28 | 
						0.015 | 
						- | 
						1215 | 
						955 | 
					 
					
						| CFE-3/4-B | 
						CFE-3/4-SB | 
						0.750 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						1/9 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CFE-7/8-B | 
						CFE-7/8-SB | 
						0.875 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						1/10 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CFE-1-B | 
						CFE-1-SB | 
						1.000 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/11 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CFE-1 1/8-B | 
						CFE-1 1/8-SB | 
						1.125 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/12 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CFE-1 1/4-B | 
						CFE-1 1/4-SB | 
						1.250 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						1/13 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CFE-1 3/8-B | 
						CFE-1 3/8-SB | 
						1.375 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						1/14 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CFE-1 1/2-B | 
						CFE-1 1/2-SB | 
						1.500 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						1/15 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CFE-1 5/8-B | 
						CFE-1 5/8-SB | 
						1.625 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						1/16 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CFE-1 3/4-B | 
						CFE-1 3/4-SB | 
						1.750 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						1/17 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CFE-1 7/8-B | 
						CFE-1 7/8-SB | 
						1.875 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						1/18 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CFE-2-B | 
						CFE-2-SB | 
						2.000 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1/19 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CFE-2 1/4-B | 
						CFE-2 1/4-SB | 
						2.250 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1/20 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CFE-2 1/2-B | 
						CFE-2 1/2-SB | 
						2.500 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1/21 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CFE-2 3/4-B | 
						CFE-2 3/4-SB | 
						2.750 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1/22 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CFE-3-B | 
						CFE-3-SB | 
						3.000 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1/23 | 
						1 1/4-12 | 
						0.060 | 
						1/4 | 
						24910 | 
						15720 | 
					 
					
						| CFE-3 1/4-B | 
						CFE-3 1/4-SB | 
						3.250 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1/24 | 
						1 1/4-12 | 
						0.060 | 
						 1/4 | 
						24910 | 
						15720 | 
					 
					
						| CFE-3 1/2-B | 
						CFE-3 1/2-SB | 
						3.500 | 
						2.000 | 
						1.375 | 
						1.812 | 
						2 3/4 | 
						1/25 | 
						1 3/8-12 | 
						0.060 | 
						 1/4 | 
						31625 | 
						22800 | 
					 
					
						| CFE-4-B | 
						CFE-4-SB | 
						4.000 | 
						2.250 | 
						2.000 | 
						2.000 | 
						3 1/2 | 
						1/26 | 
						1 1/2-12 | 
						0.060 | 
						1/4 | 
						44770 | 
						29985 | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			
			
				
					
						| Eccentric Stud CCFE-S cam followers with Crowned OD & Screwdrive Slot ( INCH size ) | 
					 
					
						  | 
					 
					
						| CLI Part No. | 
						ROLLER DIA.  | 
						ROLLER WIDTH | 
						BUSH. L'GTH  | 
						BUSH. DIA. | 
						STUD L'GTH. | 
						MIN. THR'D L'GTH. | 
						FINE THR'DS. | 
						ECC. | 
						LUB. FIT- TING SIZE | 
						Load Rating 
						(LBS) | 
					 
					
						| With Seals | 
						RD | 
						W | 
						G * | 
						BD | 
						SL | 
						TL | 
						F | 
						Static | 
						Dynamic | 
					 
					
						| CCFE-1/2-N-S | 
						0.500 | 
						0.344 | 
						0.250 | 
						0.250 | 
						1/2 | 
						1/4 | 
						10-32 | 
						0.010 | 
						1/8** | 
						720 | 
						620 | 
					 
					
						| CCFE-1/2-S | 
						0.500 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1/4 | 
						10-32 | 
						0.010 | 
						1/8** | 
						790 | 
						680 | 
					 
					
						| CCFE-9/16-S | 
						0.5625 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1/4 | 
						10-32 | 
						0.010 | 
						1/8** | 
						790 | 
						680 | 
					 
					
						| CCFE-5/8-S | 
						0.625 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						5/16 | 
						1/4-28 | 
						0.015 | 
						1/8** | 
						1215 | 
						955 | 
					 
					
						| CCFE-11/16-S | 
						0.6875 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						5/16 | 
						1/4-28 | 
						0.015 | 
						1/8** | 
						1215 | 
						955 | 
					 
					
						| CCFE-3/4-S | 
						0.750 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						3/8 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CCFE-7/8-S | 
						0.875 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						3/8 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CCFE-1-S | 
						1.000 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/2 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CCFE-1 1/8-S | 
						1.125 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/2 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CCFE-1 1/4-S | 
						1.250 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						5/8 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CCFE-1 3/8-S | 
						1.375 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						5/8 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CCFE-1 1/2-S | 
						1.500 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						3/4 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CCFE-1 5/8-S | 
						1.625 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						3/4 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CCFE-1 3/4-S | 
						1.750 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						7/8 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CCFE-1 7/8-S | 
						1.875 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						7/8 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CCFE-2-S | 
						2.000 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CCFE-2 1/4-S | 
						2.250 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CCFE-2 1/2-S | 
						2.500 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1 1/8 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CCFE-2 3/4-S | 
						2.750 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1 1/8 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CCFE-3-S | 
						3.000 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1 1/4 | 
						1 1/4-12 | 
						0.060 | 
						1/4 | 
						24910 | 
						15720 | 
					 
					
						| CCFE-3 1/4-S | 
						3.250 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1 1/4 | 
						1 1/4-12 | 
						0.060 | 
						1/4 | 
						24910 | 
						15720 | 
					 
					
						| CCFE-3 1/2-S | 
						3.500 | 
						2.000 | 
						1.375 | 
						1.812 | 
						2 3/4 | 
						1 3/8 | 
						1 3/8-12 | 
						0.060 | 
						1/4 | 
						31625 | 
						22800 | 
					 
					
						| CCFE-4-S | 
						4.000 | 
						2.250 | 
						2.000 | 
						2.000 | 
						3 1/2 | 
						1 1/2 | 
						1 1/2-12 | 
						0.060 | 
						1/4 | 
						44770 | 
						29985 | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			
			
				
					
						| Eccentric Stud CCFE-SB cam followers with Crowned OD & Hex Hole ( INCH size ) | 
					 
					
						  | 
					 
					
						| CLI Part No. | 
						ROLLER DIA.  | 
						ROLLER WIDTH | 
						BUSH. L'GTH  | 
						BUSH. DIA. | 
						STUD L'GTH. | 
						MIN. THR'D L'GTH. | 
						FINE THR'DS. | 
						ECC. | 
						LUB. FIT- TING SIZE | 
						Load Rating 
						(LBS) | 
					 
					
						| With Seals | 
						RD | 
						W | 
						G * | 
						BD | 
						SL | 
						TL | 
						F | 
						Static | 
						Dynamic | 
					 
					
						| CCFE-1/2-N-SB | 
						0.500 | 
						0.344 | 
						0.250 | 
						0.250 | 
						1/2 | 
						1/4 | 
						10-32 | 
						0.010 | 
						- | 
						720 | 
						620 | 
					 
					
						| CCFE-1/2-SB | 
						0.500 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1/4 | 
						10-32 | 
						0.010 | 
						- | 
						790 | 
						680 | 
					 
					
						| CCFE-9/16-SB | 
						0.5625 | 
						0.375 | 
						0.375 | 
						0.250 | 
						5/8 | 
						1/4 | 
						10-32 | 
						0.010 | 
						- | 
						790 | 
						680 | 
					 
					
						| CCFE-5/8-SB | 
						0.625 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						5/16 | 
						1/4-28 | 
						0.015 | 
						- | 
						1215 | 
						955 | 
					 
					
						| CCFE-11/16-SB | 
						0.6875 | 
						0.4375 | 
						0.437 | 
						0.375 | 
						3/4 | 
						5/16 | 
						1/4-28 | 
						0.015 | 
						- | 
						1215 | 
						955 | 
					 
					
						| CCFE-3/4-SB | 
						0.750 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						3/8 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CCFE-7/8-SB | 
						0.875 | 
						0.500 | 
						0.500 | 
						0.500 | 
						7/8 | 
						3/8 | 
						3/8-24 | 
						0.015 | 
						3/16 | 
						2065 | 
						1660 | 
					 
					
						| CCFE-1-SB | 
						1.000 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/2 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CCFE-1 1/8-SB | 
						1.125 | 
						0.625 | 
						0.500 | 
						0.625 | 
						1 | 
						1/2 | 
						7/16-20 | 
						0.030 | 
						3/16 | 
						3060 | 
						2225 | 
					 
					
						| CCFE-1 1/4-SB | 
						1.250 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						5/8 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CCFE-1 3/8-SB | 
						1.375 | 
						0.750 | 
						0.625 | 
						0.687 | 
						1 1/4 | 
						5/8 | 
						1/2-20 | 
						0.030 | 
						3/16 | 
						4250 | 
						3930 | 
					 
					
						| CCFE-1 1/2-SB | 
						1.500 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						3/4 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CCFE-1 5/8-SB | 
						1.625 | 
						0.875 | 
						0.750 | 
						0.875 | 
						1 1/2 | 
						3/4 | 
						5/8-18 | 
						0.030 | 
						3/16 | 
						5640 | 
						4840 | 
					 
					
						| CCFE-1 3/4-SB | 
						1.750 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						7/8 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CCFE-1 7/8-SB | 
						1.875 | 
						1.000 | 
						0.875 | 
						1.000 | 
						1 3/4 | 
						7/8 | 
						3/4-16 | 
						0.030 | 
						3/16 | 
						7920 | 
						6385 | 
					 
					
						| CCFE-2-SB | 
						2.000 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CCFE-2 1/4-SB | 
						2.250 | 
						1.250 | 
						1.000 | 
						1.187 | 
						2 | 
						1 | 
						7/8-14 | 
						0.030 | 
						3/16 | 
						10570 | 
						8090 | 
					 
					
						| CCFE-2 1/2-SB | 
						2.500 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1 1/8 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CCFE-2 3/4-SB | 
						2.750 | 
						1.500 | 
						1.125 | 
						1.375 | 
						2 1/4 | 
						1 1/8 | 
						1-14 | 
						0.030 | 
						3/16 | 
						16450 | 
						11720 | 
					 
					
						| CCFE-3-SB | 
						3.000 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1 1/4 | 
						1 1/4-12 | 
						0.060 | 
						①   1/4 | 
						24910 | 
						15720 | 
					 
					
						| CCFE-3 1/4-SB | 
						3.250 | 
						1.750 | 
						1.250 | 
						1.750 | 
						2 1/2 | 
						1 1/4 | 
						1 1/4-12 | 
						0.060 | 
						①   1/4 | 
						24910 | 
						15720 | 
					 
					
						| CCFE-3 1/2-SB | 
						3.500 | 
						2.000 | 
						1.375 | 
						1.812 | 
						2 3/4 | 
						1 3/8 | 
						1 3/8-12 | 
						0.060 | 
						①   1/4 | 
						31625 | 
						22800 | 
					 
					
						| CCFE-4-SB | 
						4.000 | 
						2.250 | 
						2.000 | 
						2.000 | 
						3 1/2 | 
						1 1/2 | 
						1 1/2-12 | 
						0.060 | 
						①   1/4 | 
						44770 | 
						29985 | 
					 
				
			 
			 |