Ball Bearings-Popular Deep Groove Ball Bearings-Standard deep groove ball bearings, SINGLE row, OPEN / SEALED (2RS) / SHIELDED (ZZ), AISI52100 chrome steel, INCH sizes

Original deep groove ball bearings zz 2rs open 244
Product Picture

Standard deep groove ball bearings, SINGLE row,
OPEN / SEALED (2RS) / SHIELDED (ZZ),
AISI52100 chrome steel,
INCH sizes

 


CLI deep groove ball bearings are designed primarily for radial loads but will also withstand thrust or axial loads in both directions. They have a thrust load capacity of up to 50% of the bearing’s static radial load rating for the heavy duty sizes such as the 6300 series. These popular metric ball bearings are manufactured from AISI52100 (GCr15) chrome steel. The 6202 bearing size is a popular option, included in the size options below. 

CLI chrome steel is the most common material for ball bearings due to its high load capacity and good low noise properties. Chrome steel bearings are also more cost-effective. These popular metric bearings, with a steel retainer and a suitable lubricant, can be used at temperatures of 120°C constant or up to 150°C intermittent. Above these temperatures, the load capacity of chrome steel is reduced. These bearings are not suitable for use in corrosive environments as the steel is not corrosion resistant. The standard cage or retainer is a two-piece ribbon type made from SPCC steel strip.

Due to the lack of corrosion resistance and temperature limits for this range, different materials should be chosen for very high temperatures or corrosive environments. Fortunately, CLI bearings stock corrosion resistant bearings and bearings for extreme temperatures in alternative materials for most sizes listed below such as AISI440 grade stainless steel, AISI316 stainless steel and ceramic materials...

Open popular metric bearings are supplied with oil lubrication. Shielded or sealed bearings are usually supplied with grease lubrication but shielded bearings can be lubricated with oil for low speed, low friction applications. 

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

BEARING LIST & BEARING DETAILS

Standard OPEN (No Suffix) deep groove ball bearings for
shaft sizes from
0.1875 inch to 4.5 inch

 
 
CLI BEARING NO. Seal Type
(No Suffix)
Bore Dia Outer Dia Width Dynamic Load Static Load MAX SPEED
d D B Rating Rating (GREASE)
(inch) (inch) (inch) (Cr) (Cor) (X1000 RPM)
1601 Open 0.1875" 0.6875" 0.2500" 600 (lbs) 220 (lbs) 5
1602 Open 0.25" 0.6875" 0.2500" 635 (lbs) 240 (lbs) 5
1603 Open 0.3125" 0.8750" 0.2812" 745 (lbs) 310 (lbs) 5
1605 Open 0.3125" 0.9062" 0.3125" 745 (lbs) 315 (lbs) 5
1604 Open 0.375" 0.8750" 0.2812" 750 (lbs) 320 (lbs) 5
1606 Open 0.375" 0.9062" 0.3125" 750 (lbs) 320 (lbs) 5
1614 Open 0.375" 1.1250" 0.3750" 1140 (lbs) 520 (lbs) 5
1607 Open 0.4375" 0.9062" 0.3125" 1015 (lbs) 430 (lbs) 5
1615 Open 0.4375" 1.1250" 0.3750" 1145 (lbs) 530 (lbs) 5
1620 Open 0.4375" 1.3750" 0.4375" 1690 (lbs) 800 (lbs) 5
1616 Open 0.5" 1.1250" 0.3750" 1150 (lbs) 450 (lbs) 5
R8 Open 0.5" 1.125" 0.25" 1149 (lbs) 511 (lbs) 27
RLS4 Open 0.5" 1.3125" 0.375" 7280 (N) 3100 (N) 32
1621 Open 0.5" 1.3750" 0.4375" 1700 (lbs) 815 (lbs) 5
RMS4 Open 0.5" 1.625" 0.625" 900 (N) 570 (N) 17
1622 Open 0.5625" 1.3750" 0.4375" 1710 (lbs) 825 (lbs) 5
1623 Open 0.625" 1.3750" 0.4375" 1720 (lbs) 835 (lbs) 5
R10 Open 0.625" 1.375" 0.2812" 1585 (lbs) 735 (lbs) 21
RLS5 Open 0.625" 1.5625" 0.4375" 9560 (N) 4750 (N) 24
1628 Open 0.625" 1.6250" 0.5000" 2100 (lbs) 1095 (lbs) 5
1633 Open 0.625" 1.7500" 0.5000" 2100 (lbs) 1120 (lbs) 5
RMS5 Open 0.625" 1.8125" 0.625" 13500 (N) 6550 (N) 22
1630 Open 0.75" 1.6250" 0.5000" 2110 (lbs) 1115 (lbs) 5
R12 Open 0.75" 1.625" 0.3125" 2477 (lbs) 1177 (lbs) 17
1635 Open 0.75" 1.7500" 0.5000" 2115 (lbs) 1140 (lbs) 5
RLS6 Open 0.75" 1.875" 0.5625" 12700 (N) 6550 (N) 20
1638 Open 0.75" 2.0000" 0.5625" 2270 (lbs) 1290 (lbs) 5
RMS6 Open 0.75" 2" 0.6875" 15900 (N) 7800 (N) 19
R14 Open 0.875" 1.875" 0.375" 2658 (lbs) 1307 (lbs) 10
1640 Open 0.875" 2.0000" 0.5625" 2265 (lbs) 1315 (lbs) 5
RLS7 Open 0.875" 2" 0.5625" 14000 (N) 7650 (N) 19
RMS7 Open 0.875" 2.25" 0.6875" 18600 (N) 9300 (N) 18
1641 Open 1.000" 2.0000" 0.5625" 2260 (lbs) 1345 (lbs) 5
R16 Open 1.000" 2" 0.375" 2652 (lbs) 1307 (lbs) 9
RLS8 Open 1" 2.25" 0.625" 17800 (N) 9650 (N) 17
RMS8 Open 1" 2.5" 0.75" 22500 (N) 11600 (N) 16
R18 Open 1.125" 2.125" 0.375" 3492 (lbs) 1817 (lbs) 8
1652 Open 1.125" 2.5000" 0.6250" 3603 (lbs) 2280 (lbs) 5
RLS9 Open 1.125" 2.5" 0.625" 20300 (N) 11200 (N) 15
RMS9 Open 1.125" 2.8125" 0.8125" 28100 (N) 16000 (N) 19
R20 Open 1.25" 2.25" 0.375" 3695 (lbs) 1986 (lbs) 7
1654 Open 1.25" 2.5000" 0.6250" 3600 (lbs) 2300 (lbs) 5
1657 Open 1.25" 2.5625" 0.6875" 4400 (lbs) 2500 (lbs) 5
RLS10 Open 1.25" 2.75" 0.6875" 22500 (N) 13200 (N) 14
RMS10 Open 1.25" 3.125" 0.875" 33200 (N) 19000 (N) 12
1658 Open 1.3125" 2.5625" 0.6875" 4370 (lbs) 2600 (lbs) 5
R22 Open 1.375" 2.5" 0.4375" 4067 (lbs) 2247 (lbs) 7
RLS11 Open 1.375" 3" 0.6875" 25500 (N) 15300 (N) 13
RMS11 Open 1.375" 3.5" 0.875" 41000 (N) 24000 (N) 15
R24 Open 1.5" 2.625" 0.4375" 4426 (lbs) 2446 (lbs) 5
RLS12 Open 1.5" 3.25" 0.75" 30700 (N) 19000 (N) 11
RMS12 Open 1.5" 3.75" 0.9375" 42300 (N) 24000 (N) 11
RLS13 Open 1.625" 3.5" 0.75" 33200 (N) 21600 (N) 11
RMS13 Open 1.625" 4" 0.9375" 55300 (N) 31500 (N) 9.5
RLS14 Open 1.75" 3.75" 0.8125" 35100 (N) 23200 (N) 10
RMS14 Open 1.75" 4.25" 1.0625" 61800 (N) 38000 (N) 8.5
RLS16 Open 2" 4" 0.8125" 46200 (N) 29000 (N) 9
RMS16 Open 2" 4.5" 1.0625" 61800 (N) 38000 (N) 8.5
RLS18 Open 2.25" 4.5" 0.875" 52700 (N) 36000 (N) 8
RMS18 Open 2.25" 5" 1.25" 81900 (N) 52000 (N) 7
RLS20 Open 2.5" 5" 0.9375" 60500 (N) 45000 (N) 7
RMS20 Open 2.5" 5.5" 1.25" 92300 (N) 60000 (N) 9.5
RMS22 Open 2.75" 6.25" 1.375" 104000 (N) 68000 (N) 6.3
RLS24 Open 3" 5.75" 1.0625" 70200 (N) 55000 (N) 6
RMS24 Open 3" 7" 1.5625" 124000 (N) 86500 (N) 7.5
RLS28 Open 3.5" 6.5" 1.125" 95600 (N) 73500 (N) 5.3
RMS28 Open 3.5" 8.125" 1.75" 153000 (N) 118000 (N) 4.5
RMS32 Open 4" 8.5" 1.75" 174000 (N) 140000 (N) 4.3
RMS36 Open 4.5" 9.375" 2" 203000 (N) 180000 (N) 5.3
 
BEARING LIST & BEARING DETAILS

Standard SEALED (2RS) deep groove ball bearings for
shaft sizes from
0.1875 inch to 1.5 inch

 
 
CLI BEARING NO. Seal Type
(2RS)
Bore Dia Outer Dia Width Dynamic Load Static Load MAX SPEED
d D B Rating Rating (GREASE)
(inch) (inch) (inch) (Cr) (Cor) (X1000 RPM)
1601-2RS Sealed 0.1875" 0.6875" 0.3125" 600 (lbs) 220 (lbs) 5
1602-2RS Sealed 0.25" 0.6875" 0.3125" 635 (lbs) 240 (lbs) 5
1603-2RS Sealed 0.3125" 0.8750" 0.3438" 745 (lbs) 310 (lbs) 5
1605-2RS Sealed 0.3125" 0.9062" 0.3125" 745 (lbs) 315 (lbs) 5
1604-2RS Sealed 0.375" 0.8750" 0.3438" 750 (lbs) 320 (lbs) 5
1606-2RS Sealed 0.375" 0.9062" 0.3125" 750 (lbs) 320 (lbs) 5
1614-2RS Sealed 0.375" 1.1250" 0.3750" 1140 (lbs) 520 (lbs) 5
1607-2RS Sealed 0.4375" 0.9062" 0.3125" 1015 (lbs) 430 (lbs) 5
1615-2RS Sealed 0.4375" 1.1250" 0.3750" 1145 (lbs) 530 (lbs) 5
1620-2RS Sealed 0.4375" 1.3750" 0.4375" 1690 (lbs) 800 (lbs) 5
1616-2RS Sealed 0.5" 1.1250" 0.3750" 1150 (lbs) 450 (lbs) 5
R8-2RS Sealed 0.5" 1.125" 0.3125" 1149 (lbs) 511 (lbs) 27
RLS4-2RS Sealed 0.5" 1.3125" 0.375" 7280 (N) 3100 (N) 15
1621-2RS Sealed 0.5" 1.3750" 0.4375" 1700 (lbs) 815 (lbs) 5
1622-2RS Sealed 0.5625" 1.3750" 0.4375" 1710 (lbs) 825 (lbs) 5
1623-2RS Sealed 0.625" 1.3750" 0.4375" 1720 (lbs) 835 (lbs) 5
R10-2RS Sealed 0.625" 1.375" 0.3438" 1585 (lbs) 735 (lbs) 21
RLS5-2RS Sealed 0.625" 1.5625" 0.4375" 9560 (N) 4750 (N) 12
1628-2RS Sealed 0.625" 1.6250" 0.5000" 2100 (lbs) 1095 (lbs) 5
1633-2RS Sealed 0.625" 1.7500" 0.5000" 2100 (lbs) 1120 (lbs) 5
1630-2RS Sealed 0.75" 1.6250" 0.5000" 2110 (lbs) 1115 (lbs) 5
R12-2RS Sealed 0.75" 1.625" 0.4375" 2477 (lbs) 1177 (lbs) 17
1635-2RS Sealed 0.75" 1.7500" 0.5000" 2115 (lbs) 1140 (lbs) 5
RLS6-2RS Sealed 0.75" 1.875" 0.5625" 12700 (N) 6550 (N) 10
1638-2RS Sealed 0.75" 2.0000" 0.5625" 2270 (lbs) 1290 (lbs) 5
R14-2RS Sealed 0.875" 1.875" 0.5" 2658 (lbs) 1307 (lbs) 10
1640-2RS Sealed 0.875" 2.0000" 0.5625" 2265 (lbs) 1315 (lbs) 5
RLS7-2RS Sealed 0.875" 2" 0.5625" 14000 (N) 7650 (N) 9
1641-2RS Sealed 1.000" 2.0000" 0.5625" 2260 (lbs) 1345 (lbs) 5
R16-2RS Sealed 1.000" 2" 0.5" 2652 (lbs) 1307 (lbs) 9
RLS8-2RS Sealed 1" 2.25" 0.625" 17800 (N) 9650 (N) 8
R18-2RS Sealed 1.125" 2.125" 0.5" 3492 (lbs) 1817 (lbs) 8
1652-2RS Sealed 1.125" 2.5000" 0.6250" 3603 (lbs) 2280 (lbs) 5
RLS9-2RS Sealed 1.125" 2.5" 0.625" 20300 (N) 11200 (N) 7.5
R20-2RS Sealed 1.25" 2.25" 0.5" 3695 (lbs) 1986 (lbs) 7
1654-2RS Sealed 1.25" 2.5000" 0.6250" 3600 (lbs) 2300 (lbs) 5
1657-2RS Sealed 1.25" 2.5625" 0.6875" 4400 (lbs) 2500 (lbs) 5
RLS10-2RS Sealed 1.25" 2.75" 0.6875" 22500 (N) 13200 (N) 7
1658-2RS Sealed 1.3125" 2.5625" 0.6875" 4370 (lbs) 2600 (lbs) 5
R22-2RS Sealed 1.375" 2.5" 0.5625" 4067 (lbs) 2247 (lbs) 7
R24-2RS Sealed 1.5" 2.625" 0.5625" 4426 (lbs) 2446 (lbs) 5
 
BEARING LIST & BEARING DETAILS

Standard SHIELDED (ZZ) deep groove ball bearings for
shaft sizes from
0.1875 inch to 1.5 inch

 
 
CLI BEARING NO. Seal Type
(ZZ)
Bore Dia Outer Dia Width Dynamic Load Static Load MAX SPEED
d D B Rating Rating (GREASE)
(inch) (inch) (inch) (Cr) (Cor) (X1000 RPM)
1601 ZZ Shielded 0.1875" 0.6875" 0.2500" 600 (lbs) 220 (lbs) 5
1602 ZZ Shielded 0.25" 0.6875" 0.2500" 635 (lbs) 240 (lbs) 5
1603 ZZ Shielded 0.3125" 0.8750" 0.2812" 745 (lbs) 310 (lbs) 5
1605 ZZ Shielded 0.3125" 0.9062" 0.3125" 745 (lbs) 315 (lbs) 5
1604 ZZ Shielded 0.375" 0.8750" 0.2812" 750 (lbs) 320 (lbs) 5
1606 ZZ Shielded 0.375" 0.9062" 0.3125" 750 (lbs) 320 (lbs) 5
1614 ZZ Shielded 0.375" 1.1250" 0.3750" 1140 (lbs) 520 (lbs) 5
1607 ZZ Shielded 0.4375" 0.9062" 0.3125" 1015 (lbs) 430 (lbs) 5
1615 ZZ Shielded 0.4375" 1.1250" 0.3750" 1145 (lbs) 530 (lbs) 5
1620 ZZ Shielded 0.4375" 1.3750" 0.4375" 1690 (lbs) 800 (lbs) 5
1616 ZZ Shielded 0.5" 1.1250" 0.3750" 1150 (lbs) 450 (lbs) 5
R8ZZ Shielded 0.5" 1.125" 0.3125" 1149 (lbs) 511 (lbs) 27
RLS4 ZZ Shielded 0.5" 1.3125" 0.375" 7280 (N) 3100 (N) 26
1621 ZZ Shielded 0.5" 1.3750" 0.4375" 1700 (lbs) 815 (lbs) 5
1622 ZZ Shielded 0.5625" 1.3750" 0.4375" 1710 (lbs) 825 (lbs) 5
1623 ZZ Shielded 0.625" 1.3750" 0.4375" 1720 (lbs) 835 (lbs) 5
R10ZZ Shielded 0.625" 1.375" 0.3438" 1585 (lbs) 735 (lbs) 21
RLS5 ZZ Shielded 0.625" 1.5625" 0.4375" 9560 (N) 4750 (N) 19
1628 ZZ Shielded 0.625" 1.6250" 0.5000" 2100 (lbs) 1095 (lbs) 5
1633 ZZ Shielded 0.625" 1.7500" 0.5000" 2100 (lbs) 1120 (lbs) 5
1630 ZZ Shielded 0.75" 1.6250" 0.5000" 2110 (lbs) 1115 (lbs) 5
R12ZZ Shielded 0.75" 1.625" 0.4375" 2477 (lbs) 1177 (lbs) 17
1635 ZZ Shielded 0.75" 1.7500" 0.5000" 2115 (lbs) 1140 (lbs) 5
RLS6 ZZ Shielded 0.75" 1.875" 0.5625" 12700 (N) 6550 (N) 15
1638 ZZ Shielded 0.75" 2.0000" 0.5625" 2270 (lbs) 1290 (lbs) 5
R14ZZ Shielded 0.875" 1.875" 0.5" 2658 (lbs) 1307 (lbs) 10
1640 ZZ Shielded 0.875" 2.0000" 0.5625" 2265 (lbs) 1315 (lbs) 5
RLS7 ZZ Shielded 0.875" 2" 0.5625" 14000 (N) 7650 (N) 13
1641 ZZ Shielded 1.000" 2.0000" 0.5625" 2260 (lbs) 1345 (lbs) 5
R16ZZ Shielded 1.000" 2" 0.5" 2652 (lbs) 1307 (lbs) 9
RLS8 ZZ Shielded 1" 2.25" 0.625" 17800 (N) 9650 (N) 12
R18ZZ Shielded 1.125" 2.125" 0.5" 3492 (lbs) 1817 (lbs) 8
1652 ZZ Shielded 1.125" 2.5000" 0.6250" 3603 (lbs) 2280 (lbs) 5
RLS9 ZZ Shielded 1.125" 2.5" 0.625" 20300 (N) 11200 (N) 12
R20ZZ Shielded 1.25" 2.25" 0.5" 3695 (lbs) 1986 (lbs) 7
1654 ZZ Shielded 1.25" 2.5000" 0.6250" 3600 (lbs) 2300 (lbs) 5
1657 ZZ Shielded 1.25" 2.5625" 0.6875" 4400 (lbs) 2500 (lbs) 5
RLS10 ZZ Shielded 1.25" 2.75" 0.6875" 22500 (N) 13200 (N) 10
1658 ZZ Shielded 1.3125" 2.5625" 0.6875" 4370 (lbs) 2600 (lbs) 5
R22ZZ Shielded 1.375" 2.5" 0.5625" 4067 (lbs) 2247 (lbs) 7
R24ZZ Shielded 1.5" 2.625" 0.5625" 4426 (lbs) 2446 (lbs) 5
 
 

 

Home