Ball Bearings-Popular Deep Groove Ball Bearings-AISI440C Stainless Steel, deep groove ball bearings, SINGLE row, OPEN / SELAED (2RS) / SHIELDED (ZZ), INCH sizes

Original ss open zz 2rs 244
Product Picture

AISI440C Stainless Steel,
deep groove ball bearings, SINGLE row,

OPEN / SELAED (2RS) / SHIELDED (ZZ), INCH sizes

 


CLI stainless steel bearings are designed for wet and mildly corrosive environments where the bearings are required to cope with medium to high loads or speeds.

These stainless steel bearings are manufactured in AISI-440C. The stainless steel shields and retainers are usually made from AISI-304 stainless steel but some sizes are available with a reinforced polyamide retainer. All sizes can be supplied with stainless steel shields or rubber contact seals. 

Our stainless steel ball bearings can be supplied with food grade lubricants, water resistant or chemically resistant lubricants as well as high temperature lubricants to withstand up to 300°C. Stainless steel will cope with much higher temperatures than chrome steel. Our stainless steel bearings are widely used in the food and beverage industries where equipment is frequently washed down.
 
Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

 

BEARING LIST & BEARING DETAILS

Standard OPEN (No Suffix) type
AISI440C Stainless Steel bearings for
shaft sizes from
0.0938 inch to 1.5 inch

 
 
CLI
BEARING NO.
Seal Type
(No Suffix)
Bore Dia Outer Dia Width Dynamic Load Static Load MAX SPEED
d D B Rating Rating (GREASE)
(inch) (inch) (inch) (Cr) (Cor) (X1000 RPM)
SR133 Open 0.0938" | 2.381 mm 0.1875" | 4.763 mm 0.0625" | 1.588 mm 144.153 44.046 85.5
SR1-5 Open 0.0938" | 2.381 mm 0.3125" | 7.938 mm 0.1094" | 2.779 mm 424.458 128.133 63.9
SR144 Open 0.125" | 3.175 mm 0.25" | 6.35 mm 0.0937" | 2.38 mm 216.234 68.076 72
SR2-5 Open 0.125" | 3.175 mm 0.3125" | 7.938 mm 0.1094" | 2.779 mm 428.454 128.133 60.3
SR2 Open 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1562" | 3.967 mm 484.515 156.168 60.3
SR2-6 Open 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1094" | 2.779 mm 488.52 164.178 56.7
SR2A Open 0.125" | 3.175 mm 0.5" | 12.7 mm 0.1719" | 4.366 mm 488.52 164.178 56.7
SR155 Open 0.1563" | 3.969 mm 0.3125" | 7.938 mm 0.1094" | 2.779 mm 276.291 108.117 56.7
SR156 Open 0.1875" | 4.763 mm 0.3125" | 7.938 mm 0.1094" | 2.779 mm 276.291 108.117 56.7
SR166 Open 0.1875" | 4.763 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 544.581 196.209 54
SR3 Open 0.1875" | 4.763 mm 0.5" | 12.7 mm 0.1562" | 3.967 mm 997.065 352.377 45
SR3A Open 0.1875" | 4.763 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 1133.208 448.479 40.5
S1601 Open 0.1875" | 4.763 mm 0.6875" | 17.463 mm 0.25" | 6.35 mm 540 198 5.4
SR168 Open 0.25" | 6.35 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 284.301 124.137 50.4
SR188 Open 0.25" | 6.35 mm 0.5" | 12.7 mm 0.125" | 3.175 mm 828.882 320.346 45
SR4 Open 0.25" | 6.35 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 1133.208 448.479 40.5
S1602 Open 0.25" | 6.35 mm 0.6875" | 17.463 mm 0.25" | 6.35 mm 571.5 216 5.4
SR4A Open 0.25" | 6.35 mm 0.75" | 19.05 mm 0.2188" | 5.558 mm 1785.906 644.688 38.7
SR1810 Open 0.3125" | 7.938 mm 0.5" | 12.7 mm 0.1562" | 3.967 mm 416.448 200.214 43.2
S1603 Open 0.3125" | 7.938 mm 0.875" | 22.225 mm 0.2812" | 7.142 mm 670.5 279 5.4
S1605 Open 0.3125" | 7.938 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 670.5 283.5 5.4
S1604 Open 0.375" | 9.525 mm 0.875" | 22.225 mm 0.2812" | 7.142 mm 675 288 5.4
SR6 Open 0.375" | 9.525 mm 0.875" | 22.225 mm 0.2188" | 5.558 mm 2550.726 1025.1 34.2
S1606 Open 0.375" | 9.525 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 675 288 5.4
S1614 Open 0.375" | 9.525 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1026 468 5.4
S1607 Open 0.4375" | 11.113 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 913.5 387 5.4
S1615 Open 0.4375" | 11.113 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1030.5 477 5.4
S1620 Open 0.4375" | 11.113 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1521 720 5.4
S1616 Open 0.5" | 12.7 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1035 405 5.4
SR8 Open 0.5" | 12.7 mm 1.125" | 28.575 mm 0.25" | 6.35 mm 1034.1 459.9 28.8
S1621 Open 0.5" | 12.7 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1530 733.5 5.4
S1622 Open 0.5625" | 14.288 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1539 742.5 5.4
S1623 Open 0.625" | 15.875 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1548 751.5 5.4
SR10 Open 0.625" | 15.875 mm 1.375" | 34.925 mm 0.2812" | 7.142 mm 1426.5 661.5 22.5
S1628 Open 0.625" | 15.875 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 1890 985.5 5.4
S1633 Open 0.625" | 15.875 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 1890 1008 5.4
S1630 Open 0.75" | 19.05 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 1899 1003.5 5.4
SR12 Open 0.75" | 19.05 mm 1.625" | 41.275 mm 0.3125" | 7.938 mm 2229.3 1059.3 18.9
S1635 Open 0.75" | 19.05 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 1903.5 1026 5.4
S1638 Open 0.75" | 19.05 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2043 1161 5.4
SR14 Open 0.875" | 22.225 mm 1.875" | 47.625 mm 0.375" | 9.525 mm 2392.2 1176.3 10.8
S1640 Open 0.875" | 22.225 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2038.5 1183.5 5.4
S1641 Open 1" | 25.4 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2034 1210.5 5.4
SR16 Open 1" | 25.4 mm 2" | 50.8 mm 0.375" | 9.525 mm 2386.8 1176.3 9.9
SR18 Open 1.125" | 28.575 mm 2.125" | 53.975 mm 0.375" | 9.525 mm 3142.8 1635.3 9
S1652 Open 1.125" | 28.575 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 3242.7 2052 5.4
SR20 Open 1.25" | 31.75 mm 2.25" | 57.15 mm 0.375" | 9.525 mm 3325.5 1787.4 8.1
S1654 Open 1.25" | 31.75 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 3240 2070 5.4
S1657 Open 1.25" | 31.75 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 3960 2250 5.4
S1658 Open 1.3125" | 33.338 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 3933 2340 5.4
SR22 Open 1.375" | 34.925 mm 2.5" | 63.5 mm 0.4375" | 11.113 mm 3660.3 2022.3 7.2
SR24 Open 1.5" | 38.1 mm 2.625" | 66.675 mm 0.4375" | 11.113 mm 3983.4 2201.4 5.4
 
BEARING LIST & BEARING DETAILS

 Standard SEALED (2RS) type
AISI440C Stainless Steel bearings for
shaft sizes from
0.0938 inch to 1.5 inch 

 
 
CLI
BEARING NO.
Seal Type
(2RS)
Bore Dia Outer Dia Width Dynamic Load Static Load MAX SPEED
d D B Rating Rating (GREASE)
(Inch) (Inch) (Inch) (Cr) (Cor) (X1000 RPM)
SR133-2RS Sealed 0.0938" | 2.381 mm 0.1875" | 4.763 mm 0.0937" | 2.38 mm 112.122 40.041 85.5
SR1-5-2RS Sealed 0.0938" | 2.381 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 424.458 128.133 63.9
SR144-2RS Sealed 0.125" | 3.175 mm 0.25" | 6.35 mm 0.1094" | 2.779 mm 216.234 68.076 72
SR2-5-2RS Sealed 0.125" | 3.175 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 428.454 128.133 60.3
SR2-2RS Sealed 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1562" | 3.967 mm 484.515 156.168 60.3
SR2-6-2RS Sealed 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1406" | 3.571 mm 488.52 164.178 56.7
SR2A-2RS Sealed 0.125" | 3.175 mm 0.5" | 12.7 mm 0.1719" | 4.366 mm 488.52 164.178 56.7
SR155-2RS Sealed 0.1563" | 3.969 mm 0.3125" | 7.938 mm 0.125" | 3.175 mm 276.291 108.117 56.7
SR156-2RS Sealed 0.1875" | 4.763 mm 0.3125" | 7.938 mm 0.125" | 3.175 mm 276.291 108.117 56.7
SR166-2RS Sealed 0.1875" | 4.763 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 544.581 196.209 54
SR3-2RS Sealed 0.1875" | 4.763 mm 0.5" | 12.7 mm 0.196" | 4.978 mm 997.065 352.377 47.7
SR3A-2RS Sealed 0.1875" | 4.763 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 1133.208 448.479 40.5
S1601-2RS Sealed 0.1875" | 4.763 mm 0.6875" | 17.463 mm 0.3125" | 7.938 mm 540 198 5.4
SR168-2RS Sealed 0.25" | 6.35 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 284.301 124.137 50.4
SR188-2RS Sealed 0.25" | 6.35 mm 0.5" | 12.7 mm 0.1875" | 4.763 mm 828.882 320.346 45
SR4-2RS Sealed 0.25" | 6.35 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 1133.208 448.479 40.5
S1602-2RS Sealed 0.25" | 6.35 mm 0.6875" | 17.463 mm 0.3125" | 7.938 mm 571.5 216 5.4
SR4A-2RS Sealed 0.25" | 6.35 mm 0.75" | 19.05 mm 0.2812" | 7.142 mm 1785.906 644.688 38.7
SR1810-2RS Sealed 0.3125" | 7.938 mm 0.5" | 12.7 mm 0.1562" | 3.967 mm 416.448 200.214 43.2
S1603-2RS Sealed 0.3125" | 7.938 mm 0.875" | 22.225 mm 0.3438" | 8.733 mm 670.5 279 5.4
S1605-2RS Sealed 0.3125" | 7.938 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 670.5 283.5 5.4
S1604-2RS Sealed 0.375" | 9.525 mm 0.875" | 22.225 mm 0.3438" | 8.733 mm 675 288 5.4
SR6-2RS Sealed 0.375" | 9.525 mm 0.875" | 22.225 mm 0.2812" | 7.142 mm 2550.726 1025.1 34.2
S1606-2RS Sealed 0.375" | 9.525 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 675 288 5.4
S1614-2RS Sealed 0.375" | 9.525 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1026 468 5.4
S1607-2RS Sealed 0.4375" | 11.113 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 913.5 387 5.4
S1615-2RS Sealed 0.4375" | 11.113 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1030.5 477 5.4
S1620-2RS Sealed 0.4375" | 11.113 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1521 720 5.4
S1616-2RS Sealed 0.5" | 12.7 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1035 405 5.4
SR8-2RS Sealed 0.5" | 12.7 mm 1.125" | 28.575 mm 0.3125" | 7.938 mm 1034.1 459.9 28.8
S1621-2RS Sealed 0.5" | 12.7 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1530 733.5 5.4
S1622-2RS Sealed 0.5625" | 14.288 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1539 742.5 5.4
S1623-2RS Sealed 0.625" | 15.875 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1548 751.5 5.4
SR10-2RS Sealed 0.625" | 15.875 mm 1.375" | 34.925 mm 0.3438" | 8.733 mm 1426.5 661.5 22.5
S1628-2RS Sealed 0.625" | 15.875 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 1890 985.5 5.4
S1633-2RS Sealed 0.625" | 15.875 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 1890 1008 5.4
S1630-2RS Sealed 0.75" | 19.05 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 1899 1003.5 5.4
SR12-2RS Sealed 0.75" | 19.05 mm 1.625" | 41.275 mm 0.4375" | 11.113 mm 2229.3 1059.3 18.9
S1635-2RS Sealed 0.75" | 19.05 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 1903.5 1026 5.4
S1638-2RS Sealed 0.75" | 19.05 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2043 1161 5.4
SR14-2RS Sealed 0.875" | 22.225 mm 1.875" | 47.625 mm 0.5" | 12.7 mm 2392.2 1176.3 10.8
S1640-2RS Sealed 0.875" | 22.225 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2038.5 1183.5 5.4
S1641-2RS Sealed 1" | 25.4 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2034 1210.5 5.4
SR16-2RS Sealed 1" | 25.4 mm 2" | 50.8 mm 0.5" | 12.7 mm 2386.8 1176.3 9.9
SR18-2RS Sealed 1.125" | 28.575 mm 2.125" | 53.975 mm 0.5" | 12.7 mm 3142.8 1635.3 9
S1652-2RS Sealed 1.125" | 28.575 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 3242.7 2052 5.4
SR20-2RS Sealed 1.25" | 31.75 mm 2.25" | 57.15 mm 0.5" | 12.7 mm 3325.5 1787.4 8.1
S1654-2RS Sealed 1.25" | 31.75 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 3240 2070 5.4
S1657-2RS Sealed 1.25" | 31.75 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 3960 2250 5.4
S1658-2RS Sealed 1.3125" | 33.338 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 3933 2340 5.4
SR22-2RS Sealed 1.375" | 34.925 mm 2.5" | 63.5 mm 0.5625" | 14.288 mm 3660.3 2022.3 7.2
SR24-2RS Sealed 1.5" | 38.1 mm 2.625" | 66.675 mm 0.5625" | 14.288 mm 3983.4 2201.4 5.4
 
 
BEARING LIST & BEARING DETAILS

Standard SHIELDED (ZZ) type
AISI440 Stainless Steel bearings for
shaft sizes from
0.0938 inch to 1.5 inch

 
 
CLI
BEARING NO.
Seal Type
(ZZ)
Bore Dia Outer Dia Width Dynamic Load Static Load MAX SPEED
d D B Rating Rating (GREASE)
(inch) (inch) (inch) (Cr) (Cor) (X1000 RPM)
SR133ZZ Shielded 0.0938" | 2.381 mm 0.1875" | 4.763 mm 0.0937" | 2.38 mm 112.122 40.041 85.5
SR1-5ZZ Shielded 0.0938" | 2.381 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 424.458 128.133 63.9
SR144ZZ Shielded 0.125" | 3.175 mm 0.25" | 6.35 mm 0.1094" | 2.779 mm 216.234 68.076 72
SR2-5ZZ Shielded 0.125" | 3.175 mm 0.3125" | 7.938 mm 0.1406" | 3.571 mm 428.454 128.133 60.3
SR2-6ZZ Shielded 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1406" | 3.571 mm 488.52 164.178 56.7
SR2ZZ Shielded 0.125" | 3.175 mm 0.375" | 9.525 mm 0.1562" | 3.967 mm 484.515 156.168 60.3
SR2AZZ Shielded 0.125" | 3.175 mm 0.5" | 12.7 mm 0.1719" | 4.366 mm 488.52 164.178 56.7
SR155ZZ Shielded 0.1563" | 3.969 mm 0.3125" | 7.938 mm 0.125" | 3.175 mm 276.291 108.117 56.7
SR156ZZ Shielded 0.1875" | 4.763 mm 0.3125" | 7.938 mm 0.125" | 3.175 mm 276.291 108.117 56.7
SR166ZZ Shielded 0.1875" | 4.763 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 544.581 196.209 54
SR3ZZ Shielded 0.1875" | 4.763 mm 0.5" | 12.7 mm 0.196" | 4.978 mm 997.065 352.377 47.7
SR3AZZ Shielded 0.1875" | 4.763 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 1133.208 448.479 40.5
S1601 ZZ Shielded 0.1875" | 4.763 mm 0.6875" | 17.463 mm 0.25" | 6.35 mm 540 198 5.4
SR168ZZ Shielded 0.25" | 6.35 mm 0.375" | 9.525 mm 0.125" | 3.175 mm 284.301 124.137 50.4
SR188ZZ Shielded 0.25" | 6.35 mm 0.5" | 12.7 mm 0.1875" | 4.763 mm 828.882 320.346 45
SR4ZZ Shielded 0.25" | 6.35 mm 0.625" | 15.875 mm 0.196" | 4.978 mm 1133.208 448.479 40.5
S1602 ZZ Shielded 0.25" | 6.35 mm 0.6875" | 17.463 mm 0.25" | 6.35 mm 571.5 216 5.4
SR4AZZ Shielded 0.25" | 6.35 mm 0.75" | 19.05 mm 0.2812" | 7.142 mm 1785.906 644.688 38.7
SR1810ZZ Shielded 0.3125" | 7.938 mm 0.5" | 12.7 mm 0.1562" | 3.967 mm 416.448 200.214 43.2
S1603 ZZ Shielded 0.3125" | 7.938 mm 0.875" | 22.225 mm 0.2812" | 7.142 mm 670.5 279 5.4
S1605 ZZ Shielded 0.3125" | 7.938 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 670.5 283.5 5.4
S1604 ZZ Shielded 0.375" | 9.525 mm 0.875" | 22.225 mm 0.2812" | 7.142 mm 675 288 5.4
SR6ZZ Shielded 0.375" | 9.525 mm 0.875" | 22.225 mm 0.2812" | 7.142 mm 2550.726 1025.1 28.8
S1606 ZZ Shielded 0.375" | 9.525 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 675 288 5.4
S1614 ZZ Shielded 0.375" | 9.525 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1026 468 5.4
S1607 ZZ Shielded 0.4375" | 11.113 mm 0.9062" | 23.017 mm 0.3125" | 7.938 mm 913.5 387 5.4
S1615 ZZ Shielded 0.4375" | 11.113 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1030.5 477 5.4
S1620 ZZ Shielded 0.4375" | 11.113 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1521 720 5.4
S1616 ZZ Shielded 0.5" | 12.7 mm 1.125" | 28.575 mm 0.375" | 9.525 mm 1035 405 5.4
SR8ZZ Shielded 0.5" | 12.7 mm 1.125" | 28.575 mm 0.3125" | 7.938 mm 1034.1 459.9 28.8
S1621 ZZ Shielded 0.5" | 12.7 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1530 733.5 5.4
S1622 ZZ Shielded 0.5625" | 14.288 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1539 742.5 5.4
S1623 ZZ Shielded 0.625" | 15.875 mm 1.375" | 34.925 mm 0.4375" | 11.113 mm 1548 751.5 5.4
SR10ZZ Shielded 0.625" | 15.875 mm 1.375" | 34.925 mm 0.3438" | 8.733 mm 1426.5 661.5 22.5
S1628 ZZ Shielded 0.625" | 15.875 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 1890 985.5 5.4
S1633 ZZ Shielded 0.625" | 15.875 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 1890 1008 5.4
S1630 ZZ Shielded 0.75" | 19.05 mm 1.625" | 41.275 mm 0.5" | 12.7 mm 1899 1003.5 5.4
SR12ZZ Shielded 0.75" | 19.05 mm 1.625" | 41.275 mm 0.4375" | 11.113 mm 2229.3 1059.3 18.9
S1635 ZZ Shielded 0.75" | 19.05 mm 1.75" | 44.45 mm 0.5" | 12.7 mm 1903.5 1026 5.4
S1638 ZZ Shielded 0.75" | 19.05 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2043 1161 5.4
SR14ZZ Shielded 0.875" | 22.225 mm 1.875" | 47.625 mm 0.5" | 12.7 mm 2392.2 1176.3 10.8
S1640 ZZ Shielded 0.875" | 22.225 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2038.5 1183.5 5.4
S1641 ZZ Shielded 1" | 25.4 mm 2" | 50.8 mm 0.5625" | 14.288 mm 2034 1210.5 5.4
SR16ZZ Shielded 1" | 25.4 mm 2" | 50.8 mm 0.5" | 12.7 mm 2386.8 1176.3 9.9
SR18ZZ Shielded 1.125" | 28.575 mm 2.125" | 53.975 mm 0.5" | 12.7 mm 3142.8 1635.3 9
S1652 ZZ Shielded 1.125" | 28.575 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 3242.7 2052 5.4
SR20ZZ Shielded 1.25" | 31.75 mm 2.25" | 57.15 mm 0.5" | 12.7 mm 3325.5 1787.4 8.1
S1654 ZZ Shielded 1.25" | 31.75 mm 2.5" | 63.5 mm 0.625" | 15.875 mm 3240 2070 5.4
S1657 ZZ Shielded 1.25" | 31.75 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 3960 2250 5.4
S1658 ZZ Shielded 1.3125" | 33.338 mm 2.5625" | 65.088 mm 0.6875" | 17.463 mm 3933 2340 5.4
SR22ZZ Shielded 1.375" | 34.925 mm 2.5" | 63.5 mm 0.5625" | 14.288 mm 3660.3 2022.3 7.2
SR24ZZ Shielded 1.5" | 38.1 mm 2.625" | 66.675 mm 0.5625" | 14.288 mm 3983.4 2201.4 5.4
 
 
Home