CLI 
						Bearing No. | 
						Bore Type | 
						Cage Type | 
						Seal Type | 
						 Bearing Dimensions | 
						Basic load ratings | 
						Limiting speed | 
						Weight | 
					 
					
						| (mm) | 
						(kN) | 
						(rpm) | 
					 
					
						| d | 
						D | 
						B | 
						rsmin | 
						Cr | 
						Cor | 
						Grease | 
						Oil | 
						kg | 
					 
					
						| 2300 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						10 | 
						35 | 
						17 | 
						0.6 | 
						10.1 | 
						2.15 | 
						17,000 | 
						20,000 | 
						0.083 | 
					 
					
						| 2300-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						10 | 
						35 | 
						17 | 
						0.6 | 
						10.1 | 
						2.15 | 
						17,000 | 
						20,000 | 
						0.083 | 
					 
					
						| 2300-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						10 | 
						35 | 
						17 | 
						0.6 | 
						10.1 | 
						2.15 | 
						17,000 | 
						20,000 | 
						0.083 | 
					 
					
						| 2300-2RS-TN | 
						Cylindrical | 
						Steel | 
						SEALED | 
						10 | 
						35 | 
						17 | 
						0.6 | 
						10.1 | 
						2.15 | 
						17,000 | 
						20,000 | 
						0.083 | 
					 
					
						| 2301 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						12 | 
						37 | 
						17 | 
						1 | 
						11.8 | 
						2.71 | 
						15,000 | 
						17,000 | 
						0.091 | 
					 
					
						| 2301-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						12 | 
						37 | 
						17 | 
						1 | 
						11.8 | 
						2.71 | 
						15,000 | 
						17,000 | 
						0.091 | 
					 
					
						| 2301-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						12 | 
						37 | 
						17 | 
						1 | 
						11.8 | 
						2.71 | 
						15,000 | 
						17,000 | 
						0.091 | 
					 
					
						| 2302 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						15 | 
						42 | 
						17 | 
						1 | 
						12 | 
						2.9 | 
						13,000 | 
						15,000 | 
						0.114 | 
					 
					
						| 2302-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						15 | 
						42 | 
						17 | 
						1 | 
						12 | 
						2.9 | 
						13,000 | 
						15,000 | 
						0.114 | 
					 
					
						| 2302-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						15 | 
						42 | 
						17 | 
						1 | 
						12 | 
						2.9 | 
						13,000 | 
						15,000 | 
						0.114 | 
					 
					
						| 2302-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						15 | 
						42 | 
						17 | 
						1 | 
						12 | 
						2.9 | 
						13,000 | 
						15,000 | 
						0.114 | 
					 
					
						| 2303 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						17 | 
						47 | 
						19 | 
						1 | 
						14.4 | 
						3.55 | 
						11,000 | 
						14,000 | 
						0.156 | 
					 
					
						| 2303-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						17 | 
						47 | 
						19 | 
						1 | 
						14.4 | 
						3.55 | 
						11,000 | 
						14,000 | 
						0.156 | 
					 
					
						| 2303-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						17 | 
						47 | 
						19 | 
						1 | 
						14.4 | 
						3.55 | 
						11,000 | 
						14,000 | 
						0.156 | 
					 
					
						| 2303-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						17 | 
						47 | 
						19 | 
						1 | 
						14.4 | 
						3.55 | 
						11,000 | 
						14,000 | 
						0.156 | 
					 
					
						| 2304 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2304-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2304-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2304-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2304K | 
						Tapered | 
						Steel | 
						OPEN | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2304K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2304K-2RS | 
						Tapered | 
						Steel | 
						SEALED | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2304K-2RS-TN | 
						Tapered | 
						Plastic | 
						SEALED | 
						20 | 
						52 | 
						21 | 
						1.1 | 
						18.1 | 
						4.7 | 
						10,000 | 
						12,000 | 
						0.206 | 
					 
					
						| 2305 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						25 | 
						62 | 
						24 | 
						1.1 | 
						24.4 | 
						6.6 | 
						8,500 | 
						10,000 | 
						0.334 | 
					 
					
						| 2305-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						25 | 
						62 | 
						24 | 
						1.1 | 
						24.4 | 
						6.6 | 
						8,500 | 
						10,000 | 
						0.334 | 
					 
					
						| 2305-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						25 | 
						62 | 
						24 | 
						1.1 | 
						24.4 | 
						6.6 | 
						8,500 | 
						10,000 | 
						0.334 | 
					 
					
						| 2305K | 
						Tapered | 
						Steel | 
						OPEN | 
						25 | 
						62 | 
						24 | 
						1.1 | 
						24.4 | 
						6.6 | 
						8,500 | 
						10,000 | 
						0.334 | 
					 
					
						| 2305K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						25 | 
						62 | 
						24 | 
						1.1 | 
						24.4 | 
						6.6 | 
						8,500 | 
						10,000 | 
						0.334 | 
					 
					
						| 2305K-2RS | 
						Tapered | 
						Steel | 
						SEALED | 
						25 | 
						62 | 
						24 | 
						1.1 | 
						24.4 | 
						6.6 | 
						8,500 | 
						10,000 | 
						0.334 | 
					 
					
						| 2305K-2RS-TN | 
						Tapered | 
						Plastic | 
						SEALED | 
						25 | 
						62 | 
						24 | 
						1.1 | 
						24.4 | 
						6.6 | 
						8,500 | 
						10,000 | 
						0.334 | 
					 
					
						| 2306 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2306-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2306-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2306-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2306K | 
						Tapered | 
						Steel | 
						OPEN | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2306K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2306K-2RS | 
						Tapered | 
						Steel | 
						SEALED | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2306K-2RS-TN | 
						Tapered | 
						Plastic | 
						SEALED | 
						30 | 
						72 | 
						27 | 
						1.1 | 
						31.5 | 
						8.75 | 
						7,200 | 
						8,500 | 
						0.496 | 
					 
					
						| 2307 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						35 | 
						80 | 
						31 | 
						1.5 | 
						39.5 | 
						11.3 | 
						6,300 | 
						7,400 | 
						0.671 | 
					 
					
						| 2307-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						35 | 
						80 | 
						31 | 
						1.5 | 
						39.5 | 
						11.3 | 
						6,300 | 
						7,400 | 
						0.671 | 
					 
					
						| 2307-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						35 | 
						80 | 
						31 | 
						1.5 | 
						39.5 | 
						11.3 | 
						6,300 | 
						7,400 | 
						0.671 | 
					 
					
						| 2307K | 
						Tapered | 
						Steel | 
						OPEN | 
						35 | 
						80 | 
						31 | 
						1.5 | 
						39.5 | 
						11.3 | 
						6,300 | 
						7,400 | 
						0.671 | 
					 
					
						| 2307K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						35 | 
						80 | 
						31 | 
						1.5 | 
						39.5 | 
						11.3 | 
						6,300 | 
						7,400 | 
						0.671 | 
					 
					
						| 2307K-2RS | 
						Tapered | 
						Steel | 
						SEALED | 
						35 | 
						80 | 
						31 | 
						1.5 | 
						39.5 | 
						11.3 | 
						6,300 | 
						7,400 | 
						0.671 | 
					 
					
						| 2307K-2RS-TN | 
						Tapered | 
						Plastic | 
						SEALED | 
						35 | 
						80 | 
						31 | 
						1.5 | 
						39.5 | 
						11.3 | 
						6,300 | 
						7,400 | 
						0.671 | 
					 
					
						| 2308 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2308-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2308-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2308-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2308K | 
						Tapered | 
						Steel | 
						OPEN | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2308K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2308K-2RS | 
						Tapered | 
						Steel | 
						SEALED | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2308K-2RS-TN | 
						Tapered | 
						Plastic | 
						SEALED | 
						40 | 
						90 | 
						33 | 
						1.5 | 
						45 | 
						13.5 | 
						5,600 | 
						6,600 | 
						0.918 | 
					 
					
						| 2309 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2309-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2309-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2309-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2309K | 
						Tapered | 
						Steel | 
						OPEN | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2309K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2309K-2RS | 
						Tapered | 
						Steel | 
						SEALED | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2309K-2RS-TN | 
						Tapered | 
						Plastic | 
						SEALED | 
						45 | 
						100 | 
						36 | 
						1.5 | 
						54 | 
						16.7 | 
						5,000 | 
						5,900 | 
						1.23 | 
					 
					
						| 2310 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2310-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2310-2RS | 
						Cylindrical | 
						Steel | 
						SEALED | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2310-2RS-TN | 
						Cylindrical | 
						Plastic | 
						SEALED | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2310K | 
						Tapered | 
						Steel | 
						OPEN | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2310K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2310K-2RS | 
						Tapered | 
						Steel | 
						SEALED | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2310K-2RS-TN | 
						Tapered | 
						Plastic | 
						SEALED | 
						50 | 
						110 | 
						40 | 
						2 | 
						64.5 | 
						20.2 | 
						4,600 | 
						5,400 | 
						1.63 | 
					 
					
						| 2311 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						55 | 
						120 | 
						43 | 
						2 | 
						75.5 | 
						24 | 
						4,200 | 
						4,900 | 
						2.1 | 
					 
					
						| 2311-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						55 | 
						120 | 
						43 | 
						2 | 
						75.5 | 
						24 | 
						4,200 | 
						4,900 | 
						2.1 | 
					 
					
						| 2311K | 
						Tapered | 
						Steel | 
						OPEN | 
						55 | 
						120 | 
						43 | 
						2 | 
						75.5 | 
						24 | 
						4,200 | 
						4,900 | 
						2.1 | 
					 
					
						| 2311K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						55 | 
						120 | 
						43 | 
						2 | 
						75.5 | 
						24 | 
						4,200 | 
						4,900 | 
						2.1 | 
					 
					
						| 2312 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						60 | 
						130 | 
						46 | 
						2.1 | 
						87 | 
						28.2 | 
						3,800 | 
						4,500 | 
						2.59 | 
					 
					
						| 2312-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						60 | 
						130 | 
						46 | 
						2.1 | 
						87 | 
						28.2 | 
						3,800 | 
						4,500 | 
						2.59 | 
					 
					
						| 2312K | 
						Tapered | 
						Steel | 
						OPEN | 
						60 | 
						130 | 
						46 | 
						2.1 | 
						87 | 
						28.2 | 
						3,800 | 
						4,500 | 
						2.59 | 
					 
					
						| 2312K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						60 | 
						130 | 
						46 | 
						2.1 | 
						87 | 
						28.2 | 
						3,800 | 
						4,500 | 
						2.59 | 
					 
					
						| 2313 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						65 | 
						140 | 
						48 | 
						2.1 | 
						96 | 
						32.5 | 
						3,600 | 
						4,200 | 
						3.2 | 
					 
					
						| 2313-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						65 | 
						140 | 
						48 | 
						2.1 | 
						96 | 
						32.5 | 
						3,600 | 
						4,200 | 
						3.2 | 
					 
					
						| 2313K | 
						Tapered | 
						Steel | 
						OPEN | 
						65 | 
						140 | 
						48 | 
						2.1 | 
						96 | 
						32.5 | 
						3,600 | 
						4,200 | 
						3.2 | 
					 
					
						| 2313K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						65 | 
						140 | 
						48 | 
						2.1 | 
						96 | 
						32.5 | 
						3,600 | 
						4,200 | 
						3.2 | 
					 
					
						| 2314 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						70 | 
						150 | 
						51 | 
						2.1 | 
						109 | 
						37.5 | 
						3,300 | 
						3,900 | 
						3.92 | 
					 
					
						| 2314-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						70 | 
						150 | 
						51 | 
						2.1 | 
						109 | 
						37.5 | 
						3,300 | 
						3,900 | 
						3.92 | 
					 
					
						| 2314K | 
						Tapered | 
						Steel | 
						OPEN | 
						70 | 
						150 | 
						51 | 
						2.1 | 
						109 | 
						37.5 | 
						3,300 | 
						3,900 | 
						3.92 | 
					 
					
						| 2314K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						70 | 
						150 | 
						51 | 
						2.1 | 
						109 | 
						37.5 | 
						3,300 | 
						3,900 | 
						3.92 | 
					 
					
						| 2315 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						75 | 
						160 | 
						55 | 
						2.1 | 
						123 | 
						43 | 
						3,100 | 
						3,600 | 
						4.78 | 
					 
					
						| 2315-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						75 | 
						160 | 
						55 | 
						2.1 | 
						123 | 
						43 | 
						3,100 | 
						3,600 | 
						4.78 | 
					 
					
						| 2315K | 
						Tapered | 
						Steel | 
						OPEN | 
						75 | 
						160 | 
						55 | 
						2.1 | 
						123 | 
						43 | 
						3,100 | 
						3,600 | 
						4.78 | 
					 
					
						| 2315K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						75 | 
						160 | 
						55 | 
						2.1 | 
						123 | 
						43 | 
						3,100 | 
						3,600 | 
						4.78 | 
					 
					
						| 2316 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						80 | 
						170 | 
						58 | 
						2.1 | 
						128 | 
						45 | 
						2,900 | 
						3,400 | 
						5.65 | 
					 
					
						| 2316-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						80 | 
						170 | 
						58 | 
						2.1 | 
						128 | 
						45 | 
						2,900 | 
						3,400 | 
						5.65 | 
					 
					
						| 2316K | 
						Tapered | 
						Steel | 
						OPEN | 
						80 | 
						170 | 
						58 | 
						2.1 | 
						128 | 
						45 | 
						2,900 | 
						3,400 | 
						5.65 | 
					 
					
						| 2316K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						80 | 
						170 | 
						58 | 
						2.1 | 
						128 | 
						45 | 
						2,900 | 
						3,400 | 
						5.65 | 
					 
					
						| 2317 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						85 | 
						180 | 
						60 | 
						3 | 
						140 | 
						51.5 | 
						2,700 | 
						3,200 | 
						6.55 | 
					 
					
						| 2317K | 
						Tapered | 
						Steel | 
						OPEN | 
						85 | 
						180 | 
						60 | 
						3 | 
						140 | 
						51.5 | 
						2,700 | 
						3,200 | 
						6.39 | 
					 
					
						| 2318 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						90 | 
						190 | 
						64 | 
						3 | 
						152 | 
						57.5 | 
						2,600 | 
						3,000 | 
						7.75 | 
					 
					
						| 2318K | 
						Tapered | 
						Steel | 
						OPEN | 
						90 | 
						190 | 
						64 | 
						3 | 
						152 | 
						57.5 | 
						2,600 | 
						3,000 | 
						7.56 | 
					 
					
						| 2319 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						95 | 
						200 | 
						67 | 
						3 | 
						165 | 
						64.5 | 
						2,400 | 
						2,800 | 
						9.05 | 
					 
					
						| 2319K | 
						Tapered | 
						Steel | 
						OPEN | 
						95 | 
						200 | 
						67 | 
						3 | 
						165 | 
						64.5 | 
						2,400 | 
						2,800 | 
						8.83 | 
					 
					
						| 2320 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						100 | 
						215 | 
						73 | 
						3 | 
						192 | 
						79 | 
						2,300 | 
						2,700 | 
						11.5 | 
					 
					
						| 2320K | 
						Tapered | 
						Steel | 
						OPEN | 
						100 | 
						215 | 
						73 | 
						3 | 
						192 | 
						79 | 
						2,300 | 
						2,700 | 
						11.2 | 
					 
					
						| 2321 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						105 | 
						225 | 
						77 | 
						3 | 
						205 | 
						87 | 
						2,200 | 
						2,600 | 
						13.2 | 
					 
					
						| 2322 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						110 | 
						240 | 
						80 | 
						3 | 
						217 | 
						94.5 | 
						2,100 | 
						2,400 | 
						15.8 | 
					 
					
						| 2322K | 
						Tapered | 
						Steel | 
						OPEN | 
						110 | 
						240 | 
						80 | 
						3 | 
						217 | 
						94.5 | 
						2,100 | 
						2,400 | 
						15.4 | 
					 
				
			 
			 |