Ball Bearings-Self-Aligning Ball Bearings-22 Self-aligning ball bearings, OPEN or SEALED, with STEEL cage or PLASTIC cage, CHROME STEEL AISI52100, METRIC sizes

Original self aligning ball bearing 22 2rs tn open 244
Product Picture

22 Self-aligning ball bearings, OPEN or SEALED,
with
STEEL cage or PLASTIC cage,
CHROME STEEL AISI52100, METRIC sizes  

 


CLI self-aligning ball bearings have the same basic characteristics as deep groove ball bearings. However, they have two rows of balls. These can be pivoted together with the inner ring by a few degrees. Thus, the bearing can compensate for misalignment and deflections of the shaft.

Main dimensions according to DIN 630. Double row. Usable in case of high radial and low axial load-ratings. Excellent compensation of misalignment. With cylindrical or tapered bore.

CLI self-aligning ball bearings are economical, withstand extremely high load-ratings and are suitable for temperatures from circa -10°C up to +120°C, in case of rubber seals and metal cage temperature-resistant up to circa +100°C in the long run, in case of the use of polyamide cages usable up to circa +70°C. The rolling bearing steel is wear-resistant, shock-resistant, conductive and magnetic.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

 

BEARING LIST & BEARING DETAILS

22 
AISI52100 chrome steel self-aligning ball bearings for
shaft sizes from
10 mm to 110 mm 

 
 
CLI
Bearing No.
Bore Type Cage Type Seal Type  Bearing Dimensions Basic load ratings Limiting speed Weight
(mm) (kN) (rpm)
d D B rsmin Cr Cor Grease Oil kg
2200 Cylindrical Steel OPEN 10 30 14 0.6 7.3 1.59 19,000 23,000 0.047
2200-TN Cylindrical Plastic OPEN 10 30 14 0.6 7.3 1.59 19,000 23,000 0.047
2200-2RS Cylindrical Steel SEALED 10 30 14 0.6 7.3 1.59 19,000 23,000 0.047
2200-2RS-TN Cylindrical Plastic SEALED 10 30 14 0.6 7.3 1.59 19,000 23,000 0.047
2201 Cylindrical Steel OPEN 12 32 14 0.6 7.6 1.73 17,000 20,000 0.051
2201-TN Cylindrical Plastic OPEN 12 32 14 0.6 7.6 1.73 17,000 20,000 0.051
2201-2RS Cylindrical Steel SEALED 12 32 14 0.6 7.6 1.73 17,000 20,000 0.051
2201-2RS-TN Cylindrical Plastic SEALED 12 32 14 0.6 7.6 1.73 17,000 20,000 0.051
2202 Cylindrical Steel OPEN 15 35 14 0.6 7.7 1.85 15,000 18,000 0.06
2202-TN Cylindrical Plastic OPEN 15 35 14 0.6 7.7 1.85 15,000 18,000 0.06
2202-2RS Cylindrical Steel SEALED 15 35 14 0.6 7.7 1.85 15,000 18,000 0.06
2202-2RS-TN Cylindrical Plastic SEALED 15 35 14 0.6 7.7 1.85 15,000 18,000 0.06
2203 Cylindrical Steel OPEN 17 40 16 0.6 9.8 2.41 13,000 16,000 0.088
2203-TN Cylindrical Plastic OPEN 17 40 16 0.6 9.8 2.41 13,000 16,000 0.088
2203-2RS Cylindrical Steel SEALED 17 40 16 0.6 9.8 2.41 13,000 16,000 0.088
2203-2RS-TN Cylindrical Plastic SEALED 17 40 16 0.6 9.8 2.41 13,000 16,000 0.088
2203K Tapered Steel OPEN 17 40 16 0.6 9.8 2.41 13,000 16,000 0.088
2203K-TN Tapered Plastic OPEN 17 40 16 0.6 9.8 2.41 13,000 16,000 0.088
2204 Cylindrical Steel OPEN 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2204-TN Cylindrical Plastic OPEN 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2204-2RS Cylindrical Steel SEALED 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2204-2RS-TN Cylindrical Plastic SEALED 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2204K Tapered Steel OPEN 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2204K-2RS Tapered Steel SEALED 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2204K-TN Tapered Plastic OPEN 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2204K-2RS-TN Cylindrical Plastic SEALED 20 47 18 1 12.6 3.3 12,000 14,000 0.14
2205 Cylindrical Steel OPEN 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2205-TN Cylindrical Plastic OPEN 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2205-2RS Cylindrical Steel SEALED 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2205-2RS-TN Cylindrical Plastic SEALED 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2205K Tapered Steel OPEN 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2205K-2RS Tapered Steel SEALED 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2205K-TN Tapered Plastic OPEN 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2205K-2RS-TN Tapered Plastic SEALED 25 52 18 1 12.3 3.45 10,000 12,000 0.157
2206 Cylindrical Steel OPEN 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2206-TN Cylindrical Plastic OPEN 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2206-2RS Cylindrical Steel SEALED 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2206-2RS-TN Cylindrical Plastic SEALED 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2206K Tapered Steel OPEN 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2206K-2RS Tapered Steel SEALED 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2206K-TN Tapered Plastic OPEN 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2206K-2RS-TN Tapered Plastic SEALED 30 62 20 1 15.2 4.5 8,600 10,000 0.256
2207 Cylindrical Steel OPEN 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2207-TN Cylindrical Plastic OPEN 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2207-2RS Cylindrical Steel SEALED 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2207-2RS-TN Cylindrical Plastic SEALED 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2207K Tapered Steel OPEN 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2207K-2RS Tapered Steel SEALED 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2207K-TN Tapered Plastic OPEN 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2207K-2RS-TN Tapered Plastic SEALED 35 72 23 1.1 21.5 6.6 7,500 8,800 0.392
2208 Cylindrical Steel OPEN 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2208-TN Cylindrical Plastic OPEN 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2208-2RS Cylindrical Steel SEALED 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2208-2RS-TN Cylindrical Plastic SEALED 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2208K Tapered Steel OPEN 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2208K-2RS Tapered Steel SEALED 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2208K-TN Tapered Plastic OPEN 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2208K-2RS-TN Tapered Plastic SEALED 40 80 23 1.1 22.3 7.35 6,700 7,900 0.493
2209 Cylindrical Steel OPEN 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2209-TN Cylindrical Plastic OPEN 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2209-2RS Cylindrical Steel SEALED 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2209-2RS-TN Cylindrical Plastic SEALED 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2209K Tapered Steel OPEN 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2209K-2RS Tapered Steel SEALED 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2209K-TN Tapered Plastic OPEN 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2209K-2RS-TN Tapered Plastic SEALED 45 85 23 1.1 23.2 8.15 6,000 7,100 0.54
2210 Cylindrical Steel OPEN 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2210-TN Cylindrical Plastic OPEN 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2210-2RS Cylindrical Steel SEALED 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2210-2RS-TN Cylindrical Plastic SEALED 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2210K Tapered Steel OPEN 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2210K-2RS Tapered Steel SEALED 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2210K-TN Tapered Plastic OPEN 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2210K-2RS-TN Tapered Plastic SEALED 50 90 23 1.1 23.2 8.45 5,500 6,400 0.583
2211 Cylindrical Steel OPEN 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2211-TN Cylindrical Plastic OPEN 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2211-2RS Cylindrical Steel SEALED 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2211-2RS-TN Cylindrical Plastic SEALED 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2211K Tapered Steel OPEN 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2211K-2RS Tapered Steel SEALED 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2211K-TN Tapered Plastic OPEN 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2211K-2RS-TN Tapered Plastic SEALED 55 100 25 1.5 26.5 9.9 5,000 5,800 0.787
2212 Cylindrical Steel OPEN 60 110 28 1.5 34 12.6 4,600 5,400 1.08
2212-TN Cylindrical Plastic OPEN 60 110 28 1.5 34 12.6 4,600 5,400 1.08
2212-2RS Cylindrical Steel SEALED 60 110 28 1.5 34 12.6 4,600 5,400 1.08
2212K Tapered Steel OPEN 60 110 28 1.5 34 12.6 4,600 5,400 1.08
2212K-TN Tapered Plastic OPEN 60 110 28 1.5 34 12.6 4,600 5,400 1.08
2213 Cylindrical Steel OPEN 65 120 31 1.5 43.5 16.4 4,200 5,000 1.44
2213-TN Cylindrical Plastic OPEN 65 120 31 1.5 43.5 16.4 4,200 5,000 1.44
2213-2RS Cylindrical Steel SEALED 65 120 31 1.5 43.5 16.4 4,200 5,000 1.44
2213K Tapered Steel OPEN 65 120 31 1.5 43.5 16.4 4,200 5,000 1.44
2213K-TN Tapered Plastic OPEN 65 120 31 1.5 43.5 16.4 4,200 5,000 1.44
2214 Cylindrical Steel OPEN 70 125 31 1.5 44 17.1 3,900 4,600 1.52
2214-TN Cylindrical Plastic OPEN 70 125 31 1.5 44 17.1 3,900 4,600 1.52
2214K Tapered Steel OPEN 70 125 31 1.5 44 17.1 3,900 4,600 1.52
2214K-TN Tapered Plastic OPEN 70 125 31 1.5 44 17.1 3,900 4,600 1.52
2215 Cylindrical Steel OPEN 75 130 31 1.5 44.5 17.8 3,700 4,300 1.58
2215-TN Cylindrical Plastic OPEN 75 130 31 1.5 44.5 17.8 3,700 4,300 1.58
2215K Tapered Steel OPEN 75 130 31 1.5 44.5 17.8 3,700 4,300 1.58
2215K-TN Tapered Plastic OPEN 75 130 31 1.5 44.5 17.8 3,700 4,300 1.58
2216 Cylindrical Steel OPEN 80 140 33 2 48.5 19.9 3,400 4,000 1.99
2216-TN Cylindrical Plastic OPEN 80 140 33 2 48.5 19.9 3,400 4,000 1.99
2216K Tapered Steel OPEN 80 140 33 2 48.5 19.9 3,400 4,000 1.99
2215K-TN Tapered Plastic OPEN 80 140 33 2 48.5 19.9 3,400 4,000 1.99
2217 Cylindrical Steel OPEN 85 150 36 2 58 23.6 3,200 3,800 2.54
2217K Tapered Steel OPEN 85 150 36 2 58 23.6 3,200 3,800 2.54
2218 Cylindrical Steel OPEN 90 160 40 2 70 28.7 3,100 3,600 3.19
2218K Tapered Steel OPEN 90 160 40 2 70 28.7 3,100 3,600 3.12
2219 Cylindrical Steel OPEN 95 170 43 2.1 83.5 34.5 2,900 3,400 3.89
2219K Tapered Steel OPEN 95 170 43 2.1 83.5 34.5 2,900 3,400 3.8
2220 Cylindrical Steel OPEN 100 180 46 2.1 94 38.5 2,700 3,200 4.65
2220K Tapered Steel OPEN 100 180 46 2.1 94 38.5 2,700 3,200 4.54
2221 Cylindrical Steel OPEN 105 190 50 2.1 109 45 2,600 3,100 6.07
2221K Tapered Steel OPEN 105 190 50 2.1 109 45 2,600 3,100 6.07
2222 Cylindrical Steel OPEN 110 200 53 2.1 124 51.5 2,500 2,900 7.1
2222K Tapered Steel OPEN 110 200 53 2.1 124 51.5 2,500 2,900 6.94
 

 * Note: No suffix = STEEL cage, TN = PLASTIC cageK = TAPERED bore
 
 
Home