Roller Bearings-Spherical roller bearings-213 / 222 / 223 Spherical Roller Bearings, with Cylindrical bore / Tapered bore, CHROME STEEL AISI52100, METRIC sizes

Original spherical roller bearings 213 222 223 244
Product Picture

213 / 222 / 223 Spherical Roller Bearings,
with
Cylindrical bore / Tapered bore,
CHROME STEEL AISI52100, METRIC sizes

 


CLI spherical roller bearings' main dimensions according to DIN 635-2. Double row. Support extremely high radial and relatively high axial forces in both directions. Ideal for combined loads in both directions. Offer an excellent compensation of misalignment. Available with cylindrical and conical bore (for fixing adapter sleeve).

Our spherical roller bearings are economical, withstand extremely high load-ratings and are suitable for temperatures from circa -20°C up to +120°C. The rolling bearing steel is wear-resistant, shock-resistant, conductive and magnetic.


Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...
 

BEARING LIST & BEARING DETAILS

213 series
Spherical Roller Bearings, AISI52100 chrome steel for
shaft sizes from
40 mm to 110 mm

 
 
CLI
Bearing No.
Boundary dimensions Basic load ratings(kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
d D B rs min Cr Cor Grease Oil
21308 40 90 23 1.5 88 90 3,200 4,900 0.705
21308K 40 90 23 1.5 88 90 3,200 4,900 0.694
21308KW33C3 40 90 23 1.5 88 90 3,200 4,900 0.694
21308W33C3 40 90 23 1.5 88 90 3,200 4,900 0.705
21309 45 100 25 1.5 102 106 2,900 4,400 0.927
21309K 45 100 25 1.5 102 106 2,900 4,400 0.912
21309KW33C3 45 100 25 1.5 102 106 2,900 4,400 0.912
21309W33C3 45 100 25 1.5 102 106 2,900 4,400 0.927
21310 50 110 27 2 118 127 2,600 4,000 1.21
21310K 50 110 27 2 118 127 2,600 4,000 1.19
21310KW33C3 50 110 27 2 118 127 2,600 4,000 1.19
21310W33C3 50 110 27 2 118 127 2,600 4,000 1.21
21311 55 120 29 2 145 163 2,400 3,700 1.71
21311K 55 120 29 2 145 163 2,400 3,700 1.69
21311KW33C3 55 120 29 2 145 163 2,400 3,700 1.69
21311W33C3 55 120 29 2 145 163 2,400 3,700 1.71
21312 60 130 31 2.1 167 191 2,200 3,400 2.1
21312K 60 130 31 2.1 167 191 2,200 3,400 2.07
21312KW33C3 60 130 31 2.1 167 191 2,200 3,400 2.07
21312W33C3 60 130 31 2.1 167 191 2,200 3,400 2.1
21313 65 140 33 2.1 194 228 2,000 3,100 2.55
21313K 65 140 33 2.1 194 228 2,000 3,100 2.51
21313KW33C3 65 140 33 2.1 194 228 2,000 3,100 2.51
21313W33C3 65 140 33 2.1 194 228 2,000 3,100 2.55
21314 70 150 35 2.1 220 262 1,900 2,900 3.18
21314K 70 150 35 2.1 220 262 1,900 2,900 3.14
21314KW33C3 70 150 35 2.1 220 262 1,900 2,900 3.14
21314W33C3 70 150 35 2.1 220 262 1,900 2,900 3.18
21315 75 160 37 2.1 239 287 1,800 2,700 3.81
21315K 75 160 37 2.1 239 287 1,800 2,700 3.76
21315KW33C3 75 160 37 2.1 239 287 1,800 2,700 3.76
21315W33C3 75 160 37 2.1 239 287 1,800 2,700 3.81
21316 80 170 39 2.1 260 315 1,700 2,500 4.53
21316K 80 170 39 2.1 260 315 1,700 2,500 4.47
21316KW33C3 80 170 39 2.1 260 315 1,700 2,500 4.47
21316W33C3 80 170 39 2.1 260 315 1,700 2,500 4.53
21317 85 180 41 3 289 355 1,600 2,400 5.35
21317K 85 180 41 3 289 355 1,600 2,400 5.28
21317KW33C3 85 180 41 3 289 355 1,600 2,400 5.28
21317W33C3 85 180 41 3 289 355 1,600 2,400 5.35
21318 90 190 43 3 320 400 1,500 2,300 6.3
21318K 90 190 43 3 320 400 1,500 2,300 6.21
21318KW33C3 90 190 43 3 320 400 1,500 2,300 6.21
21318W33C3 90 190 43 3 320 400 1,500 2,300 6.3
21319 95 200 45 3 335 420 1,400 2,100 7.1
21319K 95 200 45 3 335 420 1,400 2,100 7
21319KW33C3 95 200 45 3 335 420 1,400 2,100 7
21319W33C3 95 200 45 3 335 420 1,400 2,100 7.1
21320 100 215 47 3 370 465 1,300 2,000 8.89
21320K 100 215 47 3 370 465 1,300 2,000 8.78
21320KW33C3 100 215 47 3 370 465 1,300 2,000 8.78
21320W33C3 100 215 47 3 370 465 1,300 2,000 8.89
21322 110 240 50 3 495 615 1,200 1,800 11.2
21322K 110 240 50 3 495 615 1,200 1,800 11.1
21322KW33C3 110 240 50 3 495 615 1,200 1,800 11.1
21322W33C3 110 240 50 3 495 615 1,200 1,800 11.2
 

222 series
Spherical Roller Bearings, AISI52100 chrome steel for
shaft sizes from
25 mm to 300 mm

 
 
CLI
Bearing No.
Boundary dimensions Basic load ratings(kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
d D B rs min Cr Cor Grease Oil
22205 25 52 18 1 36.5 36 6,500 10,000 0.186
22205K 25 52 18 1 36.5 36 6,500 10,000 0.182
22205KW33C3 25 52 18 1 36.5 36 6,500 10,000 0.182
22205W33C3 25 52 18 1 36.5 36 6,500 10,000 0.186
22206 30 62 20 1 49 49 5,700 8,800 0.287
22206K 30 62 20 1 49 49 5,700 8,800 0.282
22206KW33C3 30 62 20 1 49 49 5,700 8,800 0.282
22206W33C3 30 62 20 1 49 49 5,700 8,800 0.287
22207 35 72 23 1.1 69.5 71 4,900 7,500 0.446
22207K 35 72 23 1.1 69.5 71 4,900 7,500 0.437
22207KW33C3 35 72 23 1.1 69.5 71 4,900 7,500 0.437
22207W33C3 35 72 23 1.1 69.5 71 4,900 7,500 0.446
22208 40 80 23 1.1 79 88.5 4,300 6,600 0.526
22208K 40 80 23 1.1 79 88.5 4,300 6,600 0.515
22208KW33C3 40 80 23 1.1 79 88.5 4,300 6,600 0.515
22208W33C3 40 80 23 1.1 79 88.5 4,300 6,600 0.526
22209 45 85 23 1.1 82.5 95 3,800 5,900 0.584
22209K 45 85 23 1.1 82.5 95 3,800 5,900 0.572
22209KW33C3 45 85 23 1.1 82.5 95 3,800 5,900 0.572
22209W33C3 45 85 23 1.1 82.5 95 3,800 5,900 0.584
22210 50 90 23 1.1 86 102 3,500 5,300 0.63
22210K 50 90 23 1.1 86 102 3,500 5,300 0.616
22210KW33C3 50 90 23 1.1 86 102 3,500 5,300 0.616
22210W33C3 50 90 23 1.1 86 102 3,500 5,300 0.63
22211 55 100 25 1.5 118 144 3,200 4,900 0.808
22211K 55 100 25 1.5 118 144 3,200 4,900 0.79
22211KW33C3 55 100 25 1.5 93.5 110 3,200 4,200 0.832
22211W33C3 55 100 25 1.5 118 144 3,200 4,900 0.808
22212 60 110 28 1.5 115 147 2,900 4,500 1.15
22212K 60 110 28 1.5 115 147 2,900 4,500 1.13
22212KW33C3 60 110 28 1.5 115 147 2,900 4,500 1.13
22212W33C3 60 110 28 1.5 115 147 2,900 4,500 1.15
22213 65 120 31 1.5 143 179 2,700 4,200 1.5
22213K 65 120 31 1.5 143 179 2,700 4,200 1.47
22213KW33C3 65 120 31 1.5 143 179 2,700 4,200 1.47
22213W33C3 65 120 31 1.5 143 179 2,700 4,200 1.5
22214 70 125 31 1.5 154 201 2,500 3,900 1.55
22214K 70 125 31 1.5 154 201 2,500 3,900 1.52
22214KW33C3 70 125 31 1.5 154 201 2,500 3,900 1.52
22214W33C3 70 125 31 1.5 154 201 2,500 3,900 1.55
22215 75 130 31 1.5 166 223 2,300 3,600 1.65
22215K 75 130 31 1.5 166 223 2,300 3,600 1.61
22215KW33C3 75 130 31 1.5 166 223 2,300 3,600 1.61
22215W33C3 75 130 31 1.5 166 223 2,300 3,600 1.65
22216 80 140 33 2 213 277 2,200 3,400 1.99
22216K 80 140 33 2 213 277 2,200 3,400 1.94
22216KW33C3 80 140 33 2 213 277 2,200 3,400 1.94
22216W33C3 80 140 33 2 213 277 2,200 3,400 1.99
22217 85 150 36 2 251 320 2,100 3,200 2.49
22217K 85 150 36 2 251 320 2,100 3,200 2.43
22217KW33C3 85 150 36 2 251 320 2,100 3,200 2.43
22217W33C3 85 150 36 2 251 320 2,100 3,200 2.49
22218 90 160 40 2 292 385 1,900 3,000 3.24
22218K 90 160 40 2 292 385 1,900 3,000 3.16
22218KW33C3 90 160 40 2 292 385 1,900 3,000 3.16
22218W33C3 90 160 40 2 292 385 1,900 3,000 3.24
22219 95 170 43 2.1 294 390 1,800 2,800 4.1
22219K 95 170 43 2.1 294 390 1,800 2,800 4.01
22219KW33C3 95 170 43 2.1 294 390 1,800 2,800 4.01
22219W33C3 95 170 43 2.1 294 390 1,800 2,800 4.1
22220 100 180 46 2.1 315 415 1,700 2,700 4.95
22220K 100 180 46 2.1 315 415 1,700 2,700 4.84
22220KW33C3 100 180 46 2.1 315 415 1,700 2,700 4.84
22220W33C3 100 180 46 2.1 315 415 1,700 2,700 4.95
22222 110 200 53 2.1 410 570 1,600 2,400 7.2
22222K 110 200 53 2.1 410 570 1,600 2,400 7.04
22222KW33C3 110 200 53 2.1 410 570 1,600 2,400 7.04
22222W33C3 110 200 53 2.1 410 570 1,600 2,400 7.2
22224 120 215 58 2.1 485 700 1,400 2,200 9.1
22224K 120 215 58 2.1 485 700 1,400 2,200 8.89
22224KW33C3 120 215 58 2.1 485 700 1,400 2,200 8.89
22224W33C3 120 215 58 2.1 485 700 1,400 2,200 9.1
22226 130 230 64 3 570 790 1,300 2,000 11.2
22226K 130 230 64 3 570 790 1,300 2,000 10.9
22226KW33C3 130 230 64 3 570 790 1,300 2,000 10.9
22226W33C3 130 230 64 3 570 790 1,300 2,000 11.2
22228 140 250 68 3 685 975 1,200 1,900 14
22228K 140 250 68 3 685 975 1,200 1,900 13.7
22228KW33C3 140 250 68 3 685 975 1,200 1,900 13.7
22228W33C3 140 250 68 3 685 975 1,200 1,900 14
22230 150 270 73 3 775 1,160 1,100 1,700 18.1
22230K 150 270 73 3 775 1,160 1,100 1,700 17.7
22230KW33C3 150 270 73 3 775 1,160 1,100 1,700 17.7
22230W33C3 150 270 73 3 775 1,160 1,100 1,700 18.1
22232 160 290 80 3 870 1,290 1,000 1,600 22.7
22232K 160 290 80 3 870 1,290 1,000 1,600 22.2
22232KW33C3 160 290 80 3 870 1,290 1,000 1,600 22.2
22232W33C3 160 290 80 3 870 1,290 1,000 1,600 22.7
22234 170 310 86 4 1,000 1,520 980 1,500 28
22234K 170 310 86 4 1,000 1,520 980 1,500 27.3
22234KW33C3 170 310 86 4 1,000 1,520 980 1,500 27.3
22234W33C3 170 310 86 4 1,000 1,520 980 1,500 28
22236 180 320 86 4 1,040 1,610 920 1,400 29.3
22236K 180 320 86 4 1,040 1,610 920 1,400 28.6
22236KW33C3 180 320 86 4 1,040 1,610 920 1,400 28.6
22236W33C3 180 320 86 4 1,040 1,610 920 1,400 29.3
22238 190 340 92 4 1,160 1,810 860 1,300 36.6
22238K 190 340 92 4 1,160 1,810 860 1,300 35.8
22238KW33C3 190 340 92 4 1,160 1,810 860 1,300 35.8
22238W33C3 190 340 92 4 1,160 1,810 860 1,300 36.6
22240 200 360 98 4 1,310 2,010 820 1,300 44
22240K 200 360 98 4 1,310 2,010 820 1,300 43
22240KW33C3 200 360 98 4 1,310 2,010 820 1,300 43
22240W33C3 200 360 98 4 1,310 2,010 820 1,300 44
22244 220 400 108 4 1,580 2,460 730 1,100 60.4
22244K 220 400 108 4 1,580 2,460 730 1,100 59.1
22244KW33C3 220 400 108 4 1,580 2,460 730 1,100 59.1
22244W33C3 220 400 108 4 1,580 2,460 730 1,100 60.4
22248 240 440 120 4 1,940 3,100 660 1,000 81.7
22248K 240 440 120 4 1,940 3,100 660 1,000 80
22248KW33C3 240 440 120 4 1,940 3,100 660 1,000 80
22248W33C3 240 440 120 4 1,940 3,100 660 1,000 81.7
22252 260 480 130 5 2,230 3,600 610 930 106
22252K 260 480 130 5 2,230 3,600 610 930 104
22252KW33C3 260 480 130 5 2,230 3,600 610 930 104
22252W33C3 260 480 130 5 2,230 3,600 610 930 106
22256 280 500 130 5 2,310 3,800 560 860 112
22256K 280 500 130 5 2,310 3,800 560 860 110
22256KW33C3 280 500 130 5 2,310 3,800 560 860 110
22256W33C3 280 500 130 5 2,310 3,800 560 860 112
22260 300 540 140 5 2,670 4,350 510 790 141
22260K 300 540 140 5 2,670 4,350 510 790 138
22260KW33C3 300 540 140 5 2,670 4,350 510 790 138
22260W33C3 300 540 140 5 2,670 4,350 510 790 141
 

223 series
Spherical Roller Bearings, AISI52100 chrome steel for
shaft sizes from
40 mm to 300 mm

 
 
CLI
Bearing No.
Boundary dimensions Basic load ratings(kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
d D B rs min Cr Cor Grease Oil
22308 40 90 33 1.5 121 128 3,800 5,900 0.974
22308K 40 90 33 1.5 121 128 3,800 5,900 0.951
22308KW33C3 40 90 33 1.5 121 128 3,800 5,900 0.951
22308W33C3 40 90 33 1.5 121 128 3,800 5,900 0.974
22309 45 100 36 1.5 148 167 3,400 5,300 1.33
22309K 45 100 36 1.5 148 167 3,400 5,300 1.3
22309KW33C3 45 100 36 1.5 148 167 3,400 5,300 1.3
22309W33C3 45 100 36 1.5 148 167 3,400 5,300 1.33
22310 50 110 40 2 186 212 3,100 4,800 1.79
22310K 50 110 40 2 186 212 3,100 4,800 1.75
22310KW33C3 50 110 40 2 186 212 3,100 4,800 1.75
22310W33C3 50 110 40 2 186 212 3,100 4,800 1.79
22311 55 120 43 2 204 234 2,800 4,400 2.3
22311K 55 120 43 2 204 234 2,800 4,400 2.25
22311KW33C3 55 120 43 2 204 234 2,800 4,400 2.25
22311W33C3 55 120 43 2 204 234 2,800 4,400 2.3
22312 60 130 46 2.1 238 273 2,600 4,000 2.9
22312K 60 130 46 2.1 238 273 2,600 4,000 2.83
22312KW33C3 60 130 46 2.1 238 273 2,600 4,000 2.83
22312W33C3 60 130 46 2.1 238 273 2,600 4,000 2.9
22313 65 140 48 2.1 265 320 2,400 3,700 3.45
22313K 65 140 48 2.1 265 320 2,400 3,700 3.37
22313KW33C3 65 140 48 2.1 265 320 2,400 3,700 3.37
22313W33C3 65 140 48 2.1 265 320 2,400 3,700 3.45
22314 70 150 51 2.1 325 380 2,300 3,500 4.22
22314K 70 150 51 2.1 325 380 2,300 3,500 4.12
22314KW33C3 70 150 51 2.1 325 380 2,300 3,500 4.12
22314W33C3 70 150 51 2.1 325 380 2,300 3,500 4.22
22315 75 160 55 2.1 330 410 2,100 3,200 5.25
22315K 75 160 55 2.1 330 410 2,100 3,200 5.13
22315KW33C3 75 160 55 2.1 330 410 2,100 3,200 5.13
22315W33C3 75 160 55 2.1 330 410 2,100 3,200 5.25
22316 80 170 58 2.1 385 470 2,000 3,000 6.05
22316K 80 170 58 2.1 385 470 2,000 3,000 5.91
22316KW33C3 80 170 58 2.1 385 470 2,000 3,000 5.91
22316W33C3 80 170 58 2.1 385 470 2,000 3,000 6.05
22317 85 180 60 3 415 510 1,900 2,900 7.1
22317K 85 180 60 3 415 510 1,900 2,900 6.94
22317KW33C3 85 180 60 3 415 510 1,900 2,900 6.94
22317W33C3 85 180 60 3 415 510 1,900 2,900 7.1
22318 90 190 64 3 480 590 1,800 2,700 8.35
22318K 90 190 64 3 480 590 1,800 2,700 8.16
22318KW33C3 90 190 64 3 480 590 1,800 2,700 8.16
22318W33C3 90 190 64 3 480 590 1,800 2,700 8.35
22319 95 200 67 3 500 615 1,600 2,500 9.76
22319K 95 200 67 3 500 615 1,600 2,500 9.54
22319KW33C3 95 200 67 3 500 615 1,600 2,500 9.54
22319W33C3 95 200 67 3 500 615 1,600 2,500 9.76
22320 100 215 73 3 605 755 1,600 2,400 12.4
22320K 100 215 73 3 605 755 1,600 2,400 12.1
22320KW33C3 100 215 73 3 605 755 1,600 2,400 12.1
22320W33C3 100 215 73 3 605 755 1,600 2,400 12.4
22322 110 240 80 3 745 930 1,400 2,200 17.1
22322K 110 240 80 3 745 930 1,400 2,200 16.7
22322KW33C3 110 240 80 3 745 930 1,400 2,200 16.7
22322W33C3 110 240 80 3 745 930 1,400 2,200 17.1
22324 120 260 86 3 880 1,120 1,300 2,000 21.5
22324K 120 260 86 3 880 1,120 1,300 2,000 21
22324KW33C3 120 260 86 3 880 1,120 1,300 2,000 21
22324W33C3 120 260 86 3 880 1,120 1,300 2,000 21.5
22326 130 280 93 4 1,000 1,290 1,200 1,800 26.8
22326K 130 280 93 4 1,000 1,290 1,200 1,800 26.2
22326KW33C3 130 280 93 4 1,000 1,290 1,200 1,800 26.2
22326W33C3 130 280 93 4 1,000 1,290 1,200 1,800 26.8
22328 140 300 102 4 1,130 1,460 1,100 1,700 33.8
22328K 140 300 102 4 1,130 1,460 1,100 1,700 33
22328KW33C3 140 300 102 4 1,130 1,460 1,100 1,700 33
22328W33C3 140 300 102 4 1,130 1,460 1,100 1,700 33.8
22330 150 320 108 4 1,270 1,750 1,000 1,600 42.7
22330K 150 320 108 4 1,270 1,750 1,000 1,600 41.8
22330KW33C3 150 320 108 4 1,270 1,750 1,000 1,600 41.8
22330W33C3 150 320 108 4 1,270 1,750 1,000 1,600 42.7
22332 160 340 114 4 1,410 1,990 940 1,500 50.8
22332K 160 340 114 4 1,410 1,990 940 1,500 49.7
22332KW33C3 160 340 114 4 1,410 1,990 940 1,500 49.7
22332W33C3 160 340 114 4 1,410 1,990 940 1,500 50.8
22334 170 360 120 4 1,540 2,180 880 1,400 59.8
22334K 170 360 120 4 1,540 2,180 880 1,400 58.5
22334KW33C3 170 360 120 4 1,540 2,180 880 1,400 58.5
22334W33C3 170 360 120 4 1,540 2,180 880 1,400 59.8
22336 180 380 126 4 1,740 2,560 830 1,300 70
22336K 180 380 126 4 1,740 2,560 830 1,300 68.5
22336KW33C3 180 380 126 4 1,740 2,560 830 1,300 68.5
22336W33C3 180 380 126 4 1,740 2,560 830 1,300 70
22338 190 400 132 5 1,870 2,790 780 1,200 81
22338K 190 400 132 5 1,870 2,790 780 1,200 79.3
22338KW33C3 190 400 132 5 1,870 2,790 780 1,200 79.3
22338W33C3 190 400 132 5 1,870 2,790 780 1,200 81
22340 200 420 138 5 2,040 3,050 740 1,100 93.2
22340K 200 420 138 5 2,040 3,050 740 1,100 91.2
22340KW33C3 200 420 138 5 2,040 3,050 740 1,100 91.2
22340W33C3 200 420 138 5 2,040 3,050 740 1,100 93.2
22344 220 460 145 5 2,350 3,500 660 1,000 117
22344K 220 460 145 5 2,350 3,500 660 1,000 115
22344KW33C3 220 460 145 5 2,350 3,500 660 1,000 115
22344W33C3 220 460 145 5 2,350 3,500 660 1,000 117
22348 240 500 155 5 2,720 4,100 600 930 148
22348K 240 500 155 5 2,720 4,100 600 930 145
22348KW33C3 240 500 155 5 2,720 4,100 600 930 145
22348W33C3 240 500 155 5 2,720 4,100 600 930 148
22352 260 540 165 6 3,100 4,750 550 850 183
22352K 260 540 165 6 3,100 4,750 550 850 179
22352KW33C3 260 540 165 6 3,100 4,750 550 850 179
22352W33C3 260 540 165 6 3,100 4,750 550 850 183
22356 280 580 175 6 3,500 5,350 500 780 224
22356K 280 580 175 6 3,500 5,350 500 780 220
22356KW33C3 280 580 175 6 3,500 5,350 500 780 220
22356W33C3 280 580 175 6 3,500 5,350 500 780 224
22360 300 620 185 7.5 3,600 5,400 470 720 270
22360K 300 620 185 7.5 3,600 5,400 470 720 265
22360KW33C3 300 620 185 7.5 3,600 5,400 470 720 265
22360W33C3 300 620 185 7.5 3,600 5,400 470 720 270
 

 * Suffix Descriptions:
 
K - tapered bore 1:12
 
K30 - tapered bore 1:30
 
C3 - radial clearance as C3
 
CC - pressed steel cage
 
MB - machined brass cage, inner ring centred
 
CA - one piece of machined brass cage
 
W33 - with annular oil groove and 3 lubrication holes in the outer ring

 
 
 
 
Home