CLI  
						Bearing No. | 
						Bore Type | 
						Cage Type | 
						Seal Type | 
						 Bearing Dimensions | 
						Basic load ratings | 
						Limiting speed | 
						Weight | 
					 
					
						| (mm) | 
						(kN) | 
						(rpm) | 
					 
					
						| d | 
						D | 
						B | 
						rsmin | 
						Cr | 
						Cor | 
						Grease | 
						Oil | 
						kg | 
					 
					
						| 1200 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						10 | 
						30 | 
						9 | 
						0.6 | 
						5.5 | 
						1.19 | 
						21,000 | 
						24,000 | 
						0.033 | 
					 
					
						| 1200-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						10 | 
						30 | 
						9 | 
						0.6 | 
						5.5 | 
						1.19 | 
						21,000 | 
						24,000 | 
						0.033 | 
					 
					
						| 1201 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						12 | 
						32 | 
						10 | 
						0.6 | 
						5.6 | 
						1.27 | 
						18,000 | 
						22,000 | 
						0.04 | 
					 
					
						| 1201-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						12 | 
						32 | 
						10 | 
						0.6 | 
						5.6 | 
						1.27 | 
						18,000 | 
						22,000 | 
						0.04 | 
					 
					
						| 1202 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						15 | 
						35 | 
						11 | 
						0.6 | 
						7.45 | 
						1.75 | 
						16,000 | 
						19,000 | 
						0.049 | 
					 
					
						| 1202-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						15 | 
						35 | 
						11 | 
						0.6 | 
						7.45 | 
						1.75 | 
						16,000 | 
						19,000 | 
						0.049 | 
					 
					
						| 1203 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						17 | 
						40 | 
						12 | 
						0.6 | 
						7.9 | 
						2.01 | 
						14,000 | 
						17,000 | 
						0.072 | 
					 
					
						| 1203-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						17 | 
						40 | 
						12 | 
						0.6 | 
						7.9 | 
						2.01 | 
						14,000 | 
						17,000 | 
						0.072 | 
					 
					
						| 1203K | 
						Cylindrical | 
						Steel | 
						OPEN | 
						17 | 
						40 | 
						12 | 
						0.6 | 
						7.9 | 
						2.01 | 
						14,000 | 
						17,000 | 
						0.072 | 
					 
					
						| 1203K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						17 | 
						40 | 
						12 | 
						0.6 | 
						7.9 | 
						2.01 | 
						14,000 | 
						17,000 | 
						0.072 | 
					 
					
						| 1204 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						20 | 
						47 | 
						14 | 
						1 | 
						9.9 | 
						2.61 | 
						13,000 | 
						15,000 | 
						0.116 | 
					 
					
						| 1204-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						20 | 
						47 | 
						14 | 
						1 | 
						9.9 | 
						2.61 | 
						13,000 | 
						15,000 | 
						0.116 | 
					 
					
						| 1204K | 
						Tapered | 
						Steel | 
						OPEN | 
						20 | 
						47 | 
						14 | 
						1 | 
						9.9 | 
						2.61 | 
						13,000 | 
						15,000 | 
						0.114 | 
					 
					
						| 1204K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						20 | 
						47 | 
						14 | 
						1 | 
						9.9 | 
						2.61 | 
						13,000 | 
						15,000 | 
						0.116 | 
					 
					
						| 1205 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						25 | 
						52 | 
						15 | 
						1 | 
						12.1 | 
						3.3 | 
						11,000 | 
						13,000 | 
						0.138 | 
					 
					
						| 1205-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						25 | 
						52 | 
						15 | 
						1 | 
						12.1 | 
						3.3 | 
						11,000 | 
						13,000 | 
						0.138 | 
					 
					
						| 1205K | 
						Tapered | 
						Steel | 
						OPEN | 
						25 | 
						52 | 
						15 | 
						1 | 
						12.1 | 
						3.3 | 
						11,000 | 
						13,000 | 
						0.135 | 
					 
					
						| 1205K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						25 | 
						52 | 
						15 | 
						1 | 
						12.1 | 
						3.3 | 
						11,000 | 
						13,000 | 
						0.138 | 
					 
					
						| 1206 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						30 | 
						62 | 
						16 | 
						1 | 
						15.6 | 
						4.65 | 
						9,200 | 
						11,000 | 
						0.217 | 
					 
					
						| 1206-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						30 | 
						62 | 
						16 | 
						1 | 
						15.6 | 
						4.65 | 
						9,200 | 
						11,000 | 
						0.217 | 
					 
					
						| 1206K | 
						Tapered | 
						Steel | 
						OPEN | 
						30 | 
						62 | 
						16 | 
						1 | 
						15.6 | 
						4.65 | 
						9,200 | 
						11,000 | 
						0.213 | 
					 
					
						| 1206K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						30 | 
						62 | 
						16 | 
						1 | 
						15.6 | 
						4.65 | 
						9,200 | 
						11,000 | 
						0.217 | 
					 
					
						| 1207 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						35 | 
						72 | 
						17 | 
						1.1 | 
						15.8 | 
						5.1 | 
						8,000 | 
						9,400 | 
						0.317 | 
					 
					
						| 1207-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						35 | 
						72 | 
						17 | 
						1.1 | 
						15.8 | 
						5.1 | 
						8,000 | 
						9,400 | 
						0.317 | 
					 
					
						| 1207K | 
						Tapered | 
						Steel | 
						OPEN | 
						35 | 
						72 | 
						17 | 
						1.1 | 
						15.8 | 
						5.1 | 
						8,000 | 
						9,400 | 
						0.312 | 
					 
					
						| 1207K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						35 | 
						72 | 
						17 | 
						1.1 | 
						15.8 | 
						5.1 | 
						8,000 | 
						9,400 | 
						0.317 | 
					 
					
						| 1208 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						40 | 
						80 | 
						18 | 
						1.1 | 
						19.3 | 
						6.55 | 
						7,100 | 
						8,400 | 
						0.414 | 
					 
					
						| 1208-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						40 | 
						80 | 
						18 | 
						1.1 | 
						19.3 | 
						6.55 | 
						7,100 | 
						8,400 | 
						0.414 | 
					 
					
						| 1208K | 
						Tapered | 
						Steel | 
						OPEN | 
						40 | 
						80 | 
						18 | 
						1.1 | 
						19.3 | 
						6.55 | 
						7,100 | 
						8,400 | 
						0.407 | 
					 
					
						| 1208K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						40 | 
						80 | 
						18 | 
						1.1 | 
						19.3 | 
						6.55 | 
						7,100 | 
						8,400 | 
						0.414 | 
					 
					
						| 1209 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						45 | 
						85 | 
						19 | 
						1.1 | 
						21.9 | 
						7.35 | 
						6,400 | 
						7,500 | 
						0.457 | 
					 
					
						| 1209-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						45 | 
						85 | 
						19 | 
						1.1 | 
						21.9 | 
						7.35 | 
						6,400 | 
						7,500 | 
						0.457 | 
					 
					
						| 1209K | 
						Tapered | 
						Steel | 
						OPEN | 
						45 | 
						85 | 
						19 | 
						1.1 | 
						21.9 | 
						7.35 | 
						6,400 | 
						7,500 | 
						0.448 | 
					 
					
						| 1209K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						45 | 
						85 | 
						19 | 
						1.1 | 
						21.9 | 
						7.35 | 
						6,400 | 
						7,500 | 
						0.457 | 
					 
					
						| 1210 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						50 | 
						90 | 
						20 | 
						1.1 | 
						22.7 | 
						8.1 | 
						5,800 | 
						6,800 | 
						0.515 | 
					 
					
						| 1210-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						50 | 
						90 | 
						20 | 
						1.1 | 
						22.7 | 
						8.1 | 
						5,800 | 
						6,800 | 
						0.515 | 
					 
					
						| 1210K | 
						Tapered | 
						Steel | 
						OPEN | 
						50 | 
						90 | 
						20 | 
						1.1 | 
						22.7 | 
						8.1 | 
						5,800 | 
						6,800 | 
						0.504 | 
					 
					
						| 1210K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						50 | 
						90 | 
						20 | 
						1.1 | 
						22.7 | 
						8.1 | 
						5,800 | 
						6,800 | 
						0.515 | 
					 
					
						| 1211 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						55 | 
						100 | 
						21 | 
						1.5 | 
						26.8 | 
						10 | 
						5,300 | 
						6,200 | 
						0.692 | 
					 
					
						| 1211-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						55 | 
						100 | 
						21 | 
						1.5 | 
						26.8 | 
						10 | 
						5,300 | 
						6,200 | 
						0.692 | 
					 
					
						| 1211K | 
						Tapered | 
						Steel | 
						OPEN | 
						55 | 
						100 | 
						21 | 
						1.5 | 
						26.8 | 
						10 | 
						5,300 | 
						6,200 | 
						0.679 | 
					 
					
						| 1211K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						55 | 
						100 | 
						21 | 
						1.5 | 
						26.8 | 
						10 | 
						5,300 | 
						6,200 | 
						0.692 | 
					 
					
						| 1212 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						60 | 
						110 | 
						22 | 
						1.5 | 
						30 | 
						11.5 | 
						4,900 | 
						5,800 | 
						0.879 | 
					 
					
						| 1212-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						60 | 
						110 | 
						22 | 
						1.5 | 
						30 | 
						11.5 | 
						4,900 | 
						5,800 | 
						0.879 | 
					 
					
						| 1212K | 
						Tapered | 
						Steel | 
						OPEN | 
						60 | 
						110 | 
						22 | 
						1.5 | 
						30 | 
						11.5 | 
						4,900 | 
						5,800 | 
						0.864 | 
					 
					
						| 1212K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						60 | 
						110 | 
						22 | 
						1.5 | 
						30 | 
						11.5 | 
						4,900 | 
						5,800 | 
						0.879 | 
					 
					
						| 1213 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						65 | 
						120 | 
						23 | 
						1.5 | 
						31 | 
						12.5 | 
						4,500 | 
						5,300 | 
						1.13 | 
					 
					
						| 1213-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						65 | 
						120 | 
						23 | 
						1.5 | 
						31 | 
						12.5 | 
						4,500 | 
						5,300 | 
						1.13 | 
					 
					
						| 1213K | 
						Tapered | 
						Steel | 
						OPEN | 
						65 | 
						120 | 
						23 | 
						1.5 | 
						31 | 
						12.5 | 
						4,500 | 
						5,300 | 
						1.11 | 
					 
					
						| 1213K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						65 | 
						120 | 
						23 | 
						1.5 | 
						31 | 
						12.5 | 
						4,500 | 
						5,300 | 
						1.13 | 
					 
					
						| 1214 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						70 | 
						125 | 
						24 | 
						1.5 | 
						34.5 | 
						13.8 | 
						4,200 | 
						4,900 | 
						1.24 | 
					 
					
						| 1214-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						70 | 
						125 | 
						24 | 
						1.5 | 
						34.5 | 
						13.8 | 
						4,200 | 
						4,900 | 
						1.24 | 
					 
					
						| 1214K | 
						Tapered | 
						Steel | 
						OPEN | 
						70 | 
						125 | 
						24 | 
						1.5 | 
						34.5 | 
						13.8 | 
						4,200 | 
						4,900 | 
						1.24 | 
					 
					
						| 1214K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						70 | 
						125 | 
						24 | 
						1.5 | 
						34.5 | 
						13.8 | 
						4,200 | 
						4,900 | 
						1.24 | 
					 
					
						| 1215 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						75 | 
						130 | 
						25 | 
						1.5 | 
						39 | 
						15.7 | 
						3,900 | 
						4,600 | 
						1.33 | 
					 
					
						| 1215-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						75 | 
						130 | 
						25 | 
						1.5 | 
						39 | 
						15.7 | 
						3,900 | 
						4,600 | 
						1.33 | 
					 
					
						| 1215K | 
						Tapered | 
						Steel | 
						OPEN | 
						75 | 
						130 | 
						25 | 
						1.5 | 
						39 | 
						15.7 | 
						3,900 | 
						4,600 | 
						1.31 | 
					 
					
						| 1215K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						75 | 
						130 | 
						25 | 
						1.5 | 
						39 | 
						15.7 | 
						3,900 | 
						4,600 | 
						1.33 | 
					 
					
						| 1216 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						80 | 
						140 | 
						26 | 
						2 | 
						40 | 
						17 | 
						3,700 | 
						4,300 | 
						1.65 | 
					 
					
						| 1216-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						80 | 
						140 | 
						26 | 
						2 | 
						40 | 
						17 | 
						3,700 | 
						4,300 | 
						1.62 | 
					 
					
						| 1216K | 
						Tapered | 
						Steel | 
						OPEN | 
						80 | 
						140 | 
						26 | 
						2 | 
						40 | 
						17 | 
						3,700 | 
						4,300 | 
						1.65 | 
					 
					
						| 1216K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						80 | 
						140 | 
						26 | 
						2 | 
						40 | 
						17 | 
						3,700 | 
						4,300 | 
						1.65 | 
					 
					
						| 1217 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						85 | 
						150 | 
						28 | 
						2 | 
						49 | 
						20.8 | 
						3,500 | 
						4,100 | 
						2.06 | 
					 
					
						| 1217-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						85 | 
						150 | 
						28 | 
						2 | 
						49 | 
						20.8 | 
						3,500 | 
						4,100 | 
						2.03 | 
					 
					
						| 1217K | 
						Tapered | 
						Steel | 
						OPEN | 
						85 | 
						150 | 
						28 | 
						2 | 
						49 | 
						20.8 | 
						3,500 | 
						4,100 | 
						2.06 | 
					 
					
						| 1217K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						85 | 
						150 | 
						28 | 
						2 | 
						49 | 
						20.8 | 
						3,500 | 
						4,100 | 
						2.06 | 
					 
					
						| 1218 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						90 | 
						160 | 
						30 | 
						2 | 
						57 | 
						23.5 | 
						3,300 | 
						3,800 | 
						2.51 | 
					 
					
						| 1218-TN | 
						Cylindrical | 
						Plastic | 
						OPEN | 
						90 | 
						160 | 
						30 | 
						2 | 
						57 | 
						23.5 | 
						3,300 | 
						3,800 | 
						2.47 | 
					 
					
						| 1218K | 
						Tapered | 
						Steel | 
						OPEN | 
						90 | 
						160 | 
						30 | 
						2 | 
						57 | 
						23.5 | 
						3,300 | 
						3,800 | 
						2.51 | 
					 
					
						| 12128K-TN | 
						Tapered | 
						Plastic | 
						OPEN | 
						90 | 
						160 | 
						30 | 
						2 | 
						57 | 
						23.5 | 
						3,300 | 
						3,800 | 
						2.51 | 
					 
					
						| 1219 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						95 | 
						170 | 
						32 | 
						2.1 | 
						64 | 
						27.1 | 
						3,100 | 
						3,600 | 
						3.1 | 
					 
					
						| 1219K | 
						Tapered | 
						Steel | 
						OPEN | 
						95 | 
						170 | 
						32 | 
						2.1 | 
						64 | 
						27.1 | 
						3,100 | 
						3,600 | 
						3.05 | 
					 
					
						| 1220 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						100 | 
						180 | 
						34 | 
						2.1 | 
						69 | 
						29.7 | 
						2,900 | 
						3,400 | 
						3.7 | 
					 
					
						| 1220K | 
						Tapered | 
						Steel | 
						OPEN | 
						100 | 
						180 | 
						34 | 
						2.1 | 
						69 | 
						29.7 | 
						2,900 | 
						3,400 | 
						3.64 | 
					 
					
						| 1221 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						105 | 
						190 | 
						36 | 
						2.1 | 
						74.5 | 
						32.5 | 
						2,800 | 
						3,300 | 
						4.34 | 
					 
					
						| 1221K | 
						Tapered | 
						Steel | 
						OPEN | 
						105 | 
						190 | 
						36 | 
						2.1 | 
						74.5 | 
						32.5 | 
						2,800 | 
						3,300 | 
						4.34 | 
					 
					
						| 1222 | 
						Cylindrical | 
						Steel | 
						OPEN | 
						110 | 
						200 | 
						38 | 
						2.1 | 
						80.5 | 
						35.5 | 
						2,600 | 
						3,100 | 
						5.15 | 
					 
					
						| 1222K | 
						Tapered | 
						Steel | 
						OPEN | 
						110 | 
						200 | 
						38 | 
						2.1 | 
						80.5 | 
						35.5 | 
						2,600 | 
						3,100 | 
						5.07 | 
					 
				
			 
			 |