Part No: HM518445-HM518410 | |
Standard Measurement | Inch |
Cone Part Number | HM518445 |
Cup Part Number | HM518410 |
Bearing Weight | 6.1 lb |
Cage Material | Stamped Steel |
Bore(d) | 3.5" |
Cup Outer Diameter(D) | 6" |
Cone Width(B) | 1.5625" |
Cup Width(C) | 1.1875" |
Bearing Width(T) | 1.5625" |
Cone Backface ToClear Radius(R) | 0.25" |
Cup Backface ToClear Radius(r) | 0.130" |
Cone Frontface Backing Diameter(da) | 4.63" |
Cone Backface Backing Diameter(db) | 4.41" |
Cup Frontface Backing Diameter(Da) | 5.83" |
Cup Backface Backing Diameter(Db) | 5.39" |
Cage Cone Frontface Clearance(Ab) | 0.16" |
Cage Cone Backface Clearance(Aa) | 0.11" |
Effective Center Location(a) | -0.25" |
Dynamic Radial Rating (90 million revolutions)(C90) |
17300 lbf |
Dynamic Radial Rating (1 million revolutions)(C1) |
66700 lbf |
Static Radial Rating(C0) | 90800 lbf |
Dynamic Thrust Rating (90 million revolutions)(Ca90) |
11900 lbf |
Factor(K) | 1.45 |
ISOFactor(e) | 0.4 |
ISOFactor(Y) | 1.49 |
Heat Generation Factor (Roller Raceway)(G1) | 162 |
Heat Generation Factor (Rib Roller End)(G2) | 33.7 |
Geometry Factor(Cg) | 0.0966 |
Brand | Neutral / CLI |